Quick access

Wednesday, 11 November 2026 · 60 cities

Prayer Times in India Today

Worked out for each city’s own position with the University of Islamic Sciences, Karachi method (Fajr 18°, Isha 18°) and Hanafi Asr. Open a city for its countdown, monthly timetable and other methods.

Today’s prayer times by city

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Mumbai Maharashtra 5:29 6:43 12:24 4:26 6:02 7:17
Delhi Delhi 5:20 6:40 12:07 3:54 5:30 6:51
Bengaluru Karnataka 5:04 6:16 12:05 4:14 5:51 7:04
Hyderabad Telangana 5:05 6:18 12:02 4:06 5:42 6:56
Ahmedabad Gujarat 5:34 6:50 12:25 4:21 5:57 7:15
Chennai Tamil Nadu 4:53 6:05 11:54 4:04 5:40 6:54
Kolkata West Bengal 4:30 5:46 11:22 3:19 4:55 6:12
Surat Gujarat 5:31 6:46 12:24 4:23 5:59 7:15
Pune Maharashtra 5:24 6:38 12:20 4:23 5:59 7:14
Jaipur Rajasthan 5:24 6:43 12:12 4:02 5:38 6:58
Kanpur Uttar Pradesh 5:05 6:24 11:54 3:45 5:21 6:40
Lucknow Uttar Pradesh 5:03 6:22 11:52 3:42 5:18 6:38
Nagpur Maharashtra 5:06 6:21 11:59 3:58 5:34 6:50
Coimbatore Tamil Nadu 5:04 6:16 12:08 4:19 5:56 7:09
Indore Madhya Pradesh 5:20 6:36 12:12 4:09 5:45 7:02
Thāne Maharashtra 5:28 6:43 12:24 4:25 6:01 7:17
Vadodara Gujarat 5:30 6:46 12:23 4:20 5:56 7:13
Bhopal Madhya Pradesh 5:14 6:31 12:06 4:02 5:38 6:55
Pimpri-Chinchwad Maharashtra 5:25 6:39 12:20 4:23 5:59 7:14
Patna Bihar 4:46 6:03 11:35 3:27 5:03 6:22
Ludhiana Punjab 5:27 6:49 12:12 3:55 5:32 6:55
Nashik Maharashtra 5:26 6:41 12:20 4:21 5:57 7:13
Madurai Tamil Nadu 4:58 6:10 12:03 4:16 5:53 7:06
Tirunelveli Tamil Nadu 4:59 6:10 12:05 4:18 5:56 7:09
Agra Uttar Pradesh 5:15 6:34 12:03 3:53 5:29 6:49
Faridabad Haryana 5:19 6:39 12:06 3:53 5:30 6:51
Jamshedpur Jharkhand 4:39 5:55 11:31 3:27 5:03 6:20
Meerut Uttar Pradesh 5:18 6:39 12:05 3:51 5:28 6:49
Srinagar Jammu and Kashmir 5:34 6:59 12:16 3:52 5:30 6:56
Ghāziābād Uttar Pradesh 5:19 6:39 12:06 3:53 5:29 6:50
Dhanbad Jharkhand 4:39 5:56 11:30 3:25 5:01 6:18
Aurangabad Maharashtra 5:20 6:34 12:14 4:15 5:51 7:06
Varanasi Uttar Pradesh 4:54 6:12 11:43 3:36 5:12 6:31
Amritsar Punjab 5:32 6:54 12:16 3:57 5:34 6:58
Vijayawada Andhra Pradesh 4:55 6:08 11:53 3:58 5:34 6:49
Ranchi Jharkhand 4:43 5:59 11:34 3:30 5:06 6:23
Jabalpur Madhya Pradesh 5:04 6:21 11:56 3:52 5:28 6:45
Prayagraj Uttar Pradesh 4:59 6:16 11:48 3:40 5:17 6:35
Visakhapatnam Andhra Pradesh 4:46 6:00 11:43 3:46 5:22 6:37
Jodhpur Rajasthan 5:35 6:53 12:23 4:14 5:51 7:10
Gwalior Madhya Pradesh 5:14 6:32 12:03 3:54 5:30 6:49
Raipur Chhattisgarh 4:56 6:11 11:49 3:48 5:24 6:40
Tiruchirappalli Tamil Nadu 4:57 6:09 12:01 4:12 5:49 7:02
Kota Rajasthan 5:22 6:40 12:12 4:05 5:41 7:00
Chandigarh Chandigarh 5:23 6:45 12:08 3:51 5:28 6:51
Tiruppur Tamil Nadu 5:03 6:15 12:06 4:17 5:54 7:07
Guwahati Assam 4:20 5:38 11:08 3:00 4:36 5:55
Mysuru Karnataka 5:07 6:19 12:09 4:19 5:56 7:09
Salem Tamil Nadu 5:00 6:12 12:03 4:14 5:51 7:04
Gurugram Haryana 5:20 6:40 12:07 3:55 5:31 6:52
Bhubaneswar Odisha 4:38 5:53 11:32 3:32 5:08 6:24
Bhiwandi Maharashtra 5:28 6:43 12:23 4:25 6:01 7:16
Jalandhar Punjab 5:29 6:51 12:13 3:55 5:32 6:55
Bhayandar Maharashtra 5:29 6:44 12:24 4:26 6:01 7:17
Thiruvananthapuram Kerala 5:01 6:13 12:08 4:22 5:59 7:12
Bareilly Uttar Pradesh 5:11 6:31 11:58 3:45 5:22 6:42
Warangal Telangana 5:01 6:15 11:57 4:00 5:36 6:51
Gorakhpur Uttar Pradesh 4:54 6:12 11:42 3:32 5:08 6:28
Guntur Andhra Pradesh 4:56 6:09 11:54 3:59 5:35 6:49
Puducherry Puducherry 4:54 6:06 11:56 4:07 5:43 6:57

Times in Asia/Kolkata. Your mosque’s jamaat times are usually a little later.

India at a glance

Which calculation method is used in India?
University of Islamic Sciences, Karachi: Fajr when the sun is 18° below the horizon and Isha at 18°, with Hanafi Asr. Every city page lets you switch to another method.
Where in India is Fajr earliest today?
In Guwahati at 4:20 AM, and latest in Jodhpur at 5:35 AM. The sun rises later the further west a city is, and later in winter the further it is from the equator.

Other countries

City names and coordinates: GeoNames (CC BY 4.0).