Wednesday, 11 November 2026 · 31 cities
Prayer Times in Nigeria Today
Worked out for each city’s own position with the Muslim World League method (Fajr 18°, Isha 17°) and Shafi'i, Maliki, Hanbali Asr. Open a city for its countdown, monthly timetable and other methods.
Today’s prayer times by city
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Lagos Lagos | 5:23 | 6:35 | 12:32 | 3:53 | 6:26 | 7:34 |
| Kano Kano State | 5:09 | 6:21 | 12:11 | 3:30 | 5:58 | 7:07 |
| Ibadan Oyo State | 5:22 | 6:34 | 12:30 | 3:51 | 6:23 | 7:31 |
| Abuja FCT | 5:10 | 6:21 | 12:16 | 3:36 | 6:07 | 7:15 |
| Port Harcourt Rivers State | 5:07 | 6:18 | 12:17 | 3:39 | 6:14 | 7:22 |
| Kaduna Kaduna State | 5:12 | 6:24 | 12:16 | 3:35 | 6:05 | 7:13 |
| Benin City Edo State | 5:14 | 6:25 | 12:23 | 3:44 | 6:17 | 7:25 |
| Aba Abia State | 5:06 | 6:17 | 12:16 | 3:37 | 6:12 | 7:20 |
| Maiduguri Borno State | 4:50 | 6:02 | 11:53 | 3:12 | 5:40 | 6:49 |
| Ilorin Kwara State | 5:21 | 6:33 | 12:27 | 3:48 | 6:19 | 7:27 |
| Sokoto Sokoto | 5:23 | 6:36 | 12:25 | 3:43 | 6:10 | 7:19 |
| Jos Plateau State | 5:05 | 6:17 | 12:10 | 3:30 | 6:00 | 7:08 |
| Zaria Kaduna State | 5:11 | 6:23 | 12:15 | 3:34 | 6:03 | 7:12 |
| Enugu Enugu State | 5:07 | 6:18 | 12:16 | 3:36 | 6:10 | 7:18 |
| Warri Delta | 5:13 | 6:24 | 12:23 | 3:44 | 6:18 | 7:26 |
| Abeokuta Ogun State | 5:24 | 6:36 | 12:32 | 3:53 | 6:26 | 7:34 |
| Akure Ondo State | 5:17 | 6:28 | 12:25 | 3:45 | 6:18 | 7:26 |
| Bauchi Bauchi | 5:02 | 6:14 | 12:06 | 3:26 | 5:56 | 7:04 |
| Katsina Katsina State | 5:14 | 6:26 | 12:15 | 3:33 | 6:01 | 7:10 |
| Osogbo Osun State | 5:20 | 6:32 | 12:27 | 3:48 | 6:20 | 7:28 |
| Gombe Gombe State | 4:57 | 6:08 | 12:01 | 3:20 | 5:50 | 6:59 |
| Owerri Imo State | 5:08 | 6:19 | 12:17 | 3:39 | 6:13 | 7:21 |
| Calabar Cross River State | 5:02 | 6:13 | 12:12 | 3:33 | 6:08 | 7:16 |
| Yola Adamawa | 4:50 | 6:02 | 11:56 | 3:16 | 5:46 | 6:55 |
| Uyo Akwa Ibom State | 5:04 | 6:15 | 12:14 | 3:35 | 6:10 | 7:18 |
| Ado-Ekiti Ekiti State | 5:17 | 6:29 | 12:25 | 3:45 | 6:17 | 7:26 |
| Minna Niger State | 5:14 | 6:26 | 12:19 | 3:39 | 6:10 | 7:18 |
| Makurdi Benue State | 5:04 | 6:16 | 12:11 | 3:32 | 6:04 | 7:12 |
| Umuahia Abia State | 5:06 | 6:17 | 12:16 | 3:37 | 6:11 | 7:19 |
| Yenagoa Bayelsa State | 5:10 | 6:21 | 12:20 | 3:42 | 6:17 | 7:25 |
| Ikeja Lagos | 5:24 | 6:35 | 12:32 | 3:53 | 6:26 | 7:34 |
Times in Africa/Lagos. Your mosque’s jamaat times are usually a little later.
Nigeria at a glance
- Which calculation method is used in Nigeria?
- Muslim World League: Fajr when the sun is 18° below the horizon and Isha at 17°, with Shafi'i, Maliki, Hanbali Asr. Every city page lets you switch to another method.
- Where in Nigeria is Fajr earliest today?
- In Maiduguri at 4:50 AM, and latest in Ikeja at 5:24 AM. The sun rises later the further west a city is, and later in winter the further it is from the equator.
Other countries
- Bangladesh
- Afghanistan
- Albania
- Algeria
- Angola
- Argentina
- Armenia
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czechia
- DR Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Fiji
- Finland
- France
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Guadeloupe
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- North Korea
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russia
- Rwanda
- Samoa
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Korea
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Togo
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe