Wednesday, 11 November 2026 · 30 cities
Prayer Times in United Kingdom Today
Worked out for each city’s own position with the Moonsighting Committee (18°) method (Fajr 18°, Isha 18°) and Hanafi Asr. Open a city for its countdown, monthly timetable and other methods.
Today’s prayer times by city
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| London England | 5:16 | 7:11 | 11:46 | 2:29 | 4:17 | 6:13 |
| Birmingham England | 5:24 | 7:21 | 11:53 | 2:32 | 4:21 | 6:20 |
| Glasgow Scotland | 5:35 | 7:44 | 12:03 | 2:26 | 4:17 | 6:27 |
| Manchester England | 5:26 | 7:26 | 11:54 | 2:29 | 4:19 | 6:20 |
| Sheffield England | 5:23 | 7:23 | 11:51 | 2:26 | 4:16 | 6:17 |
| Leeds England | 5:23 | 7:25 | 11:52 | 2:25 | 4:15 | 6:17 |
| Edinburgh Scotland | 5:31 | 7:40 | 11:58 | 2:21 | 4:13 | 6:23 |
| Liverpool England | 5:29 | 7:29 | 11:57 | 2:32 | 4:22 | 6:23 |
| Bristol England | 5:26 | 7:21 | 11:56 | 2:39 | 4:27 | 6:23 |
| Cardiff Wales | 5:28 | 7:23 | 11:58 | 2:42 | 4:30 | 6:25 |
| Leicester England | 5:21 | 7:19 | 11:50 | 2:28 | 4:17 | 6:17 |
| Bradford England | 5:24 | 7:26 | 11:53 | 2:26 | 4:16 | 6:18 |
| Belfast Northern Ireland | 5:41 | 7:45 | 12:09 | 2:39 | 4:29 | 6:34 |
| Coventry England | 5:22 | 7:20 | 11:52 | 2:31 | 4:20 | 6:18 |
| Nottingham England | 5:21 | 7:20 | 11:50 | 2:27 | 4:16 | 6:16 |
| Preston England | 5:28 | 7:29 | 11:56 | 2:30 | 4:20 | 6:22 |
| Swansea Wales | 5:31 | 7:27 | 12:01 | 2:44 | 4:32 | 6:28 |
| Newcastle upon Tyne England | 5:24 | 7:30 | 11:52 | 2:19 | 4:11 | 6:17 |
| Brighton England | 5:16 | 7:09 | 11:46 | 2:32 | 4:20 | 6:14 |
| Derby England | 5:22 | 7:21 | 11:51 | 2:28 | 4:18 | 6:18 |
| Southampton England | 5:21 | 7:14 | 11:51 | 2:37 | 4:25 | 6:19 |
| Wolverhampton England | 5:25 | 7:23 | 11:54 | 2:33 | 4:22 | 6:21 |
| Plymouth England | 5:31 | 7:23 | 12:02 | 2:50 | 4:37 | 6:30 |
| Stoke-on-Trent England | 5:25 | 7:24 | 11:54 | 2:31 | 4:20 | 6:20 |
| Milton Keynes England | 5:19 | 7:15 | 11:49 | 2:29 | 4:18 | 6:15 |
| Northampton England | 5:20 | 7:17 | 11:49 | 2:29 | 4:18 | 6:16 |
| Oldham England | 5:25 | 7:26 | 11:54 | 2:28 | 4:18 | 6:20 |
| Luton England | 5:17 | 7:13 | 11:47 | 2:29 | 4:17 | 6:14 |
| Portsmouth England | 5:19 | 7:13 | 11:50 | 2:36 | 4:24 | 6:18 |
| Swindon England | 5:23 | 7:18 | 11:53 | 2:36 | 4:24 | 6:20 |
Times in Europe/London. Your mosque’s jamaat times are usually a little later.
United Kingdom at a glance
- Which calculation method is used in United Kingdom?
- Moonsighting Committee (18°): Fajr when the sun is 18° below the horizon and Isha at 18°, with Hanafi Asr. Every city page lets you switch to another method.
- Where in United Kingdom is Fajr earliest today?
- In London at 5:16 AM, and latest in Belfast at 5:41 AM. The sun rises later the further west a city is, and later in winter the further it is from the equator.
Other countries
- Bangladesh
- Afghanistan
- Albania
- Algeria
- Angola
- Argentina
- Armenia
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czechia
- DR Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Fiji
- Finland
- France
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Guadeloupe
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Moldova
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nepal
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- North Korea
- North Macedonia
- Norway
- Oman
- Pakistan
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russia
- Rwanda
- Samoa
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Korea
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- The Netherlands
- Timor Leste
- Togo
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe