Quick access

Add to my tools

YouTube Channel Stats

See any YouTube channel's subscribers, total views and video count, plus how its latest 50 uploads are doing: average views, upload schedule, engagement and top video.

MrBeast

@mrbeast · joined Feb 20, 2012

Subscribers
525M
Total views
146.1B
Videos
1,012
Channel age
14 yr 8 mo
Views per video
144.3M
Views per day
27.2M
Views per subscriber
278.2
Last upload
Today

YouTube rounds public subscriber counts (to 3 significant figures). Lifetime figures are averaged since the channel was created.

Latest 50 uploads

Over the last 210 days, including Shorts and past live streams.

Average views
206.4M
Median views
135.3M
Uploads per week
1.6
Average likes
2.8M
Engagement rate
1.41% Average

Views per upload (oldest → newest)

Top recent video

Guess The Animal

957,610,363 views · 7.1× the median · May 5, 2026

Video Uploaded Length Views Likes Comments Engagement
Trap Door Roulette Nov 6, 2026 0m 48s 27,215,137 509,604 5,040 1.89%
Beat Professional Athlete, Win $100,000 Oct 31, 2026 22m 28s 78,474,387 1,117,549 56,310 1.5%
Can A Robot Do My Chores? Oct 30, 2026 0m 33s 68,212,967 1,054,042 16,660 1.57%
How People Treat You Based on Subscribers Oct 23, 2026 0m 30s 36,480,005 983,370 20,513 2.75%
Lose 150 Lbs Together, Win $250,000 Oct 17, 2026 43m 17s 183,203,592 2,213,346 79,839 1.25%
Last To Fall Wins Oct 16, 2026 0m 24s 153,127,150 1,314,913 14,649 0.87%
Giving $10,000 To A Random Subscriber Oct 9, 2026 0m 40s 71,341,568 1,577,262 31,753 2.26%
Eat Everything In A Grocery Store, Win $1,000,000 Oct 3, 2026 57m 59s 329,594,910 4,514,481 163,161 1.42%
What’s Inside My Briefcase? Sep 27, 2026 0m 40s 131,205,399 1,669,149 27,406 1.29%
I Built A City To Save Kids From Illegal Labor Sep 19, 2026 19m 03s 124,522,223 2,502,782 110,135 2.1%
Can We Build an Entire Village? Sep 18, 2026 0m 40s 33,282,575 1,069,561 21,157 3.28%
I Survived The Most Extreme Places On Earth Sep 5, 2026 23m 28s 142,982,020 1,623,911 72,510 1.19%
World’s Largest Tennis Match Aug 23, 2026 0m 36s 24,750,221 449,033 23,022 1.91%
Escape 100 Cops, Win $500,000 Aug 22, 2026 20m 29s 127,830,077 2,208,634 95,947 1.8%
Can You Pass This Classroom Quiz? Aug 11, 2026 1m 14s 88,741,890 2,107,861 71,266 2.46%
Last To Leave Mansion, Keeps It Aug 8, 2026 57m 51s 138,788,975 2,488,230 184,662 1.93%
Mr Rizz IRL Aug 2, 2026 0m 09s 125,062,266 3,082,553 105,590 2.55%
Paying For Food With My Car Jul 31, 2026 0m 50s 154,581,482 3,480,673 33,075 2.27%
I Granted 100 Kids Their Biggest Wish! Jul 25, 2026 14m 35s 73,925,716 1,789,282 87,612 2.54%
Read My Book, You Could Win $1,000,000 Jul 17, 2026 0m 33s 31,119,697 771,901 23,589 2.56%
Don't Pop the Balloon Jul 10, 2026 0m 51s 310,627,943 5,045,275 26,525 1.63%
$1 vs $10,000 Cake Jul 3, 2026 0m 49s 211,414,690 4,022,314 21,971 1.91%
Survive 30 Days Chained To A Stranger, Win $250,000 Jun 27, 2026 35m 05s 111,076,580 1,771,960 96,256 1.68%
This Plane Takes Off in 12 Seconds Jun 26, 2026 0m 20s 50,518,814 1,385,732 22,557 2.79%
I Raced The Fastest Man On Earth Jun 24, 2026 0m 25s 228,933,075 4,247,085 25,089 1.87%
We Made Make-A-Wish Kids’ Dreams Come True Jun 17, 2026 0m 39s 23,483,180 787,707 23,102 3.45%
Guess The Youtuber = Win $1,000 Jun 14, 2026 0m 52s 279,132,745 4,284,860 30,280 1.55%
50 YouTube Legends Fight For $1,000,000 Jun 13, 2026 32m 08s 96,312,153 2,320,352 143,741 2.56%
POV: You Time Traveled Back to 2016 Jun 12, 2026 0m 48s 22,554,277 643,489 23,559 2.96%
7 Days Stranded in The Arctic May 30, 2026 32m 15s 146,760,829 2,846,068 104,542 2.01%
I Surprised a Random Subscriber With $10,000 May 29, 2026 0m 36s 417,967,243 8,212,248 84,315 1.98%
YouTube CEO Has A Surprise For Me May 22, 2026 0m 33s 643,751,340 7,324,288 60,433 1.15%
Every Youtube Play Button May 19, 2026 0m 18s 398,745,195 3,136,369 40,045 0.8%
Can He Make This Shot? May 17, 2026 0m 13s 504,214,337 3,587,169 30,169 0.72%
Survive 30 Days On An Island With Your Ex, Win $250,000 May 16, 2026 39m 09s 121,795,083 2,126,590 141,785 1.86%
Hit The Button, Win $1,000 May 15, 2026 0m 22s 663,219,534 3,950,255 99,367 0.61%
World's Fastest Date May 12, 2026 0m 32s 574,014,134 7,481,962 26,379 1.31%
I’m Granting Wishes For My Subscribers May 7, 2026 0m 17s 718,497,336 6,473,736 1,276,568 1.08%
Guess The Animal May 5, 2026 0m 47s 957,610,363 8,017,078 22,426 0.84%
Asking My Fiancée on a Date May 3, 2026 0m 09s 23,239,330 563,186 13,059 2.48%
I Stranded 100 People In The Wilderness For $250,000 May 2, 2026 37m 00s 199,788,037 2,979,318 1,417,008 2.2%
Would Your Dog Pick $10,000 or Steak? Apr 29, 2026 0m 32s 115,694,890 1,978,559 14,303 1.72%
Important Announcement From The Grocery Store Apr 28, 2026 0m 13s 25,533,853 713,954 17,632 2.87%
Can My Fiancée Lift Me? Apr 27, 2026 0m 17s 30,815,131 630,520 11,269 2.08%
Try Not To Get Slimed Apr 24, 2026 0m 32s 186,412,600 1,837,103 15,064 0.99%
Winner Picks Our Honeymoon Apr 21, 2026 0m 52s 257,590,859 3,570,446 26,017 1.4%
Last To Leave Grocery Store, Wins $250,000 Apr 18, 2026 42m 57s 210,760,979 3,508,867 175,529 1.75%
Guess The Animal Apr 17, 2026 0m 45s 313,265,286 4,254,392 16,882 1.36%
Can a Window Stop a Wrecking Ball? Apr 14, 2026 0m 30s 131,747,164 2,339,768 12,811 1.79%
Don’t Eat The Spicy Yoshi Egg Apr 10, 2026 0m 56s 197,645,844 3,124,130 15,373 1.59%

About the YouTube Channel Stats

Channel stats shows the public numbers behind any YouTube channel. Paste a channel link, an @handle, or any video from the channel to see its subscribers, lifetime views and age, then a breakdown of its latest 50 uploads: average and median views, how often it posts, engagement, a views chart and the best recent video.

How to use it

  1. 1 Paste a channel link, an @handle such as @veritasium, a channel ID, or a link to any of the channel’s videos.
  2. 2 Press Get Stats to see the lifetime numbers and the analysis of the latest 50 uploads.
  3. 3 Click a bar or a video title to open that video with all the other YouTube tools.

Frequently asked questions

Are these stats live?

They come straight from the official YouTube Data API and are refreshed every few hours. Subscriber counts on YouTube are rounded down to three significant figures (for example, 1.23M) for every public tool.

Why use median views and not just the average?

One viral video can pull the average far above what a typical upload gets. The median is the middle value of the latest uploads, so it shows what a normal video earns in views.

Why do some videos show “Hidden” likes?

Creators can hide like counts, and comments can be turned off. Those videos still count in the views figures; missing likes or comments count as zero for engagement.

Can I see a channel’s revenue or watch time?

No. Earnings, watch time and impressions are private to the channel owner in YouTube Studio. Use the YouTube Money Calculator for an estimate based on views.