Press Ctrl + D to bookmark YouTube Channel Stats.
Open your browser menu (⋮ or the share icon) and tap Bookmark or Add to Home Screen.
Feedback on YouTube Channel Stats
YouTube Channel Stats
See any YouTube channel's subscribers, total views and video count, plus how its latest 50 uploads are doing: average views, upload schedule, engagement and top video.
- Subscribers
- 21.4M
- Total views
- 4.7B
- Videos
- 548
- Channel age
- 16 yr 3 mo
- Views per video
- 8.6M
- Views per day
- 794K
- Views per subscriber
- 220.8
- Last upload
- Today
YouTube rounds public subscriber counts (to 3 significant figures). Lifetime figures are averaged since the channel was created.
Latest 50 uploads
Over the last 193 days, including Shorts and past live streams.
- Average views
- 4.6M
- Median views
- 3.2M
- Uploads per week
- 1.8
- Average likes
- 98.7K
- Engagement rate
- 2.22% Average
Top recent video
The Insane Real Engineering of the Nazi Enigma Machine21,584,977 views · 6.8× the median · Sep 21, 2026
| Video | Uploaded | Length | Views | Likes | Comments | Engagement |
|---|---|---|---|---|---|---|
| Why do deserts get cold at night? | Nov 6, 2026 | 1m 26s | 537,580 | 13,856 | 310 | 2.64% |
| I finally saw quantum physics with my own eyes... | Nov 4, 2026 | 1h 05m 56s | 7,810,107 | 113,407 | 8,118 | 1.56% |
| These ponds help support half the people on Earth | Nov 2, 2026 | 1m 53s | 477,732 | 13,506 | 375 | 2.91% |
| What happens if I lower this weight into the water? | Oct 30, 2026 | 1m 14s | 3,249,718 | 86,975 | 2,433 | 2.75% |
| Why doesn't your heart get tired like other muscles do? | Oct 27, 2026 | 1m 13s | 1,422,762 | 44,792 | 901 | 3.21% |
| No device could prove Einstein wrong... until now | Oct 23, 2026 | 34m 28s | 7,741,454 | 81,040 | 4,804 | 1.11% |
| Is there something faster than light? | Oct 22, 2026 | 0m 58s | 1,310,618 | 34,635 | 588 | 2.69% |
| When you lose weight where does it go? | Oct 15, 2026 | 1m 10s | 1,380,024 | 31,609 | 830 | 2.35% |
| Fiber Optics are so much cooler than I thought | Oct 12, 2026 | 34m 32s | 15,287,861 | 160,058 | 6,322 | 1.09% |
| What is edge dislocation? | Oct 9, 2026 | 1m 11s | 4,460,019 | 123,840 | 786 | 2.79% |
| How Dangerous Are Non-Stick Pans? | Oct 1, 2026 | 1m 41s | 1,708,711 | 49,201 | 1,045 | 2.94% |
| We're trying something new... | Sep 30, 2026 | 5m 08s | 1,445,053 | 21,915 | 2,550 | 1.69% |
| What happens to these balloons when you open the valve? | Sep 24, 2026 | 1m 34s | 1,659,762 | 52,912 | 1,067 | 3.25% |
| The Insane Real Engineering of the Nazi Enigma Machine | Sep 21, 2026 | 47m 42s | 21,584,977 | 151,884 | 7,514 | 0.74% |
| Heating A Ball Just By Squeezing It | Sep 18, 2026 | 1m 06s | 972,608 | 27,031 | 382 | 2.82% |
| The Scariest Chart In Engineering | Sep 10, 2026 | 1m 11s | 1,607,489 | 42,729 | 566 | 2.69% |
| The Most Dangerous Escalator In Europe | Sep 6, 2026 | 1m 17s | 7,980,944 | 215,520 | 1,584 | 2.72% |
| A Physics Professor Bet Me $10,000 I'm Wrong... | Sep 2, 2026 | 1m 31s | 3,089,251 | 104,677 | 1,342 | 3.43% |
| We Took $10,000 From @mkbhd's Locked iPhone | Aug 26, 2026 | 0m 49s | 6,308,394 | 145,914 | 694 | 2.32% |
| It's impossible to choose a number at random | Aug 24, 2026 | 1m 41s | 2,003,730 | 58,743 | 1,340 | 3% |
| Could identical twins commit the perfect crime? | Aug 18, 2026 | 1m 08s | 952,113 | 29,457 | 560 | 3.15% |
| We sent a camera to space to film the solar eclipse | Aug 17, 2026 | 22m 45s | 2,800,161 | 68,412 | 3,339 | 2.56% |
| How do submarines know where they are? | Aug 6, 2026 | 1m 31s | 2,461,217 | 76,820 | 1,233 | 3.17% |
| Is spider web really stronger than steel? | Aug 2, 2026 | 26m 58s | 9,927,502 | 144,246 | 5,986 | 1.51% |
| The World's Heaviest Weight | Jul 30, 2026 | 1m 00s | 3,749,071 | 85,171 | 1,488 | 2.31% |
| Why does every mammal get 1 billion heartbeats in their life? | Jul 25, 2026 | 35m 32s | 6,879,867 | 154,827 | 10,936 | 2.41% |
| The Most Controversial Thought Experiment In Physics | Jul 21, 2026 | 1m 43s | 1,858,468 | 62,719 | 2,428 | 3.51% |
| Why Waves Travel Faster At The Top | Jul 17, 2026 | 1m 58s | 6,163,807 | 195,453 | 1,130 | 3.19% |
| The Scariest Chart in Electrical Engineering | Jul 14, 2026 | 39m 44s | 6,766,104 | 154,298 | 7,468 | 2.39% |
| The Google Interview Question Everyone Gets Wrong | Jul 13, 2026 | 1m 00s | 13,128,738 | 255,886 | 8,766 | 2.02% |
| How does light 'know' the shortest path? | Jul 9, 2026 | 1m 16s | 4,293,299 | 141,895 | 2,585 | 3.37% |
| AD - Why are plants colder than their surroundings? | Jul 7, 2026 | 2m 40s | 2,125,653 | 15,625 | 453 | 0.76% |
| AD - Why do I get this spark when I unplug my hair dryer? | Jun 30, 2026 | 2m 22s | 3,821,614 | 80,642 | 1,709 | 2.15% |
| Why do these metronomes sync up? | Jun 26, 2026 | 1m 13s | 1,009,593 | 28,786 | 417 | 2.89% |
| We've Been Using The Wrong Science In Court For 50 years | Jun 22, 2026 | 23m 22s | 2,729,312 | 78,770 | 4,278 | 3.04% |
| This tiny magnetic blob could change how we treat brain tumors forever... | Jun 18, 2026 | 0m 42s | 8,667,569 | 368,861 | 3,417 | 4.3% |
| We're 99.9% sure this pattern is true, but no one can prove it | Jun 14, 2026 | 41m 30s | 6,732,858 | 111,370 | 5,564 | 1.74% |
| Zippers are stronger than you think... | Jun 12, 2026 | 1m 05s | 4,487,405 | 142,169 | 992 | 3.19% |
| How A Random System Can Actually Be Predictable | Jun 8, 2026 | 1m 50s | 3,216,661 | 108,358 | 1,546 | 3.42% |
| AD - How do cities control traffic? We partnered with Anker to find out… | Jun 5, 2026 | 1m 19s | 1,320,268 | 5,132 | 212 | 0.4% |
| Something is jamming GPS over Europe. Here's what we found | Jun 5, 2026 | 34m 17s | 12,392,196 | 295,206 | 19,981 | 2.54% |
| Google Maps is unreasonably fast. Let me explain | May 30, 2026 | 29m 54s | 8,905,659 | 168,653 | 5,314 | 1.95% |
| How An Infinite Hotel Ran Out Of Room | May 28, 2026 | 2m 40s | 685,066 | 16,674 | 1,046 | 2.59% |
| Can you solve the hat riddle? | May 23, 2026 | 1m 14s | 1,373,389 | 45,381 | 1,009 | 3.38% |
| How many batteries would it take to power a human? | May 20, 2026 | 1m 45s | 392,382 | 9,462 | 1,452 | 2.78% |
| How Alpha Particles Can Break Computer Chips | May 15, 2026 | 2m 07s | 4,402,206 | 133,530 | 1,972 | 3.08% |
| The Surprising Genius Of Sewing Machines | May 10, 2026 | 1m 13s | 1,101,898 | 25,496 | 315 | 2.34% |
| The CIA's new tech doesn't make sense | May 3, 2026 | 21m 18s | 3,357,806 | 83,006 | 6,068 | 2.65% |
| The Crystal That Could Destroy All Medicine | Apr 29, 2026 | 33m 25s | 10,722,136 | 250,576 | 14,088 | 2.47% |
| Wombats Poop Cubes | Apr 27, 2026 | 0m 46s | 1,185,884 | 22,403 | 556 | 1.94% |
About the YouTube Channel Stats
Channel stats shows the public numbers behind any YouTube channel. Paste a channel link, an @handle, or any video from the channel to see its subscribers, lifetime views and age, then a breakdown of its latest 50 uploads: average and median views, how often it posts, engagement, a views chart and the best recent video.
How to use it
- 1 Paste a channel link, an @handle such as @veritasium, a channel ID, or a link to any of the channel’s videos.
- 2 Press Get Stats to see the lifetime numbers and the analysis of the latest 50 uploads.
- 3 Click a bar or a video title to open that video with all the other YouTube tools.
Frequently asked questions
Are these stats live?
They come straight from the official YouTube Data API and are refreshed every few hours. Subscriber counts on YouTube are rounded down to three significant figures (for example, 1.23M) for every public tool.
Why use median views and not just the average?
One viral video can pull the average far above what a typical upload gets. The median is the middle value of the latest uploads, so it shows what a normal video earns in views.
Why do some videos show “Hidden” likes?
Creators can hide like counts, and comments can be turned off. Those videos still count in the views figures; missing likes or comments count as zero for engagement.
Can I see a channel’s revenue or watch time?
No. Earnings, watch time and impressions are private to the channel owner in YouTube Studio. Use the YouTube Money Calculator for an estimate based on views.
Related tools
YouTube Money Calculator
Estimate YouTube earnings from views
YouTube Engagement Rate Calculator
Engagement rate of any video or channel
YouTube Tag Extractor
See and copy the tags of any YouTube video
YouTube Thumbnail Downloader
Get YouTube thumbnails
YouTube Video Info
Extract YouTube video details
YouTube Playlist Length Calculator
Calculate total playlist watch time