Quick access

Add to my tools

YouTube Channel Stats

See any YouTube channel's subscribers, total views and video count, plus how its latest 50 uploads are doing: average views, upload schedule, engagement and top video.

MrBeast

@mrbeast · joined Feb 20, 2012

Subscribers
525M
Total views
146.1B
Videos
1,012
Channel age
14 yr 8 mo
Views per video
144.3M
Views per day
27.2M
Views per subscriber
278.2
Last upload
Today

YouTube rounds public subscriber counts (to 3 significant figures). Lifetime figures are averaged since the channel was created.

Latest 50 uploads

Over the last 210 days, including Shorts and past live streams.

Average views
205.8M
Median views
135.1M
Uploads per week
1.6
Average likes
2.8M
Engagement rate
1.41% Average

Views per upload (oldest → newest)

Top recent video

Guess The Animal

957,140,941 views · 7.1× the median · May 5, 2026

Video Uploaded Length Views Likes Comments Engagement
Trap Door Roulette Nov 6, 2026 0m 48s 15,659,743 349,785 4,155 2.26%
Beat Professional Athlete, Win $100,000 Oct 31, 2026 22m 28s 76,772,248 1,102,436 55,424 1.51%
Can A Robot Do My Chores? Oct 30, 2026 0m 33s 67,656,560 1,047,762 16,573 1.57%
How People Treat You Based on Subscribers Oct 23, 2026 0m 30s 36,102,603 979,860 20,479 2.77%
Lose 150 Lbs Together, Win $250,000 Oct 17, 2026 43m 17s 182,755,688 2,211,168 79,765 1.25%
Last To Fall Wins Oct 16, 2026 0m 24s 152,058,288 1,308,934 14,624 0.87%
Giving $10,000 To A Random Subscriber Oct 9, 2026 0m 40s 70,382,977 1,567,381 31,664 2.27%
Eat Everything In A Grocery Store, Win $1,000,000 Oct 3, 2026 57m 59s 329,109,775 4,512,414 163,113 1.42%
What’s Inside My Briefcase? Sep 27, 2026 0m 40s 130,465,505 1,664,230 27,371 1.3%
I Built A City To Save Kids From Illegal Labor Sep 19, 2026 19m 03s 124,341,521 2,501,862 110,104 2.1%
Can We Build an Entire Village? Sep 18, 2026 0m 40s 33,177,819 1,067,294 21,143 3.28%
I Survived The Most Extreme Places On Earth Sep 5, 2026 23m 28s 142,769,944 1,623,041 72,488 1.19%
World’s Largest Tennis Match Aug 23, 2026 0m 36s 24,659,351 448,111 23,021 1.91%
Escape 100 Cops, Win $500,000 Aug 22, 2026 20m 29s 127,738,090 2,208,258 95,942 1.8%
Can You Pass This Classroom Quiz? Aug 11, 2026 1m 14s 88,454,312 2,104,049 71,189 2.46%
Last To Leave Mansion, Keeps It Aug 8, 2026 57m 51s 138,710,755 2,487,794 184,640 1.93%
Mr Rizz IRL Aug 2, 2026 0m 09s 124,945,332 3,081,289 105,569 2.55%
Paying For Food With My Car Jul 31, 2026 0m 50s 153,819,161 3,475,125 33,048 2.28%
I Granted 100 Kids Their Biggest Wish! Jul 25, 2026 14m 35s 73,856,115 1,789,070 87,606 2.54%
Read My Book, You Could Win $1,000,000 Jul 17, 2026 0m 33s 31,092,909 771,495 23,580 2.56%
Don't Pop the Balloon Jul 10, 2026 0m 51s 309,253,957 5,034,299 26,488 1.64%
$1 vs $10,000 Cake Jul 3, 2026 0m 49s 210,897,757 4,016,964 21,949 1.92%
Survive 30 Days Chained To A Stranger, Win $250,000 Jun 27, 2026 35m 05s 111,032,784 1,771,891 96,258 1.68%
This Plane Takes Off in 12 Seconds Jun 26, 2026 0m 20s 50,479,268 1,385,251 22,549 2.79%
I Raced The Fastest Man On Earth Jun 24, 2026 0m 25s 228,374,061 4,243,058 25,073 1.87%
We Made Make-A-Wish Kids’ Dreams Come True Jun 17, 2026 0m 39s 23,463,221 787,378 23,096 3.45%
Guess The Youtuber = Win $1,000 Jun 14, 2026 0m 52s 278,661,848 4,280,426 30,257 1.55%
50 YouTube Legends Fight For $1,000,000 Jun 13, 2026 32m 08s 96,276,534 2,320,317 143,747 2.56%
POV: You Time Traveled Back to 2016 Jun 12, 2026 0m 48s 22,527,175 643,073 23,559 2.96%
7 Days Stranded in The Arctic May 30, 2026 32m 15s 146,675,111 2,845,788 104,538 2.01%
I Surprised a Random Subscriber With $10,000 May 29, 2026 0m 36s 417,264,333 8,202,379 84,247 1.99%
YouTube CEO Has A Surprise For Me May 22, 2026 0m 33s 643,295,741 7,319,998 60,398 1.15%
Every Youtube Play Button May 19, 2026 0m 18s 398,723,239 3,136,503 40,043 0.8%
Can He Make This Shot? May 17, 2026 0m 13s 503,744,533 3,585,600 30,163 0.72%
Survive 30 Days On An Island With Your Ex, Win $250,000 May 16, 2026 39m 09s 121,730,097 2,126,427 141,788 1.86%
Hit The Button, Win $1,000 May 15, 2026 0m 22s 663,175,374 3,949,089 99,302 0.61%
World's Fastest Date May 12, 2026 0m 32s 573,450,922 7,478,248 26,370 1.31%
I’m Granting Wishes For My Subscribers May 7, 2026 0m 17s 718,344,095 6,470,950 1,274,715 1.08%
Guess The Animal May 5, 2026 0m 47s 957,140,941 8,015,389 22,417 0.84%
Asking My Fiancée on a Date May 3, 2026 0m 09s 23,219,652 562,886 13,058 2.48%
I Stranded 100 People In The Wilderness For $250,000 May 2, 2026 37m 00s 199,689,085 2,979,078 1,417,018 2.2%
Would Your Dog Pick $10,000 or Steak? Apr 29, 2026 0m 32s 115,503,840 1,976,903 14,304 1.72%
Important Announcement From The Grocery Store Apr 28, 2026 0m 13s 25,525,535 713,859 17,637 2.87%
Can My Fiancée Lift Me? Apr 27, 2026 0m 17s 30,780,965 630,097 11,264 2.08%
Try Not To Get Slimed Apr 24, 2026 0m 32s 186,317,722 1,836,742 15,063 0.99%
Winner Picks Our Honeymoon Apr 21, 2026 0m 52s 257,210,578 3,567,975 26,006 1.4%
Last To Leave Grocery Store, Wins $250,000 Apr 18, 2026 42m 57s 210,724,969 3,508,963 175,533 1.75%
Guess The Animal Apr 17, 2026 0m 45s 312,369,812 4,249,240 16,863 1.37%
Can a Window Stop a Wrecking Ball? Apr 14, 2026 0m 30s 131,577,898 2,338,308 12,809 1.79%
Don’t Eat The Spicy Yoshi Egg Apr 10, 2026 0m 56s 197,549,547 3,123,464 15,372 1.59%

About the YouTube Channel Stats

Channel stats shows the public numbers behind any YouTube channel. Paste a channel link, an @handle, or any video from the channel to see its subscribers, lifetime views and age, then a breakdown of its latest 50 uploads: average and median views, how often it posts, engagement, a views chart and the best recent video.

How to use it

  1. 1 Paste a channel link, an @handle such as @veritasium, a channel ID, or a link to any of the channel’s videos.
  2. 2 Press Get Stats to see the lifetime numbers and the analysis of the latest 50 uploads.
  3. 3 Click a bar or a video title to open that video with all the other YouTube tools.

Frequently asked questions

Are these stats live?

They come straight from the official YouTube Data API and are refreshed every few hours. Subscriber counts on YouTube are rounded down to three significant figures (for example, 1.23M) for every public tool.

Why use median views and not just the average?

One viral video can pull the average far above what a typical upload gets. The median is the middle value of the latest uploads, so it shows what a normal video earns in views.

Why do some videos show “Hidden” likes?

Creators can hide like counts, and comments can be turned off. Those videos still count in the views figures; missing likes or comments count as zero for engagement.

Can I see a channel’s revenue or watch time?

No. Earnings, watch time and impressions are private to the channel owner in YouTube Studio. Use the YouTube Money Calculator for an estimate based on views.