Press Ctrl + D to bookmark Job Salaries.
Open your browser menu (⋮ or the share icon) and tap Bookmark or Add to Home Screen.
Feedback on Job Salaries
How Much Does a Detective Make?
A detective in the US earns a median salary of $93,790 a year, or $45.09 an hour (BLS, May 2025). The average is $99,430, and the middle half earn between $69,330 and $120,520.
Detective pay range
What detectives earn at each point of the pay scale. The 10th percentile is a rough guide to starting pay.
| Percentile | A year | An hour | |
|---|---|---|---|
| 10th (lowest 10%) | $55,390 | $26.63 | |
| 25th | $69,330 | $33.33 | |
| Median (50th) | $93,790 | $45.09 | |
| 75th | $120,520 | $57.94 | |
| 90th (top 10%) | $160,540 | $77.18 |
The median is 84% more than the $50,980 median for all US jobs. About 114,430 people work as detectives in the US.
After tax and by period
- A week
- $1,804
- Every two weeks
- $3,607
- Twice a month
- $3,908
- A month
- $7,816
At the median salary, before tax.
Detective salary by state
Sorted by average pay. District of Columbia pays detectives the most, at $148,110 a year on average.
| State | Average | Median | Jobs | After tax |
|---|---|---|---|---|
| District of Columbia | $148,110 | $160,760 | 2,980 | After tax |
| Maryland | $130,040 | $126,730 | 1,010 | After tax |
| Alaska | $125,160 | $114,940 | 140 | After tax |
| Hawaii | $124,610 | $113,940 | 440 | After tax |
| California | $121,530 | $124,840 | 12,610 | After tax |
| Virginia | $119,620 | $112,760 | 3,180 | After tax |
| Massachusetts | $118,130 | $110,150 | 1,300 | After tax |
| Washington | $118,040 | $115,790 | 1,850 | After tax |
| Delaware | $117,730 | $122,050 | 140 | After tax |
| New Jersey | $116,540 | $116,300 | 3,080 | After tax |
| Oregon | $113,430 | $107,450 | 520 | After tax |
| Colorado | $109,010 | $105,480 | 1,930 | After tax |
| New York | $105,880 | $101,240 | 9,600 | After tax |
| New Hampshire | $104,670 | $89,290 | 290 | After tax |
| Vermont | $104,220 | $106,330 | 190 | After tax |
| Nebraska | $103,850 | $100,530 | 290 | After tax |
| Michigan | $103,190 | $90,650 | 2,220 | After tax |
| West Virginia | $102,070 | $92,410 | 220 | After tax |
| Nevada | $101,950 | $94,470 | 590 | After tax |
| Connecticut | $101,890 | $95,240 | 940 | After tax |
| Pennsylvania | $101,760 | $97,580 | 3,370 | After tax |
| Arizona | $100,000 | $102,340 | 5,250 | After tax |
| Rhode Island | $98,430 | $88,450 | 360 | After tax |
| Illinois | $97,480 | $91,190 | 3,270 | After tax |
| Montana | $93,800 | $92,410 | 500 | After tax |
| Florida | $93,020 | $77,060 | 6,440 | After tax |
| Maine | $92,920 | $88,310 | 550 | After tax |
| Texas | $92,030 | $90,510 | 18,870 | After tax |
| Wyoming | $91,890 | $81,880 | 170 | After tax |
| South Dakota | $91,060 | $77,730 | 250 | After tax |
| Wisconsin | $90,620 | $91,040 | 1,640 | After tax |
| Ohio | $90,600 | $79,300 | 2,140 | After tax |
| Utah | $89,940 | $78,920 | 550 | After tax |
| North Dakota | $88,310 | $82,290 | 420 | After tax |
| Minnesota | $87,860 | $80,000 | 1,970 | After tax |
| Tennessee | $87,790 | $77,090 | 1,860 | After tax |
| Iowa | $87,110 | $79,560 | 410 | After tax |
| Kentucky | $86,900 | $71,670 | 720 | After tax |
| Oklahoma | $86,620 | $80,430 | 1,220 | After tax |
| Puerto Rico | $86,120 | $70,760 | 620 | |
| Missouri | $85,720 | $75,650 | 1,600 | After tax |
| New Mexico | $84,880 | $86,840 | 2,020 | After tax |
| Idaho | $81,570 | $72,520 | 630 | After tax |
| Alabama | $79,070 | $66,290 | 1,340 | After tax |
| Kansas | $78,750 | $75,740 | 1,060 | After tax |
| Georgia | $78,140 | $65,430 | 5,070 | After tax |
| Indiana | $77,610 | $70,340 | 1,280 | After tax |
| South Carolina | $77,020 | $62,760 | 1,470 | After tax |
| North Carolina | $76,020 | $63,280 | 3,360 | After tax |
| Louisiana | $71,160 | $60,450 | 1,740 | After tax |
| Mississippi | $71,020 | $58,640 | 810 | After tax |
| Arkansas | $68,840 | $54,500 | 560 | After tax |
A dash means BLS did not publish that figure for the state.
Other protective service jobs
- Security guard $38,020 median
- Police officer $76,210 median
- Correctional officer $58,940 median
- Firefighter $59,280 median
- Lifeguard, ski patrol, and other recreational protective service worker $33,580 median
- First-line supervisor of police and detectives $106,040 median
- First-line supervisor of firefighting and prevention workers $93,530 median
- Crossing guard and flagger $38,100 median
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (published 2026), for “Detectives and Criminal Investigators” (SOC 33-3021). Wages are before tax and leave out self-employed workers. All job salaries
About the Job Salaries
Job Salaries shows what more than 500 US jobs pay, from nurses and electricians to software developers and truck drivers. Each job has its median and average salary, hourly and monthly pay, the pay range from the lowest-paid 10% to the top 10%, and a table of pay in every state. The figures come from the Bureau of Labor Statistics Occupational Employment and Wage Statistics survey, the largest survey of US pay, in its latest release.
How to use it
- 1 Search for a job or pick one from the list.
- 2 Read the median salary, hourly pay and the pay range.
- 3 Check the salary by state to see where the job pays most.
- 4 Open the take-home pay calculator to see the salary after tax.
Frequently asked questions
How much does a detective make an hour?
The median hourly wage for a detective is $45.09, and the average is $47.80. The lowest-paid 10% earn under $26.63 an hour and the top 10% over $77.18.
How much does a detective make a month?
At the median salary of $93,790, a detective earns about $7,816 a month before tax, or $3,607 every two weeks.
Which state pays detectives the most?
District of Columbia has the highest average pay for a detective, at $148,110 a year. Next are Maryland and Alaska. Pay is usually higher where living costs are higher, so compare take-home pay too.
What is the starting salary for a detective?
The lowest-paid 10% of detectives earn less than $55,390 a year, and the lowest 25% less than $69,330. That is a fair guide to starting pay, which depends on the state, the employer and your experience.
How much do the highest-paid detectives make?
The top 10% earn more than $160,540 a year, and the top 25% more than $120,520.
Related tools
Take-Home Pay Calculator
Salary after tax in the UK, US (all states), Canada and Australia
Salary Converter
Hourly wage to monthly and yearly salary, and back
Minimum Wage by Country
Minimum wages per hour and month for 33 countries, in local money and US dollars
Percentage Calculator
Calculate percentages
BMI Calculator
Calculate BMI
Date Calculator
Days between dates, add days, and working days with holidays