Press Ctrl + D to bookmark Job Salaries.
Open your browser menu (⋮ or the share icon) and tap Bookmark or Add to Home Screen.
Feedback on Job Salaries
How Much Does an Elementary School Teacher Make?
An elementary school teacher in the US earns a median salary of $63,970 a year (BLS, May 2025). The average is $72,650, and the middle half earn between $57,710 and $81,450.
Elementary school teacher pay range
What elementary school teachers earn at each point of the pay scale. The 10th percentile is a rough guide to starting pay.
| Percentile | A year | An hour | |
|---|---|---|---|
| 10th (lowest 10%) | $47,960 | – | |
| 25th | $57,710 | – | |
| Median (50th) | $63,970 | – | |
| 75th | $81,450 | – | |
| 90th (top 10%) | $104,340 | – |
The median is 25% more than the $50,980 median for all US jobs. About 1,388,390 people work as elementary school teachers in the US.
After tax and by period
- A week
- $1,230
- Every two weeks
- $2,460
- Twice a month
- $2,665
- A month
- $5,331
At the median salary, before tax.
Elementary school teacher salary by state
Sorted by average pay. Washington pays elementary school teachers the most, at $97,970 a year on average.
| State | Average | Median | Jobs | After tax |
|---|---|---|---|---|
| Washington | $97,970 | $102,350 | 28,980 | After tax |
| California | $95,670 | $99,650 | 155,160 | After tax |
| District of Columbia | $93,910 | $96,580 | 3,750 | After tax |
| New York | $93,400 | $85,760 | 101,410 | After tax |
| Massachusetts | $88,720 | $94,000 | 29,930 | After tax |
| Connecticut | $83,380 | $80,600 | 16,330 | After tax |
| New Jersey | $82,120 | $78,200 | 40,300 | After tax |
| Maryland | $80,090 | $77,680 | 29,610 | After tax |
| Rhode Island | $79,660 | $90,930 | 3,830 | After tax |
| Alaska | $78,580 | $79,260 | 3,500 | After tax |
| Pennsylvania | $75,780 | $77,060 | 48,370 | After tax |
| Minnesota | $74,790 | $76,350 | 26,640 | After tax |
| Illinois | $74,630 | $75,320 | 61,520 | After tax |
| Oregon | $74,370 | $77,130 | 12,600 | After tax |
| Utah | $73,630 | $74,810 | 14,820 | After tax |
| Delaware | $73,230 | $75,920 | 2,900 | After tax |
| Ohio | $72,740 | $77,370 | 47,870 | After tax |
| New Mexico | $72,170 | $74,550 | 6,210 | After tax |
| Virginia | $71,540 | $65,550 | 37,880 | After tax |
| Georgia | $70,720 | $72,290 | 43,820 | After tax |
| Hawaii | $70,670 | $71,410 | 6,040 | After tax |
| Colorado | $70,110 | $63,410 | 24,860 | After tax |
| New Hampshire | $69,930 | $72,410 | 5,190 | After tax |
| Michigan | $69,000 | $65,110 | 40,910 | After tax |
| Vermont | $68,410 | $63,070 | 3,610 | After tax |
| Wisconsin | $65,960 | $61,210 | 24,920 | After tax |
| Maine | $65,930 | $62,390 | 7,490 | After tax |
| Nevada | $65,840 | $65,040 | 9,550 | After tax |
| Nebraska | $63,730 | $62,380 | 8,710 | After tax |
| Wyoming | $63,630 | $61,150 | 2,600 | After tax |
| South Carolina | $62,210 | $60,820 | 25,030 | After tax |
| Texas | $61,890 | $62,760 | 116,260 | After tax |
| Guam | $61,440 | $62,240 | 1,000 | |
| Idaho | $60,940 | $61,600 | 6,850 | After tax |
| Indiana | $60,850 | $59,700 | 27,720 | After tax |
| Kentucky | $59,870 | $60,610 | 19,080 | After tax |
| Tennessee | $59,850 | $59,980 | 28,240 | After tax |
| Alabama | $59,590 | $61,380 | 22,030 | After tax |
| Florida | $59,530 | $58,930 | 79,090 | After tax |
| Virgin Islands | $59,220 | $60,560 | 630 | |
| North Dakota | $59,140 | $60,030 | 4,430 | After tax |
| Iowa | $59,110 | $60,580 | 17,300 | After tax |
| Arizona | $58,920 | $56,590 | 24,240 | After tax |
| Louisiana | $58,170 | $58,770 | 22,060 | After tax |
| Montana | $58,150 | $57,530 | 4,960 | After tax |
| Kansas | $56,730 | $56,450 | 14,350 | After tax |
| Missouri | $56,730 | $50,910 | 33,180 | After tax |
| Arkansas | $56,210 | $52,700 | 12,590 | After tax |
| West Virginia | $54,890 | $55,630 | 5,420 | After tax |
| North Carolina | $54,070 | $54,930 | 42,410 | After tax |
| Puerto Rico | $53,410 | $51,540 | 4,370 | |
| South Dakota | $52,680 | $50,130 | 4,290 | After tax |
| Oklahoma | $52,320 | $48,200 | 18,500 | After tax |
| Mississippi | $52,300 | $49,790 | 11,060 | After tax |
A dash means BLS did not publish that figure for the state.
Other education and library jobs
- Teaching assistant $36,780 median
- High school teacher $72,040 median
- Middle school teacher $64,370 median
- Substitute teacher, short-term $41,670 median
- Preschool teacher $38,140 median
- Self-enrichment teacher $46,800 median
- Special education teacher, kindergarten and elementary school $65,120 median
- Instructional coordinator $77,440 median
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (published 2026), for “Elementary School Teachers, Except Special Education” (SOC 25-2021). Wages are before tax and leave out self-employed workers. All job salaries
About the Job Salaries
Job Salaries shows what more than 500 US jobs pay, from nurses and electricians to software developers and truck drivers. Each job has its median and average salary, hourly and monthly pay, the pay range from the lowest-paid 10% to the top 10%, and a table of pay in every state. The figures come from the Bureau of Labor Statistics Occupational Employment and Wage Statistics survey, the largest survey of US pay, in its latest release.
How to use it
- 1 Search for a job or pick one from the list.
- 2 Read the median salary, hourly pay and the pay range.
- 3 Check the salary by state to see where the job pays most.
- 4 Open the take-home pay calculator to see the salary after tax.
Frequently asked questions
How much does an elementary school teacher make a month?
At the median salary of $63,970, an elementary school teacher earns about $5,331 a month before tax, or $2,460 every two weeks.
Which state pays elementary school teachers the most?
Washington has the highest average pay for an elementary school teacher, at $97,970 a year. Next are California and District of Columbia. Pay is usually higher where living costs are higher, so compare take-home pay too.
What is the starting salary for an elementary school teacher?
The lowest-paid 10% of elementary school teachers earn less than $47,960 a year, and the lowest 25% less than $57,710. That is a fair guide to starting pay, which depends on the state, the employer and your experience.
How much do the highest-paid elementary school teachers make?
The top 10% earn more than $104,340 a year, and the top 25% more than $81,450.
Related tools
Take-Home Pay Calculator
Salary after tax in the UK, US (all states), Canada and Australia
Salary Converter
Hourly wage to monthly and yearly salary, and back
Minimum Wage by Country
Minimum wages per hour and month for 33 countries, in local money and US dollars
Percentage Calculator
Calculate percentages
BMI Calculator
Calculate BMI
Date Calculator
Days between dates, add days, and working days with holidays