Press Ctrl + D to bookmark Birthday Report.
Open your browser menu (⋮ or the share icon) and tap Bookmark or Add to Home Screen.
Feedback on Birthday Report
January 18 Birthday: Zodiac Sign, Birthstone & How Rare It Is
Born on January 18? You are a Capricorn ♑ on the Capricorn–Aquarius cusp, your birthstone is garnet, and January 18 is less common than most (#278 of 366).
🎂 The next January 18 is Monday, January 18, 2027 — 70 days from today.
Birthday countdown →Zodiac sign
Capricorn December 22 – January 19 · the Sea-goat
- Element
- Earth
- Quality
- Cardinal
- Ruler
- Saturn
Said to be ambitious, disciplined and responsible.
Capricorn–Aquarius cusp. The Sun changes sign on a slightly different day each year, so some people born on January 18 are a Aquarius.
How rare is January 18?
#278 of 366
Less common than most
About 10,927 babies were born in the US on January 18 each year from 1994 to 2014 — 2% fewer than on an average day (11,175).
Birthstone & birth flower
💎 Garnet
🌸 Carnation, Snowdrop
The modern birthstone and traditional birth flowers for January.
In the calendar
- Day of the year
- 18
- Season
- Winter in the north, summer in the south
- Half birthday
- July 18
Born on January 18 — year by year
The weekday, Chinese zodiac and generation for each year. January 18 falls close to Lunar New Year, so in some years the animal is the previous year’s.
| Year | Weekday | Chinese zodiac | Generation | Age in 2026 |
|---|---|---|---|---|
| 2027 | Monday | Fire Horse (before Lunar New Year) | Generation Beta | — |
| 2026 | Sunday | Wood Snake (before Lunar New Year) | Generation Beta | 0 |
| 2025 | Saturday | Wood Dragon (before Lunar New Year) | Generation Beta | 1 |
| 2024 | Thursday | Water Rabbit (before Lunar New Year) | Generation Alpha | 2 |
| 2023 | Wednesday | Water Tiger (before Lunar New Year) | Generation Alpha | 3 |
| 2022 | Tuesday | Metal Ox (before Lunar New Year) | Generation Alpha | 4 |
| 2021 | Monday | Metal Rat (before Lunar New Year) | Generation Alpha | 5 |
| 2020 | Saturday | Earth Pig (before Lunar New Year) | Generation Alpha | 6 |
| 2019 | Friday | Earth Dog (before Lunar New Year) | Generation Alpha | 7 |
| 2018 | Thursday | Fire Rooster (before Lunar New Year) | Generation Alpha | 8 |
| 2017 | Wednesday | Fire Monkey (before Lunar New Year) | Generation Alpha | 9 |
| 2016 | Monday | Wood Goat (before Lunar New Year) | Generation Alpha | 10 |
| 2015 | Sunday | Wood Horse (before Lunar New Year) | Generation Alpha | 11 |
| 2014 | Saturday | Water Snake (before Lunar New Year) | Generation Alpha | 12 |
| 2013 | Friday | Water Dragon (before Lunar New Year) | Generation Alpha | 13 |
| 2012 | Wednesday | Metal Rabbit (before Lunar New Year) | Generation Z | 14 |
| 2011 | Tuesday | Metal Tiger (before Lunar New Year) | Generation Z | 15 |
| 2010 | Monday | Earth Ox (before Lunar New Year) | Generation Z | 16 |
| 2009 | Sunday | Earth Rat (before Lunar New Year) | Generation Z | 17 |
| 2008 | Friday | Fire Pig (before Lunar New Year) | Generation Z | 18 |
| 2007 | Thursday | Fire Dog (before Lunar New Year) | Generation Z | 19 |
| 2006 | Wednesday | Wood Rooster (before Lunar New Year) | Generation Z | 20 |
| 2005 | Tuesday | Wood Monkey (before Lunar New Year) | Generation Z | 21 |
| 2004 | Sunday | Water Goat (before Lunar New Year) | Generation Z | 22 |
| 2003 | Saturday | Water Horse (before Lunar New Year) | Generation Z | 23 |
| 2002 | Friday | Metal Snake (before Lunar New Year) | Generation Z | 24 |
| 2001 | Thursday | Metal Dragon (before Lunar New Year) | Generation Z | 25 |
| 2000 | Tuesday | Earth Rabbit (before Lunar New Year) | Generation Z | 26 |
| 1999 | Monday | Earth Tiger (before Lunar New Year) | Generation Z | 27 |
| 1998 | Sunday | Fire Ox (before Lunar New Year) | Generation Z | 28 |
| 1997 | Saturday | Fire Rat (before Lunar New Year) | Generation Z | 29 |
| 1996 | Thursday | Wood Pig (before Lunar New Year) | Millennials | 30 |
| 1995 | Wednesday | Wood Dog (before Lunar New Year) | Millennials | 31 |
| 1994 | Tuesday | Water Rooster (before Lunar New Year) | Millennials | 32 |
| 1993 | Monday | Water Monkey (before Lunar New Year) | Millennials | 33 |
| 1992 | Saturday | Metal Goat (before Lunar New Year) | Millennials | 34 |
| 1991 | Friday | Metal Horse (before Lunar New Year) | Millennials | 35 |
| 1990 | Thursday | Earth Snake (before Lunar New Year) | Millennials | 36 |
| 1989 | Wednesday | Earth Dragon (before Lunar New Year) | Millennials | 37 |
| 1988 | Monday | Fire Rabbit (before Lunar New Year) | Millennials | 38 |
| 1987 | Sunday | Fire Tiger (before Lunar New Year) | Millennials | 39 |
| 1986 | Saturday | Wood Ox (before Lunar New Year) | Millennials | 40 |
| 1985 | Friday | Wood Rat (before Lunar New Year) | Millennials | 41 |
| 1984 | Wednesday | Water Pig (before Lunar New Year) | Millennials | 42 |
| 1983 | Tuesday | Water Dog (before Lunar New Year) | Millennials | 43 |
| 1982 | Monday | Metal Rooster (before Lunar New Year) | Millennials | 44 |
| 1981 | Sunday | Metal Monkey (before Lunar New Year) | Millennials | 45 |
| 1980 | Friday | Earth Goat (before Lunar New Year) | Generation X | 46 |
| 1979 | Thursday | Earth Horse (before Lunar New Year) | Generation X | 47 |
| 1978 | Wednesday | Fire Snake (before Lunar New Year) | Generation X | 48 |
| 1977 | Tuesday | Fire Dragon (before Lunar New Year) | Generation X | 49 |
| 1976 | Sunday | Wood Rabbit (before Lunar New Year) | Generation X | 50 |
| 1975 | Saturday | Wood Tiger (before Lunar New Year) | Generation X | 51 |
| 1974 | Friday | Water Ox (before Lunar New Year) | Generation X | 52 |
| 1973 | Thursday | Water Rat (before Lunar New Year) | Generation X | 53 |
| 1972 | Tuesday | Metal Pig (before Lunar New Year) | Generation X | 54 |
| 1971 | Monday | Metal Dog (before Lunar New Year) | Generation X | 55 |
| 1970 | Sunday | Earth Rooster (before Lunar New Year) | Generation X | 56 |
| 1969 | Saturday | Earth Monkey (before Lunar New Year) | Generation X | 57 |
| 1968 | Thursday | Fire Goat (before Lunar New Year) | Generation X | 58 |
| 1967 | Wednesday | Fire Horse (before Lunar New Year) | Generation X | 59 |
| 1966 | Tuesday | Wood Snake (before Lunar New Year) | Generation X | 60 |
| 1965 | Monday | Wood Dragon (before Lunar New Year) | Generation X | 61 |
| 1964 | Saturday | Water Rabbit (before Lunar New Year) | Baby Boomers | 62 |
| 1963 | Friday | Water Tiger (before Lunar New Year) | Baby Boomers | 63 |
| 1962 | Thursday | Metal Ox (before Lunar New Year) | Baby Boomers | 64 |
| 1961 | Wednesday | Metal Rat (before Lunar New Year) | Baby Boomers | 65 |
| 1960 | Monday | Earth Pig (before Lunar New Year) | Baby Boomers | 66 |
| 1959 | Sunday | Earth Dog (before Lunar New Year) | Baby Boomers | 67 |
| 1958 | Saturday | Fire Rooster (before Lunar New Year) | Baby Boomers | 68 |
| 1957 | Friday | Fire Monkey (before Lunar New Year) | Baby Boomers | 69 |
| 1956 | Wednesday | Wood Goat (before Lunar New Year) | Baby Boomers | 70 |
| 1955 | Tuesday | Wood Horse (before Lunar New Year) | Baby Boomers | 71 |
| 1954 | Monday | Water Snake (before Lunar New Year) | Baby Boomers | 72 |
| 1953 | Sunday | Water Dragon (before Lunar New Year) | Baby Boomers | 73 |
| 1952 | Friday | Metal Rabbit (before Lunar New Year) | Baby Boomers | 74 |
| 1951 | Thursday | Metal Tiger (before Lunar New Year) | Baby Boomers | 75 |
| 1950 | Wednesday | Earth Ox (before Lunar New Year) | Baby Boomers | 76 |
| 1949 | Tuesday | Earth Rat (before Lunar New Year) | Baby Boomers | 77 |
| 1948 | Sunday | Fire Pig (before Lunar New Year) | Baby Boomers | 78 |
| 1947 | Saturday | Fire Dog (before Lunar New Year) | Baby Boomers | 79 |
| 1946 | Friday | Wood Rooster (before Lunar New Year) | Baby Boomers | 80 |
| 1945 | Thursday | Wood Monkey (before Lunar New Year) | Silent Generation | 81 |
| 1944 | Tuesday | Water Goat (before Lunar New Year) | Silent Generation | 82 |
| 1943 | Monday | Water Horse (before Lunar New Year) | Silent Generation | 83 |
| 1942 | Sunday | Metal Snake (before Lunar New Year) | Silent Generation | 84 |
| 1941 | Saturday | Metal Dragon (before Lunar New Year) | Silent Generation | 85 |
| 1940 | Thursday | Earth Rabbit (before Lunar New Year) | Silent Generation | 86 |
Get your full birthday report
Every birthday, from most to least common
Most common 10% Common Average Less common Rarest 10%
Births data: US births per day 1994–2014 from the CDC National Center for Health Statistics and the Social Security Administration, compiled by FiveThirtyEight (CC BY 4.0). Ranks compare the average births on each date. Zodiac dates are the usual tropical ranges; Chinese zodiac years start at the Lunar New Year date for each year. Zodiac traits and life path numbers are for fun.
About the Birthday Report
Birthday Report puts everything about a birthday on one page. Enter a date of birth to see your zodiac sign (and whether you were born on a cusp), your Chinese zodiac animal and element — worked out from the actual Lunar New Year date, so January and February birthdays get the right animal — your birthstone and birth flower, your generation, the weekday you were born, your exact age, your life path number and when your next birthday falls. It also shows how common your birthday is, ranked from 1 to 366 using 21 years of real US birth records from the CDC and the Social Security Administration, and how many babies were born in the US on the very day you were born, for dates from 1994 to 2014.
How to use it
- 1 Pick the month and day of the birthday, and add the year for a personal report.
- 2 Read the zodiac sign, Chinese zodiac, birthstone, flower and generation.
- 3 See how rare the birthday is, and how many babies shared the exact day.
- 4 Open any date in the calendar to compare it with other birthdays.
Frequently asked questions
What zodiac sign is January 18?
January 18 falls under Capricorn ♑, the Earth sign that runs from December 22 to January 19. It sits on the Capricorn–Aquarius cusp: the day the Sun changes sign moves by a day from year to year, so someone born on January 18 in some years is a Aquarius. A birth chart with your birth year, time and place settles it.
Is January 18 a rare birthday?
January 18 ranks #278 of 366, so it is less common than most. From 1994 to 2014 an average of 10,927 babies were born in the US on January 18, against 11,175 on an average day.
What is the birthstone for January 18?
The birthstone for January 18 is Garnet, the stone for January. The birth flowers are carnation and snowdrop.
What is the Chinese zodiac sign for January 18?
It depends on the year — and for January 18 also on when Lunar New Year fell that year, because the Chinese zodiac year starts in late January or February, not on 1 January. The table above shows the right animal for every year.
What is the most common birthday?
In the US, 9 September is the most common birthday, closely followed by other mid-September dates such as the 19th, 12th and 17th — about nine months after the end-of-year holidays. The data is the CDC and Social Security Administration count of every US birth from 1994 to 2014.
What is the rarest birthday?
29 February, since it only comes round in leap years. Among the dates every year has, 25 December is the rarest, followed by 1 January, 24 December, 4 July and 2 January: far fewer births are scheduled (inductions and planned caesareans) on holidays.
Why does my Chinese zodiac sign differ from the year I was born?
The Chinese zodiac year starts at Lunar New Year, which falls between 21 January and 20 February, not on 1 January. If you were born in January or early February before that year’s Lunar New Year, your animal is the one for the year before. This report checks the actual Lunar New Year date for your birth year.
What is a zodiac cusp?
A cusp is the day or two when the Sun moves from one sign into the next. The exact day shifts from year to year, so someone born on a cusp date can be either sign depending on their birth year and time. A full birth chart with your time and place of birth settles it.
How are generations defined?
This report uses the Pew Research Center ranges: Silent Generation 1928–1945, Baby Boomers 1946–1964, Generation X 1965–1980, Millennials 1981–1996 and Generation Z 1997–2012. For Generation Alpha (2013–2024) and Generation Beta (2025–2039) it uses the commonly cited ranges, since Pew has not set them. Other sources draw the lines a year or two differently.
Is my date of birth stored?
No. The report is worked out when the page loads and nothing is saved. A report link contains the date, so only share it with people you are happy to tell your birthday.
Related tools
Zodiac Signs
Dates, elements, traits and compatibility of all 12 zodiac signs, and what your sign is
Chinese Zodiac
Your Chinese zodiac animal and element by birth year, with exact Lunar New Year dates
Age Calculator
Calculate age
Countdown Timer
Live countdown to New Year, holidays, or any date
Date Calculator
Days between dates, add days, and working days with holidays
Snow Day Calculator
Chance of a school snow day or delay tomorrow for any US ZIP code, from the NWS forecast