Saved in this browser. Sign in to keep it on all your devices.
What went wrong?
Thanks for your vote!
Press Ctrl + D to bookmark Highest Paying Jobs.
Open your browser menu (⋮ or the share icon) and tap Bookmark or Add to Home Screen.
Feedback on Highest Paying Jobs
Highest Paying Jobs With a Bachelor's Degree
The highest paying job with a bachelor's degree is airline pilot, with a median salary of $232,140 a year, followed by CEO ($213,990) and computer and information systems manager ($175,140). All 124 jobs with a bachelor's degree below are ranked by median pay from the latest BLS wage survey (May 2025).
These jobs typically need a bachelor's degree to start, with no master's or doctorate. Some also need years of experience, such as most management roles.
Highest Paying Jobs With a Bachelor's Degree, ranked
of 124 jobs match.
| # | Job | Median | ||||
|---|---|---|---|---|---|---|
| 1 | Airline pilot Transportation and Material Moving | $232,140 | – | $463,830 | Bachelor's degree | 103,560 |
| 2 | CEO Management | $213,990 | $102.88 | $507,730 | Bachelor's degree | 204,350 |
| 3 | Computer and information systems manager Management | $175,140 | $84.20 | $297,510 | Bachelor's degree | 670,570 |
| 4 | Architectural and engineering manager Management | $171,270 | $82.34 | $262,760 | Bachelor's degree | 220,260 |
| 5 | Natural sciences manager Management | $167,220 | $80.39 | $316,850 | Bachelor's degree | 108,690 |
| 6 | Marketing manager Management | $166,790 | $80.19 | $293,610 | Bachelor's degree | 395,240 |
| 7 | Financial manager Management | $166,570 | $80.08 | $323,270 | Bachelor's degree | 841,710 |
| 8 | Computer hardware engineer Architecture and Engineering | $161,740 | $77.76 | $225,330 | Bachelor's degree | 76,660 |
| 9 | Human resources manager Management | $149,280 | $71.77 | $267,810 | Bachelor's degree | 220,660 |
| 10 | Compensation and benefits manager Management | $149,230 | $71.75 | $256,570 | Bachelor's degree | 22,940 |
| 11 | Sales manager Management | $148,270 | $71.28 | $290,540 | Bachelor's degree | 637,080 |
| 12 | Purchasing manager Management | $148,080 | $71.19 | $223,280 | Bachelor's degree | 84,320 |
| 13 | Public relations manager Management | $146,910 | $70.63 | $284,990 | Bachelor's degree | 74,850 |
| 14 | Database architect Computer and Mathematical | $139,500 | $67.07 | $204,000 | Bachelor's degree | 67,140 |
| 15 | Software developer Computer and Mathematical | $135,980 | $65.38 | $214,670 | Bachelor's degree | 1,687,890 |
| 16 | Aerospace engineer Architecture and Engineering | $134,960 | $64.89 | $205,890 | Bachelor's degree | 67,710 |
| 17 | Computer network architect Computer and Mathematical | $134,050 | $64.45 | $202,680 | Bachelor's degree | 179,740 |
| 18 | Advertising and promotions manager Management | $133,660 | $64.26 | $286,240 | Bachelor's degree | 21,470 |
| 19 | Training and development manager Management | $133,000 | $63.94 | $233,600 | Bachelor's degree | 48,050 |
| 20 | Electronics engineer Architecture and Engineering | $130,220 | $62.60 | $206,960 | Bachelor's degree | 96,900 |
| 21 | Actuary Computer and Mathematical | $130,000 | $62.50 | $215,100 | Bachelor's degree | 26,670 |
| 22 | Information security analyst Computer and Mathematical | $129,180 | $62.11 | $199,850 | Bachelor's degree | 190,650 |
| 23 | Industrial production manager Management | $126,060 | $60.61 | $205,520 | Bachelor's degree | 246,250 |
| 24 | Fundraising manager Management | $125,470 | $60.32 | $222,350 | Bachelor's degree | 38,810 |
| 25 | Chemical engineer Architecture and Engineering | $125,040 | $60.12 | $182,880 | Bachelor's degree | 21,070 |
| 26 | Sales engineer Sales | $124,900 | $60.05 | $195,270 | Bachelor's degree | 51,790 |
| 27 | Medical and health services manager Management | $123,860 | $59.55 | $224,340 | Bachelor's degree | 597,080 |
| 28 | Electrical engineer Architecture and Engineering | $120,630 | $58.00 | $184,300 | Bachelor's degree | 198,750 |
| 29 | Data scientist Computer and Mathematical | $120,230 | $57.80 | $199,130 | Bachelor's degree | 262,440 |
| 30 | Financial risk specialist Business and Financial | $117,330 | $56.41 | $196,110 | Bachelor's degree | 63,850 |
| 31 | Health and safety engineer Architecture and Engineering | $115,160 | $55.36 | $171,250 | Bachelor's degree | 21,450 |
| 32 | Construction manager Management | $114,990 | $55.28 | $189,440 | Bachelor's degree | 380,360 |
| 33 | Art director Arts, Design, Entertainment, Sports and Media | $114,850 | $55.22 | $213,050 | Bachelor's degree | 53,070 |
| 34 | Administrative services manager Management | $114,130 | $54.87 | $207,720 | Bachelor's degree | 263,960 |
| 35 | Materials engineer Architecture and Engineering | $112,860 | $54.26 | $175,720 | Bachelor's degree | 22,770 |
| 36 | Bioengineer and biomedical engineer Architecture and Engineering | $109,370 | $52.58 | $168,180 | Bachelor's degree | 23,480 |
| 37 | Environmental engineer Architecture and Engineering | $107,110 | $51.50 | $162,220 | Bachelor's degree | 38,340 |
| 38 | Facilities manager Management | $106,660 | $51.28 | $176,120 | Bachelor's degree | 156,180 |
| 39 | Computer systems analyst Computer and Mathematical | $105,850 | $50.89 | $167,710 | Bachelor's degree | 519,530 |
| 40 | General and operations manager Management | $105,770 | $50.85 | $253,390 | Bachelor's degree | 3,503,020 |
| 41 | Financial advisor Business and Financial | $105,070 | $50.51 | $357,020 | Bachelor's degree | 266,800 |
| 42 | Sales representative, wholesale and manufacturing, technical and scientific product Sales | $104,920 | $50.44 | $200,440 | Bachelor's degree | 284,800 |
| 43 | Database administrator Computer and Mathematical | $104,620 | $50.30 | $163,320 | Bachelor's degree | 69,990 |
| 44 | Software quality assurance analyst and tester Computer and Mathematical | $104,300 | $50.14 | $167,010 | Bachelor's degree | 186,740 |
| 45 | Mechanical engineer Architecture and Engineering | $104,110 | $50.05 | $164,340 | Bachelor's degree | 296,810 |
| 46 | Web and digital interface designer Computer and Mathematical | $104,000 | $50.00 | $201,550 | Bachelor's degree | 113,330 |
| 47 | Financial and investment analyst Business and Financial | $102,740 | $49.40 | $180,860 | Bachelor's degree | 361,980 |
| 48 | Industrial engineer Architecture and Engineering | $102,440 | $49.25 | $159,860 | Bachelor's degree | 365,740 |
| 49 | Project management specialist Business and Financial | $102,320 | $49.19 | $167,970 | Bachelor's degree | 1,066,670 |
| 50 | Geoscientist Science | $101,920 | $49.00 | $200,230 | Bachelor's degree | 23,470 |
| 51 | Management analyst Business and Financial | $101,860 | $48.97 | $171,640 | Bachelor's degree | 898,280 |
| 52 | Civil engineer Architecture and Engineering | $100,840 | $48.48 | $163,220 | Bachelor's degree | 367,840 |
| 53 | Computer programmer Computer and Mathematical | $100,390 | $48.26 | $160,460 | Bachelor's degree | 92,230 |
| 54 | Architect Architecture and Engineering | $99,280 | $47.73 | $161,420 | Bachelor's degree | 106,770 |
| 55 | Network and computer systems administrator Computer and Mathematical | $99,130 | $47.66 | $155,050 | Bachelor's degree | 314,340 |
| 56 | Registered nurse Healthcare Practitioners | $97,550 | $46.90 | $137,470 | Bachelor's degree | 3,379,720 |
| 57 | Labor relations specialist Business and Financial | $95,420 | $45.87 | $156,180 | Bachelor's degree | 64,810 |
| 58 | Financial examiner Business and Financial | $94,160 | $45.27 | $174,200 | Bachelor's degree | 67,830 |
| 59 | Web developer Computer and Mathematical | $92,650 | $44.54 | $162,290 | Bachelor's degree | 70,190 |
| 60 | Budget analyst Business and Financial | $91,640 | $44.06 | $136,660 | Bachelor's degree | 47,160 |
| 61 | Chemist Science | $91,240 | $43.87 | $160,830 | Bachelor's degree | 82,770 |
| 62 | Technical writer Arts, Design, Entertainment, Sports and Media | $90,390 | $43.46 | $145,270 | Bachelor's degree | 45,500 |
| 63 | Producer and director Arts, Design, Entertainment, Sports and Media | $90,360 | $43.44 | $198,540 | Bachelor's degree | 143,120 |
| 64 | Occupational health and safety specialist Science | $90,150 | $43.34 | $134,950 | Bachelor's degree | 140,610 |
| 65 | Operations research analyst Computer and Mathematical | $88,940 | $42.76 | $159,910 | Bachelor's degree | 108,510 |
| 66 | Commercial and industrial designer Arts, Design, Entertainment, Sports and Media | $83,910 | $40.34 | $139,770 | Bachelor's degree | 33,490 |
| 67 | Accountant Business and Financial | $83,680 | $40.23 | $144,090 | Bachelor's degree | 1,449,500 |
| 68 | Credit analyst Business and Financial | $83,510 | $40.15 | $169,230 | Bachelor's degree | 64,390 |
| 69 | Logistician Business and Financial | $82,320 | $39.58 | $133,160 | Bachelor's degree | 251,040 |
| 70 | Environmental scientist and specialist Science | $82,220 | $39.53 | $140,010 | Bachelor's degree | 89,250 |
| 71 | Insurance underwriter Business and Financial | $81,370 | $39.12 | $145,160 | Bachelor's degree | 105,420 |
| 72 | Fashion designer Arts, Design, Entertainment, Sports and Media | $80,960 | $38.92 | $146,870 | Bachelor's degree | 21,450 |
| 73 | Compliance officer Business and Financial | $80,730 | $38.81 | $133,720 | Bachelor's degree | 417,070 |
| 74 | Social and community service manager Management | $80,390 | $38.65 | $132,260 | Bachelor's degree | 209,330 |
| 75 | Entertainment and recreation manager Management | $79,520 | $38.23 | $139,110 | Bachelor's degree | 37,980 |
| 76 | Market research analyst and marketing specialist Business and Financial | $78,760 | $37.87 | $155,480 | Bachelor's degree | 899,580 |
| 77 | Cost estimator Business and Financial | $78,740 | $37.86 | $130,820 | Bachelor's degree | 224,220 |
| 78 | Security, commodity, and financial services sales agent Sales | $78,660 | $37.82 | $212,880 | Bachelor's degree | 489,570 |
| 79 | Compensation, benefit, and job analysis specialist Business and Financial | $78,210 | $37.60 | $128,920 | Bachelor's degree | 112,380 |
| 80 | Editor Arts, Design, Entertainment, Sports and Media | $77,920 | $37.46 | $153,700 | Bachelor's degree | 91,690 |
| 81 | Buyer and purchasing agent Business and Financial | $77,710 | $37.36 | $128,870 | Bachelor's degree | 491,430 |
| 82 | Writer and author Arts, Design, Entertainment, Sports and Media | $76,910 | $36.98 | $139,870 | Bachelor's degree | 47,940 |
| 83 | Loan officer Business and Financial | $76,690 | $36.87 | $153,180 | Bachelor's degree | 274,330 |
| 84 | Dietitian and nutritionist Healthcare Practitioners | $76,400 | $36.73 | $103,720 | Bachelor's degree | 77,570 |
| 85 | Human resources specialist Business and Financial | $75,940 | $36.51 | $128,720 | Bachelor's degree | 912,430 |
| 86 | Surveyor Architecture and Engineering | $75,440 | $36.27 | $125,590 | Bachelor's degree | 50,830 |
| 87 | Film and video editor Arts, Design, Entertainment, Sports and Media | $75,420 | $36.26 | $148,550 | Bachelor's degree | 25,610 |
| 88 | Camera operator, television, video, and film Arts, Design, Entertainment, Sports and Media | $74,990 | $36.05 | $135,180 | Bachelor's degree | 21,550 |
| 89 | Public relations specialist Arts, Design, Entertainment, Sports and Media | $74,750 | $35.94 | $135,150 | Bachelor's degree | 283,380 |
| 90 | Special education teacher, secondary school Education and Library | $74,260 | – | $109,100 | Bachelor's degree | 163,930 |
| 91 | Conservation scientist Science | $73,010 | $35.10 | $110,410 | Bachelor's degree | 25,950 |
| 92 | Fundraiser Business and Financial | $72,550 | $34.88 | $115,820 | Bachelor's degree | 111,040 |
| 93 | High school teacher Education and Library | $72,040 | – | $107,600 | Bachelor's degree | 1,065,210 |
| 94 | Training and development specialist Business and Financial | $69,280 | $33.31 | $123,250 | Bachelor's degree | 458,300 |
| 95 | Property appraiser and assessor Business and Financial | $67,960 | $32.67 | $122,660 | Bachelor's degree | 57,070 |
| 96 | Interior designer Arts, Design, Entertainment, Sports and Media | $67,190 | $32.31 | $114,140 | Bachelor's degree | 71,500 |
| 97 | Special education teacher, middle school Education and Library | $66,810 | – | $102,510 | Bachelor's degree | 95,200 |
| 98 | Probation officer and correctional treatment specialist Community and Social Service | $66,270 | $31.86 | $107,790 | Bachelor's degree | 89,390 |
| 99 | Career/technical education teacher, secondary school Education and Library | $66,270 | – | $101,340 | Bachelor's degree | 111,420 |
| 100 | Special education teacher, kindergarten and elementary school Education and Library | $65,120 | – | $103,010 | Bachelor's degree | 260,870 |
| 101 | Special education teacher, preschool Education and Library | $64,830 | – | $130,040 | Bachelor's degree | 29,510 |
| 102 | Middle school teacher Education and Library | $64,370 | – | $102,540 | Bachelor's degree | 620,090 |
| 103 | Health education specialist Community and Social Service | $64,070 | $30.80 | $118,200 | Bachelor's degree | 65,690 |
| 104 | Elementary school teacher Education and Library | $63,970 | – | $104,340 | Bachelor's degree | 1,388,390 |
| 105 | Career/technical education teacher, postsecondary Education and Library | $63,820 | $30.68 | $108,620 | Bachelor's degree | 114,110 |
| 106 | Graphic designer Arts, Design, Entertainment, Sports and Media | $62,960 | $30.27 | $104,910 | Bachelor's degree | 197,830 |
| 107 | Clinical laboratory technologist and technician Healthcare Practitioners | $62,930 | $30.26 | $100,990 | Bachelor's degree | 332,940 |
| 108 | Kindergarten teacher Education and Library | $62,680 | – | $101,830 | Bachelor's degree | 108,870 |
| 109 | Tax examiner and collector, and revenue agent Business and Financial | $62,370 | $29.98 | $114,550 | Bachelor's degree | 56,610 |
| 110 | Journalist Arts, Design, Entertainment, Sports and Media | $62,200 | $29.91 | $144,140 | Bachelor's degree | 39,250 |
| 111 | Social science research assistant Science | $61,990 | $29.81 | $102,070 | Bachelor's degree | 30,640 |
| 112 | Adult basic education, adult secondary education, and english as a second language instructor Education and Library | $61,540 | $29.59 | $98,030 | Bachelor's degree | 37,310 |
| 113 | Meeting, convention, and event planner Business and Financial | $61,160 | $29.41 | $101,700 | Bachelor's degree | 142,860 |
| 114 | Clergy Community and Social Service | $60,810 | $29.24 | $98,890 | Bachelor's degree | 57,200 |
| 115 | Interpreter and translator Arts, Design, Entertainment, Sports and Media | $60,170 | $28.93 | $103,660 | Bachelor's degree | 52,060 |
| 116 | Child and family social worker Community and Social Service | $59,550 | $28.63 | $95,530 | Bachelor's degree | 392,550 |
| 117 | Education and childcare administrator, preschool and daycare Management | $59,300 | $28.51 | $98,240 | Bachelor's degree | 73,660 |
| 118 | Biological technician Science | $57,510 | $27.65 | $84,940 | Bachelor's degree | 69,620 |
| 119 | Credit counselor Business and Financial | $52,230 | $25.11 | $80,440 | Bachelor's degree | 27,770 |
| 120 | Director, religious activity and education Community and Social Service | $52,100 | $25.05 | $98,310 | Bachelor's degree | 22,160 |
| 121 | Broadcast announcer and radio disc jockey Arts, Design, Entertainment, Sports and Media | $47,340 | $22.76 | $138,440 | Bachelor's degree | 21,240 |
| 122 | Coach and scout Arts, Design, Entertainment, Sports and Media | $47,320 | – | $98,860 | Bachelor's degree | 248,950 |
| 123 | Teaching assistant, postsecondary Education and Library | $42,910 | – | $76,420 | Bachelor's degree | 164,090 |
| 124 | Substitute teacher, short-term Education and Library | $41,670 | $20.03 | $65,790 | Bachelor's degree | 524,770 |
No job matches those filters.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (published 2026), and Employment Projections education and training assignments (2025). Salaries are yearly medians before tax for wage and salary workers, not the self-employed. The median for all US jobs is $50,980. Jobs with fewer than 20,000 workers nationally are not listed.
About the Highest Paying Jobs
Highest Paying Jobs ranks 515 US jobs by what they actually pay, using the latest Bureau of Labor Statistics wage survey (May 2025, published 2026). Filter the list by field, by the education a job needs to start, or by a minimum salary, and sort it by median pay, average pay, what the top 10% earn, hourly wage or the number of people in the job. Ready-made rankings answer the common questions: the highest paying jobs without a degree, with only a high school diploma, with an associate, bachelor’s or master’s degree, entry-level and trade jobs, the best-paid jobs in healthcare, tech, engineering and ten other fields, and the highest paying jobs in each of the 50 states and Washington DC. Every job links to its own salary page with hourly pay, the full pay range and pay by state.
How to use it
- 1 Start with the full ranking, or pick a ready-made list such as jobs without a degree, a field or your state.
- 2 Narrow it down with the field, education and minimum pay filters, or search for a job.
- 3 Sort by median salary, top 10% pay, hourly wage or most workers.
- 4 Open any job to see its pay range, hourly and monthly pay and salary in every state.
Frequently asked questions
What is the highest paying job with a bachelor's degree?
Airline pilot pays the most, with a median salary of $232,140 a year. The top three are airline pilot ($232,140), CEO ($213,990), computer and information systems manager ($175,140).
How many jobs with a bachelor's degree pay over $100,000?
53 of the 124 jobs with a bachelor's degree have a median salary of $100,000 or more a year.
Which well-paid job with a bachelor's degree has the most openings?
Software developer employs the most people among the best-paid jobs with a bachelor's degree, with about 1,687,890 workers and a median salary of $135,980. More people in a job usually means more openings each year.
Which job with a bachelor's degree pays the most per hour?
CEO has the highest median hourly wage, $102.88 an hour. Some jobs, such as teachers, are paid by the year only and have no hourly figure.
Related tools
Job Salaries
What 500+ US jobs pay: median, hourly, pay range and salary by state from BLS data
Which Job Pays More?
A salary higher-or-lower game: guess which of two jobs pays more, with streaks and a daily 10
Take-Home Pay Calculator
Salary after tax in the UK, US (all states), Canada and Australia
Salary Converter
Hourly wage to monthly and yearly salary, and back
Minimum Wage by Country
Minimum wages per hour and month for 33 countries, in local money and US dollars
Snow Day Calculator
Chance of a school snow day or delay tomorrow for any US ZIP code, from the NWS forecast