Saved in this browser. Sign in to keep it on all your devices.
What went wrong?
Thanks for your vote!
Press Ctrl + D to bookmark Highest Paying Jobs.
Open your browser menu (⋮ or the share icon) and tap Bookmark or Add to Home Screen.
Feedback on Highest Paying Jobs
Highest Paying Entry-Level Jobs
The highest paying entry-level job is computer hardware engineer, with a median salary of $161,740 a year, followed by air traffic controller ($148,080) and software developer ($135,980). All 380 entry-level jobs below are ranked by median pay from the latest BLS wage survey (May 2025).
These jobs need no work experience in a related job, no medical residency and no more than a bachelor's degree: you can apply straight from school, college or a training program. The median is for all workers, so starting pay is usually lower; the 10th percentile is a better guide.
Highest Paying Entry-Level Jobs, ranked
of 380 jobs match.
| # | Job | Median | ||||
|---|---|---|---|---|---|---|
| 1 | Computer hardware engineer Architecture and Engineering | $161,740 | $77.76 | $225,330 | Bachelor's degree | 76,660 |
| 2 | Air traffic controller Transportation and Material Moving | $148,080 | $71.19 | $215,610 | Associate's degree | 22,510 |
| 3 | Software developer Computer and Mathematical | $135,980 | $65.38 | $214,670 | Bachelor's degree | 1,687,890 |
| 4 | Aerospace engineer Architecture and Engineering | $134,960 | $64.89 | $205,890 | Bachelor's degree | 67,710 |
| 5 | Electronics engineer Architecture and Engineering | $130,220 | $62.60 | $206,960 | Bachelor's degree | 96,900 |
| 6 | Actuary Computer and Mathematical | $130,000 | $62.50 | $215,100 | Bachelor's degree | 26,670 |
| 7 | Chemical engineer Architecture and Engineering | $125,040 | $60.12 | $182,880 | Bachelor's degree | 21,070 |
| 8 | Sales engineer Sales | $124,900 | $60.05 | $195,270 | Bachelor's degree | 51,790 |
| 9 | Commercial pilot Transportation and Material Moving | $123,220 | – | $266,620 | Certificate | 47,630 |
| 10 | Electrical engineer Architecture and Engineering | $120,630 | $58.00 | $184,300 | Bachelor's degree | 198,750 |
| 11 | Data scientist Computer and Mathematical | $120,230 | $57.80 | $199,130 | Bachelor's degree | 262,440 |
| 12 | Financial risk specialist Business and Financial | $117,330 | $56.41 | $196,110 | Bachelor's degree | 63,850 |
| 13 | Health and safety engineer Architecture and Engineering | $115,160 | $55.36 | $171,250 | Bachelor's degree | 21,450 |
| 14 | Construction manager Management | $114,990 | $55.28 | $189,440 | Bachelor's degree | 380,360 |
| 15 | Materials engineer Architecture and Engineering | $112,860 | $54.26 | $175,720 | Bachelor's degree | 22,770 |
| 16 | Elevator and escalator installer and repairer Construction and Extraction | $109,910 | $52.84 | $158,890 | High school diploma | 23,790 |
| 17 | Bioengineer and biomedical engineer Architecture and Engineering | $109,370 | $52.58 | $168,180 | Bachelor's degree | 23,480 |
| 18 | Environmental engineer Architecture and Engineering | $107,110 | $51.50 | $162,220 | Bachelor's degree | 38,340 |
| 19 | Computer systems analyst Computer and Mathematical | $105,850 | $50.89 | $167,710 | Bachelor's degree | 519,530 |
| 20 | Financial advisor Business and Financial | $105,070 | $50.51 | $357,020 | Bachelor's degree | 266,800 |
| 21 | Sales representative, wholesale and manufacturing, technical and scientific product Sales | $104,920 | $50.44 | $200,440 | Bachelor's degree | 284,800 |
| 22 | Database administrator Computer and Mathematical | $104,620 | $50.30 | $163,320 | Bachelor's degree | 69,990 |
| 23 | Software quality assurance analyst and tester Computer and Mathematical | $104,300 | $50.14 | $167,010 | Bachelor's degree | 186,740 |
| 24 | Mechanical engineer Architecture and Engineering | $104,110 | $50.05 | $164,340 | Bachelor's degree | 296,810 |
| 25 | Web and digital interface designer Computer and Mathematical | $104,000 | $50.00 | $201,550 | Bachelor's degree | 113,330 |
| 26 | Financial and investment analyst Business and Financial | $102,740 | $49.40 | $180,860 | Bachelor's degree | 361,980 |
| 27 | Industrial engineer Architecture and Engineering | $102,440 | $49.25 | $159,860 | Bachelor's degree | 365,740 |
| 28 | Project management specialist Business and Financial | $102,320 | $49.19 | $167,970 | Bachelor's degree | 1,066,670 |
| 29 | Power plant operator Production | $102,040 | $49.06 | $131,940 | High school diploma | 29,320 |
| 30 | Geoscientist Science | $101,920 | $49.00 | $200,230 | Bachelor's degree | 23,470 |
| 31 | Civil engineer Architecture and Engineering | $100,840 | $48.48 | $163,220 | Bachelor's degree | 367,840 |
| 32 | Computer programmer Computer and Mathematical | $100,390 | $48.26 | $160,460 | Bachelor's degree | 92,230 |
| 33 | Network and computer systems administrator Computer and Mathematical | $99,130 | $47.66 | $155,050 | Bachelor's degree | 314,340 |
| 34 | Dental hygienist Healthcare Practitioners | $98,100 | $47.16 | $126,050 | Associate's degree | 222,740 |
| 35 | Registered nurse Healthcare Practitioners | $97,550 | $46.90 | $137,470 | Bachelor's degree | 3,379,720 |
| 36 | Petroleum pump system operator, refinery operator, and gauger Production | $96,710 | $46.50 | $115,880 | High school diploma | 33,160 |
| 37 | Diagnostic medical sonographer Healthcare Practitioners | $96,590 | $46.44 | $129,370 | Associate's degree | 90,160 |
| 38 | Electrical power-line installer and repairer Installation, Maintenance and Repair | $95,320 | $45.83 | $128,690 | High school diploma | 131,070 |
| 39 | Financial examiner Business and Financial | $94,160 | $45.27 | $174,200 | Bachelor's degree | 67,830 |
| 40 | Web developer Computer and Mathematical | $92,650 | $44.54 | $162,290 | Bachelor's degree | 70,190 |
| 41 | Transportation inspector Transportation and Material Moving | $92,100 | $44.28 | $138,670 | High school diploma | 24,500 |
| 42 | Budget analyst Business and Financial | $91,640 | $44.06 | $136,660 | Bachelor's degree | 47,160 |
| 43 | Chemist Science | $91,240 | $43.87 | $160,830 | Bachelor's degree | 82,770 |
| 44 | Occupational health and safety specialist Science | $90,150 | $43.34 | $134,950 | Bachelor's degree | 140,610 |
| 45 | Operations research analyst Computer and Mathematical | $88,940 | $42.76 | $159,910 | Bachelor's degree | 108,510 |
| 46 | Commercial and industrial designer Arts, Design, Entertainment, Sports and Media | $83,910 | $40.34 | $139,770 | Bachelor's degree | 33,490 |
| 47 | Accountant Business and Financial | $83,680 | $40.23 | $144,090 | Bachelor's degree | 1,449,500 |
| 48 | Credit analyst Business and Financial | $83,510 | $40.15 | $169,230 | Bachelor's degree | 64,390 |
| 49 | Logistician Business and Financial | $82,320 | $39.58 | $133,160 | Bachelor's degree | 251,040 |
| 50 | Respiratory therapist Healthcare Practitioners | $82,280 | $39.56 | $118,050 | Associate's degree | 139,790 |
| 51 | Environmental scientist and specialist Science | $82,220 | $39.53 | $140,010 | Bachelor's degree | 89,250 |
| 52 | Insurance underwriter Business and Financial | $81,370 | $39.12 | $145,160 | Bachelor's degree | 105,420 |
| 53 | Fashion designer Arts, Design, Entertainment, Sports and Media | $80,960 | $38.92 | $146,870 | Bachelor's degree | 21,450 |
| 54 | Compliance officer Business and Financial | $80,730 | $38.81 | $133,720 | Bachelor's degree | 417,070 |
| 55 | Radiologic technologist Healthcare Practitioners | $80,110 | $38.52 | $118,660 | Associate's degree | 230,490 |
| 56 | Aircraft mechanic and service technician Installation, Maintenance and Repair | $79,870 | $38.40 | $128,890 | Certificate | 138,090 |
| 57 | Market research analyst and marketing specialist Business and Financial | $78,760 | $37.87 | $155,480 | Bachelor's degree | 899,580 |
| 58 | Cost estimator Business and Financial | $78,740 | $37.86 | $130,820 | Bachelor's degree | 224,220 |
| 59 | Security, commodity, and financial services sales agent Sales | $78,660 | $37.82 | $212,880 | Bachelor's degree | 489,570 |
| 60 | Stationary engineer and boiler operator Production | $78,620 | $37.80 | $125,390 | High school diploma | 28,250 |
| 61 | Electrical and electronic engineering technologist and technician Architecture and Engineering | $78,190 | $37.59 | $115,700 | Associate's degree | 95,130 |
| 62 | Claims adjuster, examiner, and investigator Business and Financial | $78,000 | $37.50 | $117,040 | High school diploma | 324,230 |
| 63 | Railroad conductor and yardmaster Transportation and Material Moving | $78,000 | $37.50 | $109,770 | High school diploma | 46,440 |
| 64 | Buyer and purchasing agent Business and Financial | $77,710 | $37.36 | $128,870 | Bachelor's degree | 491,430 |
| 65 | Writer and author Arts, Design, Entertainment, Sports and Media | $76,910 | $36.98 | $139,870 | Bachelor's degree | 47,940 |
| 66 | Computer network support specialist Computer and Mathematical | $76,220 | $36.64 | $127,780 | Associate's degree | 146,190 |
| 67 | Police officer Protective Service | $76,210 | $36.64 | $115,120 | High school diploma | 670,520 |
| 68 | Human resources specialist Business and Financial | $75,940 | $36.51 | $128,720 | Bachelor's degree | 912,430 |
| 69 | Film and video editor Arts, Design, Entertainment, Sports and Media | $75,420 | $36.26 | $148,550 | Bachelor's degree | 25,610 |
| 70 | Camera operator, television, video, and film Arts, Design, Entertainment, Sports and Media | $74,990 | $36.05 | $135,180 | Bachelor's degree | 21,550 |
| 71 | Public relations specialist Arts, Design, Entertainment, Sports and Media | $74,750 | $35.94 | $135,150 | Bachelor's degree | 283,380 |
| 72 | Mechanical engineering technologist and technician Architecture and Engineering | $74,510 | $35.82 | $106,050 | Associate's degree | 36,190 |
| 73 | Control and valve installer and repairer Installation, Maintenance and Repair | $74,340 | $35.74 | $112,500 | High school diploma | 48,240 |
| 74 | Telecommunications line installer and repairer Installation, Maintenance and Repair | $74,330 | $35.73 | $103,680 | High school diploma | 97,720 |
| 75 | Cardiovascular technologist and technician Healthcare Practitioners | $74,310 | $35.73 | $121,350 | Associate's degree | 62,960 |
| 76 | Special education teacher, secondary school Education and Library | $74,260 | – | $109,100 | Bachelor's degree | 163,930 |
| 77 | Electrical and electronics repairer, commercial and industrial equipment Installation, Maintenance and Repair | $74,090 | $35.62 | $105,590 | Certificate | 65,010 |
| 78 | Conservation scientist Science | $73,010 | $35.10 | $110,410 | Bachelor's degree | 25,950 |
| 79 | Fundraiser Business and Financial | $72,550 | $34.88 | $115,820 | Bachelor's degree | 111,040 |
| 80 | Occupational therapy assistant Healthcare Support | $72,300 | $34.76 | $89,780 | Associate's degree | 51,290 |
| 81 | Sales representative, wholesale and manufacturing Sales | $72,080 | $34.65 | $137,550 | High school diploma | 1,238,190 |
| 82 | High school teacher Education and Library | $72,040 | – | $107,600 | Bachelor's degree | 1,065,210 |
| 83 | Mechanical drafter Architecture and Engineering | $71,550 | $34.40 | $106,580 | Associate's degree | 39,960 |
| 84 | Sales representative of services Sales | $69,990 | $33.65 | $148,840 | High school diploma | 1,256,010 |
| 85 | Physical therapist assistant Healthcare Support | $68,380 | $32.88 | $89,510 | Associate's degree | 112,430 |
| 86 | Computer numerically controlled tool programmer Production | $68,120 | $32.75 | $100,320 | Certificate | 28,500 |
| 87 | Health information technologist and medical registrar Healthcare Practitioners | $68,020 | $32.70 | $117,420 | Associate's degree | 38,100 |
| 88 | Property appraiser and assessor Business and Financial | $67,960 | $32.67 | $122,660 | Bachelor's degree | 57,070 |
| 89 | Rail car repairer Installation, Maintenance and Repair | $67,530 | $32.46 | $95,100 | High school diploma | 21,350 |
| 90 | Interior designer Arts, Design, Entertainment, Sports and Media | $67,190 | $32.31 | $114,140 | Bachelor's degree | 71,500 |
| 91 | Special education teacher, middle school Education and Library | $66,810 | – | $102,510 | Bachelor's degree | 95,200 |
| 92 | Surgical assistant Healthcare Practitioners | $66,800 | $32.11 | $107,610 | Certificate | 22,270 |
| 93 | Transportation security screener Protective Service | $66,770 | $32.10 | $78,350 | High school diploma | 50,290 |
| 94 | Probation officer and correctional treatment specialist Community and Social Service | $66,270 | $31.86 | $107,790 | Bachelor's degree | 89,390 |
| 95 | Architectural and civil drafter Architecture and Engineering | $66,150 | $31.80 | $99,710 | Associate's degree | 103,700 |
| 96 | Industrial engineering technologist and technician Architecture and Engineering | $66,120 | $31.79 | $99,150 | Associate's degree | 75,570 |
| 97 | Brokerage clerk Office and Administrative Support | $65,750 | $31.61 | $102,010 | High school diploma | 35,940 |
| 98 | Millwright Installation, Maintenance and Repair | $65,700 | $31.59 | $93,600 | High school diploma | 40,330 |
| 99 | Mobile heavy equipment mechanic Installation, Maintenance and Repair | $65,510 | $31.50 | $94,460 | High school diploma | 176,600 |
| 100 | Aircraft structure, surface, rigging, and systems assembler Production | $65,380 | $31.43 | $107,500 | High school diploma | 34,020 |
| 101 | Special education teacher, kindergarten and elementary school Education and Library | $65,120 | – | $103,010 | Bachelor's degree | 260,870 |
| 102 | Civil engineering technologist and technician Architecture and Engineering | $64,950 | $31.23 | $98,980 | Associate's degree | 68,520 |
| 103 | Special education teacher, preschool Education and Library | $64,830 | – | $130,040 | Bachelor's degree | 29,510 |
| 104 | Advertising sales agent Sales | $64,820 | $31.16 | $146,010 | High school diploma | 91,700 |
| 105 | Surgical technologist Healthcare Practitioners | $64,650 | $31.08 | $96,940 | Certificate | 117,460 |
| 106 | Industrial machinery mechanic Installation, Maintenance and Repair | $64,520 | $31.02 | $95,170 | High school diploma | 439,640 |
| 107 | Licensed practical nurse Healthcare Practitioners | $64,400 | $30.96 | $83,440 | Certificate | 648,410 |
| 108 | Middle school teacher Education and Library | $64,370 | – | $102,540 | Bachelor's degree | 620,090 |
| 109 | Health education specialist Community and Social Service | $64,070 | $30.80 | $118,200 | Bachelor's degree | 65,690 |
| 110 | Tool and die maker Production | $64,050 | $30.79 | $92,680 | Certificate | 56,930 |
| 111 | Elementary school teacher Education and Library | $63,970 | – | $104,340 | Bachelor's degree | 1,388,390 |
| 112 | Telecommunications equipment installer and repairer Installation, Maintenance and Repair | $63,890 | $30.72 | $96,730 | Certificate | 140,920 |
| 113 | Plumber Construction and Extraction | $63,800 | $30.67 | $108,420 | High school diploma | 465,840 |
| 114 | Electrician Construction and Extraction | $63,190 | $30.38 | $108,510 | High school diploma | 757,220 |
| 115 | Graphic designer Arts, Design, Entertainment, Sports and Media | $62,960 | $30.27 | $104,910 | Bachelor's degree | 197,830 |
| 116 | Clinical laboratory technologist and technician Healthcare Practitioners | $62,930 | $30.26 | $100,990 | Bachelor's degree | 332,940 |
| 117 | Paralegal Legal | $62,890 | $30.24 | $101,500 | Associate's degree | 392,880 |
| 118 | Structural iron and steel worker Construction and Extraction | $62,780 | $30.18 | $108,260 | High school diploma | 68,380 |
| 119 | Kindergarten teacher Education and Library | $62,680 | – | $101,830 | Bachelor's degree | 108,870 |
| 120 | Rigger Installation, Maintenance and Repair | $62,640 | $30.12 | $97,850 | High school diploma | 22,530 |
| 121 | Tax examiner and collector, and revenue agent Business and Financial | $62,370 | $29.98 | $114,550 | Bachelor's degree | 56,610 |
| 122 | Insurance sales agent Sales | $62,280 | $29.94 | $138,140 | High school diploma | 479,100 |
| 123 | Journalist Arts, Design, Entertainment, Sports and Media | $62,200 | $29.91 | $144,140 | Bachelor's degree | 39,250 |
| 124 | Postal service clerk Office and Administrative Support | $62,130 | $29.87 | $75,030 | No formal education | 73,720 |
| 125 | Brickmason and blockmason Construction and Extraction | $62,120 | $29.87 | $100,010 | High school diploma | 52,550 |
| 126 | Social science research assistant Science | $61,990 | $29.81 | $102,070 | Bachelor's degree | 30,640 |
| 127 | Computer user support specialist Computer and Mathematical | $61,860 | $29.74 | $100,540 | Some college | 717,190 |
| 128 | Sheet metal worker Construction and Extraction | $61,800 | $29.71 | $105,650 | High school diploma | 119,770 |
| 129 | Diesel mechanic Installation, Maintenance and Repair | $61,770 | $29.70 | $88,740 | High school diploma | 289,960 |
| 130 | Medical equipment repairer Installation, Maintenance and Repair | $61,660 | $29.64 | $98,280 | Associate's degree | 65,990 |
| 131 | Occupational health and safety technician Science | $61,560 | $29.59 | $100,160 | High school diploma | 30,590 |
| 132 | Adult basic education, adult secondary education, and english as a second language instructor Education and Library | $61,540 | $29.59 | $98,030 | Bachelor's degree | 37,310 |
| 133 | Meeting, convention, and event planner Business and Financial | $61,160 | $29.41 | $101,700 | Bachelor's degree | 142,860 |
| 134 | HVAC technician Installation, Maintenance and Repair | $61,010 | $29.33 | $95,210 | Certificate | 409,670 |
| 135 | Maintenance worker, machinery Installation, Maintenance and Repair | $60,850 | $29.25 | $88,550 | High school diploma | 60,020 |
| 136 | Clergy Community and Social Service | $60,810 | $29.24 | $98,890 | Bachelor's degree | 57,200 |
| 137 | Carpenter Construction and Extraction | $60,580 | $29.12 | $99,910 | High school diploma | 670,090 |
| 138 | Mail carrier Office and Administrative Support | $60,550 | $29.11 | $81,040 | No formal education | 328,820 |
| 139 | Chemical technician Science | $60,390 | $29.03 | $92,040 | Associate's degree | 57,540 |
| 140 | Interpreter and translator Arts, Design, Entertainment, Sports and Media | $60,170 | $28.93 | $103,660 | Bachelor's degree | 52,060 |
| 141 | Security and fire alarm systems installer Installation, Maintenance and Repair | $60,070 | $28.88 | $81,150 | High school diploma | 86,340 |
| 142 | Water and wastewater treatment plant and system operator Production | $60,020 | $28.86 | $91,060 | High school diploma | 128,490 |
| 143 | Heavy equipment operator Construction and Extraction | $59,850 | $28.78 | $101,090 | High school diploma | 478,090 |
| 144 | Production, planning, and expediting clerk Office and Administrative Support | $59,650 | $28.68 | $86,000 | High school diploma | 390,160 |
| 145 | Broadcast technician Arts, Design, Entertainment, Sports and Media | $59,570 | $28.64 | $123,670 | Associate's degree | 21,110 |
| 146 | Child and family social worker Community and Social Service | $59,550 | $28.63 | $95,530 | Bachelor's degree | 392,550 |
| 147 | Firefighter Protective Service | $59,280 | $28.50 | $101,040 | Certificate | 345,990 |
| 148 | Bus driver Transportation and Material Moving | $59,050 | $28.39 | $84,700 | High school diploma | 159,240 |
| 149 | Correctional officer Protective Service | $58,940 | $28.34 | $93,220 | High school diploma | 380,500 |
| 150 | Drywall and ceiling tile installer Construction and Extraction | $58,930 | $28.33 | $102,010 | No formal education | 83,080 |
| 151 | Machinist Production | $58,750 | $28.24 | $80,010 | High school diploma | 287,050 |
| 152 | Title examiner, abstractor, and searcher Legal | $58,650 | $28.20 | $90,830 | High school diploma | 48,580 |
| 153 | Truck driver Transportation and Material Moving | $58,640 | $28.19 | $79,380 | Certificate | 2,062,040 |
| 154 | Postal service mail sorter, processor, and processing machine operator Office and Administrative Support | $58,470 | $28.11 | $75,280 | No formal education | 105,200 |
| 155 | Massage therapist Healthcare Support | $58,450 | $28.10 | $100,200 | Certificate | 98,790 |
| 156 | Insulation worker, mechanical Construction and Extraction | $58,340 | $28.05 | $100,220 | High school diploma | 25,660 |
| 157 | Payroll and timekeeping clerk Office and Administrative Support | $58,260 | $28.01 | $81,350 | High school diploma | 153,140 |
| 158 | Audio and video technician Arts, Design, Entertainment, Sports and Media | $58,100 | $27.93 | $100,650 | Certificate | 70,230 |
| 159 | Chemical equipment operator and tender Production | $58,040 | $27.90 | $92,250 | High school diploma | 139,630 |
| 160 | Motorboat mechanic and service technician Installation, Maintenance and Repair | $57,550 | $27.67 | $79,330 | High school diploma | 23,220 |
| 161 | Biological technician Science | $57,510 | $27.65 | $84,940 | Bachelor's degree | 69,620 |
| 162 | Tire builder Production | $57,390 | $27.59 | $74,680 | High school diploma | 20,770 |
| 163 | Glazier Construction and Extraction | $57,080 | $27.44 | $89,790 | High school diploma | 58,480 |
| 164 | Cement mason and concrete finisher Construction and Extraction | $57,020 | $27.41 | $85,480 | No formal education | 206,170 |
| 165 | Farm equipment mechanic and service technician Installation, Maintenance and Repair | $56,550 | $27.19 | $78,740 | High school diploma | 37,870 |
| 166 | Floor layer Construction and Extraction | $56,460 | $27.15 | $96,700 | No formal education | 23,640 |
| 167 | Mechanical door repairer Installation, Maintenance and Repair | $55,720 | $26.79 | $78,260 | High school diploma | 27,120 |
| 168 | Tile and stone setter Construction and Extraction | $55,690 | $26.77 | $86,110 | No formal education | 35,850 |
| 169 | Legal secretary and administrative assistant Office and Administrative Support | $55,570 | $26.72 | $91,730 | High school diploma | 156,280 |
| 170 | Roofer Construction and Extraction | $55,440 | $26.65 | $81,720 | No formal education | 135,490 |
| 171 | Environmental science and protection technician Science | $55,090 | $26.49 | $94,160 | Associate's degree | 34,670 |
| 172 | Mortician, undertaker, and funeral arranger Personal Care and Service | $55,010 | $26.45 | $88,620 | Associate's degree | 25,100 |
| 173 | Tax preparer Business and Financial | $54,920 | $26.40 | $99,270 | High school diploma | 76,480 |
| 174 | Automotive body and related repairer Installation, Maintenance and Repair | $54,890 | $26.39 | $87,940 | High school diploma | 149,310 |
| 175 | Forest and conservation technician Science | $54,560 | $26.23 | $83,630 | Associate's degree | 30,410 |
| 176 | Surveying and mapping technician Architecture and Engineering | $54,240 | $26.08 | $81,630 | High school diploma | 58,010 |
| 177 | Eligibility interviewer, government program Office and Administrative Support | $54,210 | $26.06 | $74,690 | High school diploma | 154,800 |
| 178 | Welder Production | $53,750 | $25.84 | $77,530 | High school diploma | 416,210 |
| 179 | Engine and other machine assembler Production | $53,710 | $25.82 | $77,750 | High school diploma | 34,000 |
| 180 | Paving, surfacing, and tamping equipment operator Construction and Extraction | $53,340 | $25.64 | $92,230 | High school diploma | 41,820 |
| 181 | Solar photovoltaic installer Construction and Extraction | $53,140 | $25.55 | $79,970 | High school diploma | 31,350 |
| 182 | Public safety telecommunicator Office and Administrative Support | $53,040 | $25.50 | $79,830 | High school diploma | 102,500 |
| 183 | Real estate agent Sales | $52,830 | $25.40 | $123,590 | High school diploma | 193,370 |
| 184 | Jeweler and precious stone and metal worker Production | $52,540 | $25.26 | $87,540 | High school diploma | 22,440 |
| 185 | Cargo and freight agent Office and Administrative Support | $52,260 | $25.13 | $79,810 | High school diploma | 97,670 |
| 186 | Credit counselor Business and Financial | $52,230 | $25.11 | $80,440 | Bachelor's degree | 27,770 |
| 187 | Community health worker Community and Social Service | $51,850 | $24.93 | $77,180 | High school diploma | 61,660 |
| 188 | Separating, filtering, clarifying, precipitating, and still machine setter, operator, and tender Production | $51,610 | $24.81 | $79,750 | High school diploma | 60,100 |
| 189 | Sailor and marine oiler Transportation and Material Moving | $51,520 | $24.77 | $83,620 | No formal education | 31,670 |
| 190 | Semiconductor processing technician Production | $51,430 | $24.73 | $82,540 | High school diploma | 31,460 |
| 191 | Structural metal fabricator and fitter Production | $51,330 | $24.68 | $72,280 | High school diploma | 52,360 |
| 192 | Medical records specialist Healthcare Practitioners | $51,140 | $24.59 | $81,150 | Certificate | 194,720 |
| 193 | Home appliance repairer Installation, Maintenance and Repair | $50,990 | $24.51 | $80,660 | High school diploma | 32,150 |
| 194 | Tree trimmer and pruner Building and Grounds Cleaning and Maintenance | $50,960 | $24.50 | $80,310 | High school diploma | 55,160 |
| 195 | Computer numerically controlled tool operator Production | $50,690 | $24.37 | $73,890 | High school diploma | 169,450 |
| 196 | Bookkeeping, accounting, and auditing clerk Office and Administrative Support | $50,670 | $24.36 | $74,550 | Some college | 1,373,680 |
| 197 | Auto mechanic Installation, Maintenance and Repair | $50,620 | $24.34 | $81,790 | Certificate | 704,640 |
| 198 | Human resources assistant Office and Administrative Support | $50,610 | $24.33 | $68,280 | Associate's degree | 90,220 |
| 199 | Procurement clerk Office and Administrative Support | $50,580 | $24.32 | $68,620 | High school diploma | 55,810 |
| 200 | Dispatcher Office and Administrative Support | $50,340 | $24.20 | $78,140 | High school diploma | 202,810 |
| 201 | Paper goods machine setter, operator, and tender Production | $50,270 | $24.17 | $70,320 | High school diploma | 96,130 |
| 202 | Highway maintenance worker Construction and Extraction | $50,260 | $24.16 | $71,970 | High school diploma | 154,960 |
| 203 | Travel agent Sales | $50,160 | $24.11 | $76,660 | High school diploma | 55,110 |
| 204 | Rolling machine setter, operator, and tender, metal and plastic Production | $50,140 | $24.10 | $70,310 | High school diploma | 25,250 |
| 205 | Loan interviewer and clerk Office and Administrative Support | $50,020 | $24.05 | $69,770 | High school diploma | 164,790 |
| 206 | Miscellaneous construction and related worker Construction and Extraction | $49,910 | $24.00 | $78,700 | High school diploma | 28,380 |
| 207 | Septic tank servicer and sewer pipe cleaner Construction and Extraction | $49,880 | $23.98 | $73,490 | High school diploma | 30,650 |
| 208 | Logging equipment operator Farming, Fishing and Forestry | $49,740 | $23.91 | $74,300 | High school diploma | 21,060 |
| 209 | Refuse and recyclable material collector Transportation and Material Moving | $49,690 | $23.89 | $75,900 | No formal education | 147,240 |
| 210 | Dental laboratory technician Production | $49,610 | $23.85 | $76,940 | High school diploma | 34,410 |
| 211 | Maintenance and repair worker, general Installation, Maintenance and Repair | $49,590 | $23.84 | $77,180 | High school diploma | 1,529,700 |
| 212 | Hazardous materials removal worker Construction and Extraction | $49,450 | $23.78 | $82,410 | High school diploma | 51,710 |
| 213 | Painter, construction and maintenance Construction and Extraction | $49,400 | $23.75 | $78,810 | No formal education | 225,190 |
| 214 | Word processor and typist Office and Administrative Support | $49,280 | $23.69 | $65,150 | High school diploma | 35,010 |
| 215 | Insurance claim and policy processing clerk Office and Administrative Support | $49,230 | $23.67 | $73,590 | High school diploma | 214,260 |
| 216 | Insulation worker, floor, ceiling, and wall Construction and Extraction | $49,120 | $23.62 | $78,190 | No formal education | 44,440 |
| 217 | Pipelayer Construction and Extraction | $49,000 | $23.56 | $80,170 | No formal education | 33,050 |
| 218 | Mixing and blending machine setter, operator, and tender Production | $48,990 | $23.55 | $70,200 | High school diploma | 94,920 |
| 219 | Court, municipal, and license clerk Office and Administrative Support | $48,700 | $23.41 | $73,820 | High school diploma | 179,750 |
| 220 | Prepress technician and worker Production | $48,690 | $23.41 | $66,080 | Certificate | 23,840 |
| 221 | Inspector, tester, sorter, sampler, and weigher Production | $48,570 | $23.35 | $77,860 | High school diploma | 597,370 |
| 222 | Crushing, grinding, and polishing machine setter, operator, and tender Production | $48,540 | $23.34 | $69,240 | High school diploma | 26,000 |
| 223 | Billing and posting clerk Office and Administrative Support | $48,500 | $23.32 | $67,710 | High school diploma | 404,060 |
| 224 | Coating, painting, and spraying machine setter, operator, and tender Production | $48,250 | $23.20 | $74,730 | High school diploma | 158,740 |
| 225 | Dental assistant Healthcare Support | $48,070 | $23.11 | $62,250 | Certificate | 387,790 |
| 226 | Fence erector Construction and Extraction | $47,980 | $23.07 | $70,010 | No formal education | 24,480 |
| 227 | Welding, soldering, and brazing machine setter, operator, and tender Production | $47,920 | $23.04 | $66,540 | High school diploma | 31,600 |
| 228 | School bus driver Transportation and Material Moving | $47,920 | $23.04 | $65,730 | High school diploma | 402,930 |
| 229 | Outdoor power equipment and other small engine mechanic Installation, Maintenance and Repair | $47,880 | $23.02 | $67,260 | High school diploma | 36,060 |
| 230 | Computer, automated teller, and office machine repairer Installation, Maintenance and Repair | $47,810 | $22.99 | $71,730 | Some college | 65,600 |
| 231 | Extruding and drawing machine setter, operator, and tender, metal and plastic Production | $47,720 | $22.94 | $63,710 | High school diploma | 60,840 |
| 232 | Medical equipment preparer Healthcare Support | $47,700 | $22.93 | $69,950 | High school diploma | 77,420 |
| 233 | New accounts clerk Office and Administrative Support | $47,670 | $22.92 | $60,910 | High school diploma | 36,860 |
| 234 | Automotive glass installer and repairer Installation, Maintenance and Repair | $47,630 | $22.90 | $70,650 | High school diploma | 20,310 |
| 235 | Administrative assistant Office and Administrative Support | $47,540 | $22.86 | $66,350 | High school diploma | 1,706,790 |
| 236 | Coin, vending, and amusement machine servicer and repairer Installation, Maintenance and Repair | $47,450 | $22.81 | $66,370 | High school diploma | 26,410 |
| 237 | Veterinary technologist and technician Healthcare Practitioners | $47,380 | $22.78 | $63,180 | Associate's degree | 129,140 |
| 238 | Broadcast announcer and radio disc jockey Arts, Design, Entertainment, Sports and Media | $47,340 | $22.76 | $138,440 | Bachelor's degree | 21,240 |
| 239 | Coach and scout Arts, Design, Entertainment, Sports and Media | $47,320 | – | $98,860 | Bachelor's degree | 248,950 |
| 240 | Optician, dispensing Healthcare Practitioners | $47,260 | $22.72 | $76,750 | High school diploma | 73,530 |
