Saved in this browser. Sign in to keep it on all your devices.
What went wrong?
Thanks for your vote!
Press Ctrl + D to bookmark Highest Paying Jobs.
Open your browser menu (⋮ or the share icon) and tap Bookmark or Add to Home Screen.
Feedback on Highest Paying Jobs
Highest Paying Jobs in Arizona
The highest paying job in Arizona is radiologist, with an average salary of $478,540 a year, followed by obstetrician and gynecologist ($336,640) and family medicine physician ($310,630). All 500 jobs in Arizona below are ranked by average pay from the latest BLS wage survey (May 2025).
Highest Paying Jobs in Arizona, ranked
of 500 jobs match.
| # | Job | Average | Median | ||
|---|---|---|---|---|---|
| 1 | Radiologist Healthcare Practitioners | $478,540 | $470,640 | $420,860 | – |
| 2 | Obstetrician and gynecologist Healthcare Practitioners | $336,640 | $369,720 | $292,910 | 130 |
| 3 | Family medicine physician Healthcare Practitioners | $310,630 | $292,760 | $244,180 | 2,620 |
| 4 | Psychiatrist Healthcare Practitioners | $264,260 | $249,720 | $281,870 | 380 |
| 5 | Nurse anesthetist Healthcare Practitioners | $256,610 | $248,660 | $236,590 | 310 |
| 6 | Pediatrician Healthcare Practitioners | $239,830 | $233,950 | $210,040 | 1,230 |
| 7 | Airline pilot Transportation and Material Moving | $236,550 | $227,870 | $232,140 | 2,200 |
| 8 | General internal medicine physician Healthcare Practitioners | $230,970 | $259,320 | $256,560 | 2,570 |
| 9 | Veterinarian Healthcare Practitioners | $187,410 | $152,020 | $130,100 | 2,080 |
| 10 | Dentist Healthcare Practitioners | $181,040 | $194,180 | $170,950 | 3,470 |
| 11 | Architectural and engineering manager Management | $180,870 | $167,480 | $171,270 | 4,680 |
| 12 | Computer and information systems manager Management | $170,050 | $166,430 | $175,140 | 14,270 |
| 13 | Physicist Science | $159,730 | $130,500 | $172,250 | 120 |
| 14 | Sales manager Management | $158,700 | $145,690 | $148,270 | 13,870 |
| 15 | Financial manager Management | $158,550 | $139,830 | $166,570 | 14,900 |
| 16 | Computer hardware engineer Architecture and Engineering | $157,800 | $158,280 | $161,740 | 3,110 |
| 17 | Lawyer Legal | $157,190 | $134,260 | $159,670 | 11,640 |
| 18 | Computer and information research scientist Computer and Mathematical | $152,580 | $129,760 | $140,300 | 360 |
| 19 | Marketing manager Management | $152,080 | $132,220 | $166,790 | 4,870 |
| 20 | Human resources manager Management | $150,820 | $139,820 | $149,280 | 3,950 |
| 21 | Purchasing manager Management | $150,180 | $138,940 | $148,080 | 1,630 |
| 22 | Sales engineer Sales | $148,770 | $131,870 | $124,900 | 1,000 |
| 23 | Database architect Computer and Mathematical | $144,610 | $156,100 | $139,500 | 1,200 |
| 24 | Medical and health services manager Management | $144,130 | $128,850 | $123,860 | 11,840 |
| 25 | Pharmacist Healthcare Practitioners | $142,330 | $146,930 | $140,910 | 6,900 |
| 26 | Compensation and benefits manager Management | $142,270 | $129,890 | $149,230 | 510 |
| 27 | Law teacher, postsecondary Education and Library | $141,360 | $131,950 | $128,500 | 60 |
| 28 | Physician assistant Healthcare Practitioners | $140,850 | $134,650 | $135,880 | 3,750 |
| 29 | Nurse practitioner Healthcare Practitioners | $140,600 | $134,420 | $132,300 | 7,220 |
| 30 | Air traffic controller Transportation and Material Moving | $140,340 | $136,800 | $148,080 | 380 |
| 31 | Actuary Computer and Mathematical | $139,740 | $135,870 | $130,000 | 200 |
| 32 | Training and development manager Management | $138,840 | $125,770 | $133,000 | 1,190 |
| 33 | Bioengineer and biomedical engineer Architecture and Engineering | $138,120 | $141,230 | $109,370 | 610 |
| 34 | Industrial production manager Management | $137,500 | $124,810 | $126,060 | 3,630 |
| 35 | Health specialties teacher, postsecondary Education and Library | $137,300 | $99,000 | $107,310 | 3,620 |
| 36 | Optometrist Healthcare Practitioners | $135,280 | $122,250 | $136,570 | 1,080 |
| 37 | Fundraising manager Management | $134,090 | $116,470 | $125,470 | 530 |
| 38 | Natural sciences manager Management | $132,900 | $124,920 | $167,220 | 900 |
| 39 | Software developer Computer and Mathematical | $132,530 | $129,690 | $135,980 | 38,050 |
| 40 | Computer network architect Computer and Mathematical | $131,420 | $130,890 | $134,050 | 3,990 |
| 41 | Public relations manager Management | $131,310 | $114,400 | $146,910 | 1,170 |
| 42 | Aerospace engineer Architecture and Engineering | $130,150 | $123,170 | $134,960 | 3,110 |
| 43 | Judge, magistrate judge, and magistrate Legal | $126,550 | $93,280 | $153,990 | 590 |
| 44 | Financial advisor Business and Financial | $125,750 | $96,950 | $105,070 | 6,430 |
| 45 | General and operations manager Management | $125,200 | $94,800 | $105,770 | 110,480 |
| 46 | Information security analyst Computer and Mathematical | $125,170 | $125,260 | $129,180 | 3,420 |
| 47 | Education administrator, postsecondary Management | $124,870 | $103,280 | $104,590 | 5,140 |
| 48 | Electronics engineer Architecture and Engineering | $124,530 | $118,120 | $130,220 | 2,100 |
| 49 | Construction manager Management | $120,460 | $114,680 | $114,990 | 9,910 |
| 50 | Commercial pilot Transportation and Material Moving | $119,320 | $103,060 | $123,220 | 1,540 |
| 51 | Industrial engineer Architecture and Engineering | $119,050 | $108,280 | $102,440 | 7,520 |
| 52 | Materials engineer Architecture and Engineering | $116,520 | $106,810 | $112,860 | 580 |
| 53 | Medical scientist Science | $115,730 | $116,820 | $103,410 | 2,190 |
| 54 | Clinical and counseling psychologist Science | $115,230 | $119,010 | $100,580 | 730 |
| 55 | Electrical engineer Architecture and Engineering | $113,710 | $100,550 | $120,630 | 5,370 |
| 56 | First-line supervisor of police and detectives Protective Service | $113,270 | $104,850 | $106,040 | 2,790 |
| 57 | Health and safety engineer Architecture and Engineering | $112,960 | $106,370 | $115,160 | 180 |
| 58 | Engineering teacher, postsecondary Education and Library | $112,750 | $108,540 | $109,270 | 370 |
| 59 | Sales representative, wholesale and manufacturing, technical and scientific product Sales | $112,670 | $100,620 | $104,920 | 8,860 |
| 60 | Management analyst Business and Financial | $112,460 | $93,310 | $101,860 | 17,190 |
| 61 | Computer systems analyst Computer and Mathematical | $112,290 | $103,530 | $105,850 | 11,330 |
| 62 | Web and digital interface designer Computer and Mathematical | $112,270 | $98,070 | $104,000 | 810 |
| 63 | Data scientist Computer and Mathematical | $111,950 | $107,240 | $120,230 | 4,560 |
| 64 | Transportation, storage, and distribution manager Management | $111,650 | $98,750 | $107,230 | 3,390 |
| 65 | Administrative services manager Management | $111,280 | $101,160 | $114,130 | 6,750 |
| 66 | Biological science teacher, postsecondary Education and Library | $110,880 | $83,030 | $84,620 | – |
| 67 | Financial risk specialist Business and Financial | $109,460 | $102,800 | $117,330 | 1,700 |
| 68 | Physical therapist Healthcare Practitioners | $107,360 | $103,220 | $102,760 | 5,170 |
| 69 | Mechanical engineer Architecture and Engineering | $107,220 | $100,270 | $104,110 | 5,050 |
| 70 | Financial and investment analyst Business and Financial | $106,820 | $93,540 | $102,740 | 5,940 |
| 71 | Facilities manager Management | $106,070 | $99,880 | $106,660 | 3,430 |
| 72 | Architect Architecture and Engineering | $105,840 | $102,000 | $99,280 | 1,550 |
| 73 | Project management specialist Business and Financial | $105,310 | $99,050 | $102,320 | 22,920 |
| 74 | Occupational therapist Healthcare Practitioners | $104,960 | $103,660 | $100,330 | 2,680 |
| 75 | Database administrator Computer and Mathematical | $104,750 | $104,280 | $104,620 | 1,120 |
| 76 | Computer programmer Computer and Mathematical | $102,710 | $88,990 | $100,390 | 1,560 |
| 77 | Surgical assistant Healthcare Practitioners | $101,840 | $111,170 | $66,800 | – |
| 78 | Software quality assurance analyst and tester Computer and Mathematical | $101,790 | $100,650 | $104,300 | 3,890 |
| 79 | Dental hygienist Healthcare Practitioners | $101,450 | $101,010 | $98,100 | 4,530 |
| 80 | Business teacher, postsecondary Education and Library | $100,890 | $81,600 | $99,080 | 1,240 |
| 81 | Speech-language pathologist Healthcare Practitioners | $100,270 | $97,800 | $97,870 | 3,390 |
| 82 | Detective Protective Service | $100,000 | $102,340 | $93,790 | 5,250 |
| 83 | Registered nurse Healthcare Practitioners | $99,730 | $99,500 | $97,550 | 73,150 |
| 84 | Computer science teacher, postsecondary Education and Library | $99,400 | $84,050 | $96,980 | 700 |
| 85 | Magnetic resonance imaging technologist Healthcare Practitioners | $99,320 | $100,600 | $95,480 | 730 |
| 86 | Diagnostic medical sonographer Healthcare Practitioners | $99,050 | $100,040 | $96,590 | 2,070 |
| 87 | Urban and regional planner Science | $98,940 | $102,400 | $89,320 | 1,330 |
| 88 | Statistician Computer and Mathematical | $97,620 | $79,640 | $105,650 | 440 |
| 89 | Civil engineer Architecture and Engineering | $97,130 | $89,660 | $100,840 | 5,940 |
| 90 | Education administrator, kindergarten through secondary Management | $96,790 | $97,480 | $105,870 | 5,270 |
| 91 | Network and computer systems administrator Computer and Mathematical | $96,740 | $90,280 | $99,130 | 5,810 |
| 92 | Environmental engineer Architecture and Engineering | $96,410 | $93,970 | $107,110 | 690 |
| 93 | Labor relations specialist Business and Financial | $95,740 | $97,070 | $95,420 | 790 |
| 94 | Security, commodity, and financial services sales agent Sales | $95,520 | $74,840 | $78,660 | 14,600 |
| 95 | Camera operator, television, video, and film Arts, Design, Entertainment, Sports and Media | $94,680 | $68,250 | $74,990 | 520 |
| 96 | Producer and director Arts, Design, Entertainment, Sports and Media | $94,670 | $67,320 | $90,360 | 1,720 |
| 97 | Commercial and industrial designer Arts, Design, Entertainment, Sports and Media | $93,010 | $76,420 | $83,910 | 170 |
| 98 | Environmental scientist and specialist Science | $92,740 | $80,600 | $82,220 | 1,970 |
| 99 | School psychologist Science | $92,220 | $92,380 | $95,990 | 1,100 |
| 100 | Chemist Science | $92,120 | $81,730 | $91,240 | 870 |
| 101 | Chiropractor Healthcare Practitioners | $92,100 | $100,260 | $79,200 | 1,050 |
| 102 | Occupational health and safety specialist Science | $91,810 | $89,480 | $90,150 | 3,220 |
| 103 | Locomotive engineer Transportation and Material Moving | $91,490 | $89,840 | $81,410 | 490 |
| 104 | First-line supervisor of non-retail sales workers Sales | $90,700 | $82,350 | $87,520 | 2,550 |
| 105 | First-line supervisor of firefighting and prevention workers Protective Service | $90,670 | $96,470 | $93,530 | 2,670 |
| 106 | Tax examiner and collector, and revenue agent Business and Financial | $90,630 | $92,680 | $62,370 | 230 |
| 107 | Geoscientist Science | $90,240 | $85,190 | $101,920 | 550 |
| 108 | Radiologic technologist Healthcare Practitioners | $90,020 | $89,200 | $80,110 | 4,670 |
| 109 | Financial examiner Business and Financial | $89,490 | $80,260 | $94,160 | 1,910 |
| 110 | Power plant operator Production | $89,350 | $84,970 | $102,040 | 390 |
| 111 | Education teacher, postsecondary Education and Library | $89,200 | $78,520 | $75,350 | 1,590 |
| 112 | Accountant Business and Financial | $88,400 | $79,970 | $83,680 | 27,410 |
| 113 | Entertainment and recreation manager Management | $87,850 | $76,550 | $79,520 | 880 |
| 114 | English language and literature teacher, postsecondary Education and Library | $87,830 | $76,990 | $78,760 | 870 |
| 115 | Budget analyst Business and Financial | $87,470 | $84,810 | $91,640 | 730 |
| 116 | Broadcast announcer and radio disc jockey Arts, Design, Entertainment, Sports and Media | $86,570 | $47,930 | $47,340 | 410 |
| 117 | Technical writer Arts, Design, Entertainment, Sports and Media | $86,510 | $79,780 | $90,390 | 730 |
| 118 | Philosophy and religion teacher, postsecondary Education and Library | $86,170 | $78,940 | $80,260 | 350 |
| 119 | Insurance underwriter Business and Financial | $85,770 | $77,740 | $81,370 | 3,360 |
| 120 | Psychology teacher, postsecondary Education and Library | $85,540 | $78,610 | $80,340 | 940 |
| 121 | Web developer Computer and Mathematical | $85,410 | $76,230 | $92,650 | 1,010 |
| 122 | Electrical and electronics repairer, powerhouse, substation, and relay Installation, Maintenance and Repair | $84,800 | $79,160 | $103,020 | 160 |
| 123 | Nursing instructor and teacher, postsecondary Education and Library | $84,560 | $78,980 | $80,250 | 1,930 |
| 124 | Communications teacher, postsecondary Education and Library | $84,310 | $71,230 | $78,580 | 630 |
| 125 | Logistician Business and Financial | $84,130 | $77,620 | $82,320 | 4,800 |
| 126 | Credit analyst Business and Financial | $84,110 | $77,020 | $83,510 | 2,260 |
| 127 | Railroad conductor and yardmaster Transportation and Material Moving | $83,390 | $78,080 | $78,000 | 460 |
| 128 | Operations research analyst Computer and Mathematical | $83,290 | $75,470 | $88,940 | 2,600 |
| 129 | Electrical power-line installer and repairer Installation, Maintenance and Repair | $83,210 | $75,420 | $95,320 | 3,360 |
| 130 | Stationary engineer and boiler operator Production | $82,710 | $75,410 | $78,620 | 80 |
| 131 | Compliance officer Business and Financial | $82,240 | $74,920 | $80,730 | 12,430 |
| 132 | Sales representative, wholesale and manufacturing Sales | $82,110 | $72,390 | $72,080 | 19,400 |
| 133 | Cost estimator Business and Financial | $81,990 | $77,010 | $78,740 | 5,760 |
| 134 | Police officer Protective Service | $81,720 | $78,880 | $76,210 | 12,010 |
| 135 | Social and community service manager Management | $81,440 | $77,550 | $80,390 | 3,010 |
| 136 | Electrical and electronics repairer, commercial and industrial equipment Installation, Maintenance and Repair | $81,310 | $77,110 | $74,090 | – |
| 137 | Sales representative of services Sales | $81,200 | $72,920 | $69,990 | 26,340 |
| 138 | Respiratory therapist Healthcare Practitioners | $80,980 | $79,780 | $82,280 | 3,500 |
| 139 | Broadcast technician Arts, Design, Entertainment, Sports and Media | $80,880 | $73,040 | $59,570 | 530 |
| 140 | Lodging manager Management | $80,820 | $77,670 | $69,250 | 680 |
| 141 | Art, drama, and music teacher, postsecondary Education and Library | $80,770 | $72,060 | $78,620 | 1,040 |
| 142 | Market research analyst and marketing specialist Business and Financial | $80,310 | $71,940 | $78,760 | 15,850 |
| 143 | First-line supervisor of construction trades and extraction workers Construction and Extraction | $80,070 | $78,550 | $79,920 | 21,550 |
| 144 | Buyer and purchasing agent Business and Financial | $79,830 | $75,340 | $77,710 | 10,870 |
| 145 | Cardiovascular technologist and technician Healthcare Practitioners | $79,730 | $74,900 | $74,310 | 1,450 |
| 146 | First-line supervisor of mechanics, installers, and repairers Installation, Maintenance and Repair | $79,000 | $76,240 | $79,860 | 13,490 |
| 147 | Electrical and electronic engineering technologist and technician Architecture and Engineering | $78,830 | $77,960 | $78,190 | 2,260 |
| 148 | Surveyor Architecture and Engineering | $78,630 | $77,490 | $75,440 | 1,360 |
| 149 | Construction and building inspector Construction and Extraction | $78,380 | $73,440 | $74,690 | 3,330 |
| 150 | Compensation, benefit, and job analysis specialist Business and Financial | $77,870 | $74,930 | $78,210 | 2,230 |
| 151 | First-line supervisor of production and operating workers Production | $77,690 | $75,330 | $74,450 | 8,720 |
| 152 | Mathematical science teacher, postsecondary Education and Library | $77,600 | $71,230 | $79,940 | 680 |
| 153 | First-line supervisor of correctional officers Protective Service | $77,520 | $74,840 | $77,970 | 890 |
| 154 | Computer network support specialist Computer and Mathematical | $77,460 | $68,880 | $76,220 | 1,460 |
| 155 | Loan officer Business and Financial | $77,060 | $62,160 | $76,690 | 10,020 |
| 156 | Aircraft mechanic and service technician Installation, Maintenance and Repair | $76,810 | $75,300 | $79,870 | 5,670 |
| 157 | Public relations specialist Arts, Design, Entertainment, Sports and Media | $76,700 | $66,710 | $74,750 | 5,350 |
| 158 | Human resources specialist Business and Financial | $76,500 | $71,390 | $75,940 | 20,230 |
| 159 | Real estate broker Sales | $76,350 | $74,260 | $73,220 | 3,790 |
| 160 | Licensed practical nurse Healthcare Practitioners | $76,120 | $77,070 | $64,400 | 6,530 |
| 161 | Property, real estate, and community association manager Management | $75,800 | $63,740 | $69,990 | 9,970 |
| 162 | Executive assistant Office and Administrative Support | $75,120 | $70,770 | $76,590 | 6,490 |
| 163 | Training and development specialist Business and Financial | $74,820 | $67,140 | $69,280 | – |
| 164 | Food service manager Management | $74,680 | $70,180 | $69,390 | 3,400 |
| 165 | Insulation worker, mechanical Construction and Extraction | $74,500 | $80,410 | $58,340 | – |
| 166 | Industrial machinery mechanic Installation, Maintenance and Repair | $74,230 | $74,790 | $64,520 | 5,020 |
| 167 | Marriage and family therapist Community and Social Service | $74,150 | $65,290 | $66,940 | – |
| 168 | Editor Arts, Design, Entertainment, Sports and Media | $73,920 | $63,090 | $77,920 | 820 |
| 169 | Career/technical education teacher, postsecondary Education and Library | $73,580 | $64,930 | $63,820 | 2,190 |
| 170 | Transportation inspector Transportation and Material Moving | $73,380 | $62,250 | $92,100 | 830 |
| 171 | Health education specialist Community and Social Service | $73,040 | $63,390 | $64,070 | 1,140 |
| 172 | Semiconductor processing technician Production | $72,800 | $78,940 | $51,430 | 2,270 |
| 173 | Aircraft structure, surface, rigging, and systems assembler Production | $72,750 | $73,930 | $65,380 | 1,210 |
| 174 | Computer numerically controlled tool programmer Production | $72,680 | $74,450 | $68,120 | 470 |
| 175 | Surgical technologist Healthcare Practitioners | $72,640 | $72,260 | $64,650 | 2,410 |
| 176 | Claims adjuster, examiner, and investigator Business and Financial | $72,290 | $65,110 | $78,000 | 13,830 |
| 177 | Occupational therapy assistant Healthcare Support | $72,100 | $73,490 | $72,300 | 1,120 |
| 178 | Mechanical drafter Architecture and Engineering | $72,030 | $67,410 | $71,550 | 630 |
| 179 | Special education teacher, secondary school Education and Library | $71,690 | $64,300 | $74,260 | 1,960 |
| 180 | Mechanical engineering technologist and technician Architecture and Engineering | $71,680 | $72,090 | $74,510 | 730 |
| 181 | Conservation scientist Science | $71,390 | $66,750 | $73,010 | 410 |
| 182 | Insurance sales agent Sales | $71,340 | $61,560 | $62,280 | 11,870 |
| 183 | Rail car repairer Installation, Maintenance and Repair | $71,210 | $81,230 | $67,530 | 170 |
| 184 | Tour and travel guide Personal Care and Service | $70,860 | $37,560 | $38,120 | 2,450 |
| 185 | Gambling dealer Personal Care and Service | $70,590 | $60,940 | $34,320 | 1,680 |
| 186 | First-line supervisor of gambling services workers Personal Care and Service | $70,340 | $69,050 | $63,820 | 580 |
| 187 | Crane and tower operator Transportation and Material Moving | $70,260 | $67,350 | $68,080 | 930 |
| 188 | Chemical technician Science | $70,090 | $65,860 | $60,390 | 390 |
| 189 | Real estate agent Sales | $70,070 | $58,780 | $52,830 | 5,610 |
| 190 | Industrial engineering technologist and technician Architecture and Engineering | $70,060 | $66,040 | $66,120 | 2,080 |
| 191 | Architectural and civil drafter Architecture and Engineering | $69,550 | $64,750 | $66,150 | 2,120 |
| 192 | Fundraiser Business and Financial | $69,500 | $64,180 | $72,550 | 1,580 |
| 193 | Control and valve installer and repairer Installation, Maintenance and Repair | $69,470 | $60,570 | $74,340 | 840 |
| 194 | Advertising sales agent Sales | $69,300 | $62,050 | $64,820 | 1,160 |
| 195 | Interior designer Arts, Design, Entertainment, Sports and Media | $69,240 | $61,460 | $67,190 | 1,600 |
| 196 | Captains, mates, and pilot of water vessels Transportation and Material Moving | $69,200 | $58,700 | $92,460 | 40 |
| 197 | Career/technical education teacher, secondary school Education and Library | $69,120 | $62,980 | $66,270 | 660 |
| 198 | Director, religious activity and education Community and Social Service | $68,930 | $57,140 | $52,100 | 300 |
| 199 | Instructional coordinator Education and Library | $68,900 | $62,620 | $77,440 | 6,560 |
| 200 | First-line supervisor of farming, fishing, and forestry workers Farming, Fishing and Forestry | $68,730 | $64,900 | $59,320 | 480 |
| 201 | First-line supervisor of office and administrative support workers Office and Administrative Support | $68,370 | $64,250 | $69,500 | 31,930 |
| 202 | Clergy Community and Social Service | $68,350 | $61,900 | $60,810 | 1,070 |
| 203 | Healthcare social worker Community and Social Service | $68,330 | $64,030 | $67,880 | 3,100 |
| 204 | Mobile heavy equipment mechanic Installation, Maintenance and Repair | $68,320 | $64,980 | $65,510 | 7,040 |
| 205 | Substance abuse, behavioral disorder, and mental health counselor Community and Social Service | $68,120 | $65,300 | $59,350 | 9,990 |
| 206 | Welding, soldering, and brazing machine setter, operator, and tender Production | $68,030 | $70,150 | $47,920 | 280 |
| 207 | Plumber Construction and Extraction | $67,940 | $62,070 | $63,800 | 11,810 |
| 208 | Occupational health and safety technician Science | $67,860 | $65,480 | $61,560 | 440 |
| 209 | Paralegal Legal | $67,850 | $61,630 | $62,890 | 7,890 |
| 210 | Petroleum pump system operator, refinery operator, and gauger Production | $67,850 | $60,070 | $96,710 | 180 |
| 211 | Coach and scout Arts, Design, Entertainment, Sports and Media | $67,150 | $53,130 | $47,320 | 4,120 |
| 212 | Civil engineering technologist and technician Architecture and Engineering | $66,570 | $63,560 | $64,950 | 1,050 |
| 213 | Telecommunications equipment installer and repairer Installation, Maintenance and Repair | $66,570 | $72,710 | $63,890 | 3,320 |
| 214 | Clinical laboratory technologist and technician Healthcare Practitioners | $66,140 | $62,530 | $62,930 | 6,440 |
| 215 | First-line supervisor of transportation and material moving workers Transportation and Material Moving | $65,780 | $63,360 | $62,890 | 11,190 |
| 216 | Athletic trainer Healthcare Practitioners | $65,640 | $61,710 | $62,520 | 590 |
| 217 | Computer user support specialist Computer and Mathematical | $65,590 | $61,410 | $61,860 | 18,780 |
| 218 | Excavating and loading machine and dragline operator, surface mining Construction and Extraction | $65,360 | $60,310 | $57,430 | 560 |
| 219 | Massage therapist Healthcare Support | $65,250 | $62,400 | $58,450 | 2,530 |
| 220 | Physical therapist assistant Healthcare Support | $64,970 | $64,650 | $68,380 | 2,010 |
| 221 | Dietitian and nutritionist Healthcare Practitioners | $64,960 | $64,410 | $76,400 | 1,800 |
| 222 | Adult basic education, adult secondary education, and english as a second language instructor Education and Library | $64,480 | $61,750 | $61,540 | 570 |
| 223 | High school teacher Education and Library | $64,440 | $58,360 | $72,040 | 21,190 |
| 224 | Electrician Construction and Extraction | $64,220 | $61,060 | $63,190 | 21,140 |
| 225 | Brokerage clerk Office and Administrative Support | $64,030 | $61,900 | $65,750 | 940 |
| 226 | Diesel mechanic Installation, Maintenance and Repair | $63,820 | $61,680 | $61,770 | 5,140 |
| 227 | Mail carrier Office and Administrative Support | $63,650 | $62,390 | $60,550 | 5,300 |
| 228 | Graphic designer Arts, Design, Entertainment, Sports and Media | $63,570 | $58,510 | $62,960 | 3,560 |
| 229 | Millwright Installation, Maintenance and Repair | $63,360 | $57,380 | $65,700 | 450 |
| 230 | Writer and author Arts, Design, Entertainment, Sports and Media | $63,240 | $55,990 | $76,910 | 600 |
| 231 | Medical equipment repairer Installation, Maintenance and Repair | $63,190 | $62,810 | $61,660 | 2,630 |
| 232 | Flight attendant Transportation and Material Moving | $62,820 | $61,780 | $63,580 | 4,590 |
| 233 | Meeting, convention, and event planner Business and Financial | $62,650 | $61,330 | $61,160 | 3,440 |
| 234 | Tax preparer Business and Financial | $62,650 | $44,770 | $54,920 | 2,240 |
| 235 | Private detective and investigator Protective Service | $62,410 | $61,030 | $51,220 | 790 |
| 236 | Probation officer and correctional treatment specialist Community and Social Service | $62,370 | $60,910 | $66,270 | 1,100 |
| 237 | Structural iron and steel worker Construction and Extraction | $62,360 | $59,390 | $62,780 | 3,980 |
| 238 | Special education teacher, middle school Education and Library | $62,350 | $62,130 | $66,810 | 580 |
| 239 | Tool and die maker Production | $62,290 | $59,140 | $64,050 | 310 |
| 240 | Environmental science and protection technician Science | $62,210 | $57,800 | $55,090 | 590 |
| 241 | Postal service clerk Office and Administrative Support | $62,140 | $61,710 | $62,130 | 1,190 |
| 242 | Middle school teacher Education and Library | $62,000 | $59,710 | $64,370 | 9,020 |
| 243 | Social science research assistant Science | $61,990 | $61,680 | $61,990 | 1,020 |
| 244 | Pipelayer Construction and Extraction | $61,690 | $62,740 | $49,000 | 480 |
| 245 | Librarian and media collections specialist Education and Library | $61,670 | $60,500 | $68,270 | 1,990 |
| 246 | Transportation security screener Protective Service | $61,660 | $64,330 | $66,770 | 1,380 |
| 247 | Heavy equipment operator Construction and Extraction | $61,520 | $60,620 | $59,850 | 13,200 |
| 248 | Educational, guidance, and career counselor and advisor Community and Social Service | $61,270 | $58,250 | $64,330 | 7,330 |
| 249 | Production, planning, and expediting clerk Office and Administrative Support | $61,260 | $58,580 | $59,650 | 9,780 |
| 250 | Special education teacher, preschool Education and Library | $61,160 | $60,130 | $64,830 | 330 |
| 251 | Water and wastewater treatment plant and system operator Production | $61,160 | $61,340 | $60,020 | 3,950 |
| 252 | Health information technologist and medical registrar Healthcare Practitioners | $60,940 | $50,740 | $68,020 | 900 |
| 253 | HVAC technician Installation, Maintenance and Repair | $60,900 | $59,400 | $61,010 | 10,860 |
| 254 | First-line supervisor of security workers Protective Service | $60,880 | $59,650 | $55,940 | 1,550 |
| 255 | Firefighter Protective Service | $60,850 | $59,280 | $59,280 | 7,500 |
| 256 | Brickmason and blockmason Construction and Extraction | $60,830 | $59,260 | $62,120 | 1,190 |
| 257 | Security and fire alarm systems installer Installation, Maintenance and Repair | $60,620 | $59,680 | $60,070 | 2,040 |
| 258 | Maintenance worker, machinery Installation, Maintenance and Repair | $60,410 | $56,130 | $60,850 | 440 |
| 259 | Gambling change person and booth cashier Sales | $60,360 | $63,400 | $36,220 | 680 |
| 260 | Chef and head cook Food Preparation and Serving | $60,330 | $59,890 | $62,470 | 4,080 |
| 261 | Forest and conservation technician Science | $59,980 | $56,660 | $54,560 | 1,310 |
| 262 | Paving, surfacing, and tamping equipment operator Construction and Extraction | $59,760 | $52,140 | $53,340 | 170 |
| 263 | Machinist Production | $59,750 | $61,080 | $58,750 | 4,330 |
| 264 | Cement mason and concrete finisher Construction and Extraction | $59,530 | $58,910 | $57,020 | 7,520 |
| 265 | Telecommunications line installer and repairer Installation, Maintenance and Repair | $59,510 | $58,600 | $74,330 | 790 |
| 266 | Property appraiser and assessor Business and Financial | $59,410 | $51,250 | $67,960 | 1,670 |
| 267 | Biological technician Science | $59,050 | $53,290 | $57,510 | 830 |
| 268 | Farm equipment mechanic and service technician Installation, Maintenance and Repair | $59,050 | $53,630 | $56,550 | 700 |
| 269 | Welder Production | $59,040 | $55,600 | $53,750 | 7,270 |
| 270 | Carpenter Construction and Extraction | $58,980 | $58,580 | $60,580 | 16,230 |
| 271 | Elementary school teacher Education and Library | $58,920 | $56,590 | $63,970 | 24,240 |
| 272 | Truck driver Transportation and Material Moving | $58,870 | $58,080 | $58,640 | 40,150 |
| 273 | Legal secretary and administrative assistant Office and Administrative Support | $58,860 | $55,120 | $55,570 | 2,600 |
| 274 | Title examiner, abstractor, and searcher Legal | $58,360 | $49,580 | $58,650 | 1,210 |
| 275 | Paramedic Healthcare Practitioners | $58,330 | $58,600 | $60,600 | 2,200 |
| 276 | Rigger Installation, Maintenance and Repair | $58,290 | $52,370 | $62,640 | 250 |
| 277 | Mechanical door repairer Installation, Maintenance and Repair | $57,990 | $51,760 | $55,720 | 1,540 |
| 278 | Automotive body and related repairer Installation, Maintenance and Repair | $57,820 | $54,510 | $54,890 | 2,750 |
| 279 | First-line supervisor of landscaping, lawn service, and groundskeeping workers Building and Grounds Cleaning and Maintenance | $57,750 | $56,410 | $58,430 | 2,530 |
| 280 | Public safety telecommunicator Office and Administrative Support | $57,660 | $56,600 | $53,040 | 1,790 |
| 281 | Inspector, tester, sorter, sampler, and weigher Production | $57,660 | $52,100 | $48,570 | 11,120 |
| 282 | Kindergarten teacher Education and Library | $57,550 | $52,830 | $62,680 | 3,020 |
| 283 | Special education teacher, kindergarten and elementary school Education and Library | $57,470 | $56,030 | $65,120 | 2,450 |
| 284 | Motorboat mechanic and service technician Installation, Maintenance and Repair | $57,310 | $59,390 | $57,550 | 430 |
| 285 | Surveying and mapping technician Architecture and Engineering | $57,060 | $54,080 | $54,240 | 700 |
| 286 | Skincare specialist Personal Care and Service | $56,970 | $50,470 | $45,330 | 1,710 |
| 287 | Separating, filtering, clarifying, precipitating, and still machine setter, operator, and tender Production | $56,700 | $57,820 | $51,610 | 970 |
| 288 | Postal service mail sorter, processor, and processing machine operator Office and Administrative Support | $56,670 | $55,350 | $58,470 | 2,180 |
