Saved in this browser. Sign in to keep it on all your devices.
What went wrong?
Thanks for your vote!
Press Ctrl + D to bookmark Highest Paying Jobs.
Open your browser menu (⋮ or the share icon) and tap Bookmark or Add to Home Screen.
Feedback on Highest Paying Jobs
Highest Paying Jobs in Missouri
The highest paying job in Missouri is emergency medicine physician, with an average salary of $400,590 a year, followed by psychiatrist ($345,860) and nurse anesthetist ($271,780). All 497 jobs in Missouri below are ranked by average pay from the latest BLS wage survey (May 2025).
Highest Paying Jobs in Missouri, ranked
of 497 jobs match.
| # | Job | Average | Median | ||
|---|---|---|---|---|---|
| 1 | Emergency medicine physician Healthcare Practitioners | $400,590 | $456,280 | $335,550 | – |
| 2 | Psychiatrist Healthcare Practitioners | $345,860 | $312,680 | $281,870 | 240 |
| 3 | Nurse anesthetist Healthcare Practitioners | $271,780 | $242,630 | $236,590 | 1,550 |
| 4 | General internal medicine physician Healthcare Practitioners | $259,950 | $216,570 | $256,560 | 160 |
| 5 | Dentist Healthcare Practitioners | $241,580 | $204,960 | $170,950 | 2,440 |
| 6 | Pediatrician Healthcare Practitioners | $225,730 | $223,910 | $210,040 | 500 |
| 7 | CEO Management | $222,200 | $172,320 | $213,990 | 2,550 |
| 8 | Family medicine physician Healthcare Practitioners | $214,250 | $171,180 | $244,180 | 3,740 |
| 9 | Financial manager Management | $163,820 | $143,460 | $166,570 | 13,330 |
| 10 | Lawyer Legal | $162,820 | $133,450 | $159,670 | 11,560 |
| 11 | Architectural and engineering manager Management | $161,140 | $157,800 | $171,270 | 2,250 |
| 12 | Computer and information systems manager Management | $158,620 | $159,460 | $175,140 | 11,130 |
| 13 | Health specialties teacher, postsecondary Education and Library | $156,870 | $130,490 | $107,310 | 5,700 |
| 14 | Physicist Science | $156,130 | $140,460 | $172,250 | 90 |
| 15 | Human resources manager Management | $144,900 | $130,680 | $149,280 | 3,510 |
| 16 | Marketing manager Management | $144,840 | $130,550 | $166,790 | 6,550 |
| 17 | Aerospace engineer Architecture and Engineering | $139,820 | $130,680 | $134,960 | 650 |
| 18 | Natural sciences manager Management | $139,190 | $129,410 | $167,220 | 1,230 |
| 19 | Physician assistant Healthcare Practitioners | $137,710 | $135,130 | $135,880 | 2,300 |
| 20 | Compensation and benefits manager Management | $137,200 | $106,490 | $149,230 | 250 |
| 21 | Pharmacist Healthcare Practitioners | $137,030 | $137,610 | $140,910 | 6,740 |
| 22 | Financial advisor Business and Financial | $136,640 | $99,930 | $105,070 | 4,480 |
| 23 | Purchasing manager Management | $136,330 | $132,100 | $148,080 | 960 |
| 24 | Actuary Computer and Mathematical | $135,890 | $129,220 | $130,000 | 390 |
| 25 | Computer and information research scientist Computer and Mathematical | $134,230 | $127,820 | $140,300 | 230 |
| 26 | Fundraising manager Management | $133,910 | $111,120 | $125,470 | – |
| 27 | Optometrist Healthcare Practitioners | $133,680 | $133,810 | $136,570 | 630 |
| 28 | Sales manager Management | $133,530 | $115,370 | $148,270 | 7,630 |
| 29 | Nurse practitioner Healthcare Practitioners | $130,970 | $129,930 | $132,300 | 7,710 |
| 30 | Public relations manager Management | $128,330 | $114,710 | $146,910 | 760 |
| 31 | Business teacher, postsecondary Education and Library | $127,260 | $100,310 | $99,080 | 1,720 |
| 32 | Electronics engineer Architecture and Engineering | $126,790 | $117,630 | $130,220 | 740 |
| 33 | Education administrator, postsecondary Management | $126,700 | $104,560 | $104,590 | 2,830 |
| 34 | Air traffic controller Transportation and Material Moving | $125,950 | $122,200 | $148,080 | 260 |
| 35 | Veterinarian Healthcare Practitioners | $125,720 | $114,660 | $130,100 | 1,920 |
| 36 | Industrial production manager Management | $124,090 | $117,660 | $126,060 | 4,110 |
| 37 | Software developer Computer and Mathematical | $123,810 | $126,120 | $135,980 | 20,020 |
| 38 | Elevator and escalator installer and repairer Construction and Extraction | $123,640 | $126,750 | $109,910 | 450 |
| 39 | Electrical engineer Architecture and Engineering | $122,690 | $118,670 | $120,630 | 2,410 |
| 40 | Medical and health services manager Management | $121,880 | $104,370 | $123,860 | 10,800 |
| 41 | Construction manager Management | $120,590 | $112,230 | $114,990 | 3,680 |
| 42 | Training and development manager Management | $120,230 | $109,250 | $133,000 | 400 |
| 43 | Commercial pilot Transportation and Material Moving | $119,400 | $102,990 | $123,220 | 670 |
| 44 | Chemical engineer Architecture and Engineering | $119,110 | $102,320 | $125,040 | 320 |
| 45 | Transportation, storage, and distribution manager Management | $116,740 | $102,870 | $107,230 | 3,650 |
| 46 | Database architect Computer and Mathematical | $113,570 | $110,570 | $139,500 | 1,410 |
| 47 | Computer hardware engineer Architecture and Engineering | $111,220 | $103,980 | $161,740 | 900 |
| 48 | Computer network architect Computer and Mathematical | $111,160 | $103,130 | $134,050 | 3,360 |
| 49 | Airline pilot Transportation and Material Moving | $110,610 | $97,680 | $232,140 | 120 |
| 50 | Administrative services manager Management | $109,540 | $96,920 | $114,130 | 4,220 |
| 51 | Web developer Computer and Mathematical | $109,420 | $103,750 | $92,650 | 1,160 |
| 52 | Medical scientist Science | $108,870 | $102,540 | $103,410 | 3,650 |
| 53 | Art director Arts, Design, Entertainment, Sports and Media | $108,630 | $100,940 | $114,850 | 780 |
| 54 | Information security analyst Computer and Mathematical | $107,610 | $103,440 | $129,180 | 3,260 |
| 55 | Financial risk specialist Business and Financial | $107,530 | $100,620 | $117,330 | 1,070 |
| 56 | Facilities manager Management | $105,950 | $100,380 | $106,660 | 1,920 |
| 57 | Sales representative, wholesale and manufacturing, technical and scientific product Sales | $105,490 | $94,840 | $104,920 | 5,060 |
| 58 | Biological science teacher, postsecondary Education and Library | $104,480 | $80,970 | $84,620 | 1,060 |
| 59 | Education administrator, kindergarten through secondary Management | $103,640 | $100,400 | $105,870 | 7,120 |
| 60 | Management analyst Business and Financial | $103,390 | $97,270 | $101,860 | 10,030 |
| 61 | Financial and investment analyst Business and Financial | $103,130 | $98,420 | $102,740 | 4,430 |
| 62 | General and operations manager Management | $102,610 | $79,300 | $105,770 | 109,020 |
| 63 | Industrial engineer Architecture and Engineering | $102,540 | $99,290 | $102,440 | 5,070 |
| 64 | Architect Architecture and Engineering | $102,460 | $98,490 | $99,280 | 2,150 |
| 65 | Materials engineer Architecture and Engineering | $102,030 | $98,860 | $112,860 | 300 |
| 66 | Database administrator Computer and Mathematical | $101,960 | $100,270 | $104,620 | 1,140 |
| 67 | Computer science teacher, postsecondary Education and Library | $101,950 | $90,770 | $96,980 | 510 |
| 68 | Health and safety engineer Architecture and Engineering | $101,770 | $89,820 | $115,160 | 250 |
| 69 | Security, commodity, and financial services sales agent Sales | $101,500 | $78,500 | $78,660 | 8,770 |
| 70 | Mechanical engineer Architecture and Engineering | $101,340 | $99,330 | $104,110 | 4,870 |
| 71 | Data scientist Computer and Mathematical | $100,880 | $97,090 | $120,230 | 4,730 |
| 72 | Project management specialist Business and Financial | $99,600 | $94,660 | $102,320 | 21,460 |
| 73 | Clinical and counseling psychologist Science | $99,190 | $99,410 | $100,580 | 840 |
| 74 | Civil engineer Architecture and Engineering | $98,970 | $92,750 | $100,840 | 5,760 |
| 75 | Physical therapist Healthcare Practitioners | $98,700 | $99,310 | $102,760 | 4,900 |
| 76 | Environmental engineer Architecture and Engineering | $98,460 | $98,170 | $107,110 | 510 |
| 77 | Computer systems analyst Computer and Mathematical | $97,230 | $92,060 | $105,850 | 7,730 |
| 78 | Labor relations specialist Business and Financial | $97,100 | $93,840 | $95,420 | 1,190 |
| 79 | Advertising and promotions manager Management | $96,140 | $81,520 | $133,660 | – |
| 80 | First-line supervisor of non-retail sales workers Sales | $95,660 | $79,440 | $87,520 | 2,910 |
| 81 | Occupational therapist Healthcare Practitioners | $95,200 | $97,290 | $100,330 | 3,400 |
| 82 | Diagnostic medical sonographer Healthcare Practitioners | $94,550 | $100,130 | $96,590 | 1,930 |
| 83 | Bioengineer and biomedical engineer Architecture and Engineering | $94,380 | $89,480 | $109,370 | 160 |
| 84 | Software quality assurance analyst and tester Computer and Mathematical | $93,990 | $85,530 | $104,300 | 2,930 |
| 85 | Sales engineer Sales | $93,760 | $90,960 | $124,900 | 710 |
| 86 | Power plant operator Production | $93,560 | $101,900 | $102,040 | – |
| 87 | Technical writer Arts, Design, Entertainment, Sports and Media | $92,480 | $80,840 | $90,390 | 500 |
| 88 | Chemist Science | $92,000 | $82,800 | $91,240 | 1,640 |
| 89 | Mechanical engineering technologist and technician Architecture and Engineering | $91,740 | $92,150 | $74,510 | 800 |
| 90 | Computer programmer Computer and Mathematical | $91,390 | $90,420 | $100,390 | 1,520 |
| 91 | Geoscientist Science | $91,250 | $83,390 | $101,920 | 260 |
| 92 | First-line supervisor of police and detectives Protective Service | $91,070 | $94,440 | $106,040 | 3,490 |
| 93 | Biochemist and biophysicist Science | $90,910 | $79,550 | $127,410 | 290 |
| 94 | Financial examiner Business and Financial | $90,270 | $79,990 | $94,160 | 2,290 |
| 95 | Electrical power-line installer and repairer Installation, Maintenance and Repair | $89,580 | $96,360 | $95,320 | 3,440 |
| 96 | Speech-language pathologist Healthcare Practitioners | $89,040 | $89,280 | $97,870 | 3,230 |
| 97 | Budget analyst Business and Financial | $89,000 | $81,980 | $91,640 | 520 |
| 98 | Captains, mates, and pilot of water vessels Transportation and Material Moving | $88,920 | $83,670 | $92,460 | 420 |
| 99 | Psychology teacher, postsecondary Education and Library | $88,690 | $79,240 | $80,340 | 590 |
| 100 | First-line supervisor of construction trades and extraction workers Construction and Extraction | $88,490 | $87,520 | $79,920 | 13,330 |
| 101 | Dental hygienist Healthcare Practitioners | $88,430 | $92,750 | $98,100 | 3,810 |
| 102 | Network and computer systems administrator Computer and Mathematical | $88,280 | $80,870 | $99,130 | 5,810 |
| 103 | Occupational health and safety specialist Science | $88,140 | $83,090 | $90,150 | 2,660 |
| 104 | Entertainment and recreation manager Management | $88,010 | $83,620 | $79,520 | 370 |
| 105 | Chiropractor Healthcare Practitioners | $86,830 | $65,090 | $79,200 | 660 |
| 106 | Service unit operator, oil and gas Construction and Extraction | $86,280 | $90,580 | $58,160 | 80 |
| 107 | Registered nurse Healthcare Practitioners | $85,900 | $81,780 | $97,550 | 76,310 |
| 108 | Detective Protective Service | $85,720 | $75,650 | $93,790 | 1,600 |
| 109 | Petroleum pump system operator, refinery operator, and gauger Production | $85,070 | $80,960 | $96,710 | 100 |
| 110 | Insurance underwriter Business and Financial | $84,070 | $80,040 | $81,370 | 2,130 |
| 111 | Urban and regional planner Science | $83,680 | $80,720 | $89,320 | 440 |
| 112 | Accountant Business and Financial | $83,180 | $76,590 | $83,680 | 28,000 |
| 113 | Magnetic resonance imaging technologist Healthcare Practitioners | $82,880 | $83,110 | $95,480 | 1,040 |
| 114 | Mathematical science teacher, postsecondary Education and Library | $82,840 | $74,640 | $79,940 | 740 |
| 115 | Logistician Business and Financial | $82,760 | $78,350 | $82,320 | 3,440 |
| 116 | Art, drama, and music teacher, postsecondary Education and Library | $82,760 | $75,960 | $78,620 | 1,450 |
| 117 | Commercial and industrial designer Arts, Design, Entertainment, Sports and Media | $82,480 | $75,440 | $83,910 | 270 |
| 118 | Computer numerically controlled tool programmer Production | $82,440 | $78,130 | $68,120 | 430 |
| 119 | First-line supervisor of mechanics, installers, and repairers Installation, Maintenance and Repair | $82,230 | $77,470 | $79,860 | 11,220 |
| 120 | Loan officer Business and Financial | $82,180 | $73,660 | $76,690 | 7,050 |
| 121 | First-line supervisor of firefighting and prevention workers Protective Service | $82,110 | $75,970 | $93,530 | 1,950 |
| 122 | Transportation inspector Transportation and Material Moving | $81,340 | $64,690 | $92,100 | 380 |
| 123 | Cost estimator Business and Financial | $81,220 | $76,020 | $78,740 | 6,580 |
| 124 | Nursing instructor and teacher, postsecondary Education and Library | $80,930 | $76,340 | $80,250 | 1,040 |
| 125 | Electrical and electronics repairer, powerhouse, substation, and relay Installation, Maintenance and Repair | $80,720 | $96,850 | $103,020 | 290 |
| 126 | Philosophy and religion teacher, postsecondary Education and Library | $80,470 | $75,280 | $80,260 | 320 |
| 127 | Computer network support specialist Computer and Mathematical | $80,440 | $72,780 | $76,220 | 3,910 |
| 128 | English language and literature teacher, postsecondary Education and Library | $79,580 | $73,070 | $78,760 | 1,040 |
| 129 | Producer and director Arts, Design, Entertainment, Sports and Media | $78,870 | $66,460 | $90,360 | 1,630 |
| 130 | Market research analyst and marketing specialist Business and Financial | $78,560 | $70,140 | $78,760 | 14,890 |
| 131 | Locomotive engineer Transportation and Material Moving | $78,270 | $78,820 | $81,410 | 1,110 |
| 132 | Compensation, benefit, and job analysis specialist Business and Financial | $77,890 | $74,260 | $78,210 | 1,670 |
| 133 | Communications teacher, postsecondary Education and Library | $77,590 | $71,830 | $78,580 | 480 |
| 134 | Claims adjuster, examiner, and investigator Business and Financial | $77,490 | $75,840 | $78,000 | 6,200 |
| 135 | Web and digital interface designer Computer and Mathematical | $77,340 | $70,970 | $104,000 | 1,210 |
| 136 | Respiratory therapist Healthcare Practitioners | $76,490 | $78,390 | $82,280 | 3,030 |
| 137 | Statistician Computer and Mathematical | $76,100 | $66,330 | $105,650 | 680 |
| 138 | Advertising sales agent Sales | $75,940 | $61,440 | $64,820 | 1,640 |
| 139 | Credit analyst Business and Financial | $75,710 | $65,350 | $83,510 | 1,160 |
| 140 | Social and community service manager Management | $75,650 | $71,970 | $80,390 | 3,060 |
| 141 | Cardiovascular technologist and technician Healthcare Practitioners | $75,300 | $73,680 | $74,310 | 850 |
| 142 | Plumber Construction and Extraction | $75,010 | $66,790 | $63,800 | 8,310 |
| 143 | Compliance officer Business and Financial | $74,910 | $67,270 | $80,730 | 7,000 |
| 144 | Human resources specialist Business and Financial | $74,670 | $66,990 | $75,940 | 17,650 |
| 145 | Operations research analyst Computer and Mathematical | $74,620 | $62,380 | $88,940 | 1,190 |
| 146 | Electrical and electronic engineering technologist and technician Architecture and Engineering | $74,370 | $72,120 | $78,190 | 1,390 |
| 147 | School psychologist Science | $74,370 | $70,290 | $95,990 | 520 |
| 148 | Sales representative, wholesale and manufacturing Sales | $73,970 | $61,940 | $72,080 | 21,960 |
| 149 | Insulation worker, mechanical Construction and Extraction | $73,870 | $78,660 | $58,340 | 830 |
| 150 | Mechanical drafter Architecture and Engineering | $73,680 | $66,350 | $71,550 | 870 |
| 151 | Control and valve installer and repairer Installation, Maintenance and Repair | $73,650 | $77,650 | $74,340 | 620 |
| 152 | Special education teacher, preschool Education and Library | $73,630 | $62,250 | $64,830 | 940 |
| 153 | Buyer and purchasing agent Business and Financial | $73,600 | $65,650 | $77,710 | 8,070 |
| 154 | First-line supervisor of production and operating workers Production | $73,400 | $73,210 | $74,450 | 15,430 |
| 155 | Instructional coordinator Education and Library | $73,360 | $72,080 | $77,440 | 3,110 |
| 156 | Radiologic technologist Healthcare Practitioners | $73,150 | $73,080 | $80,110 | 5,170 |
| 157 | Education teacher, postsecondary Education and Library | $72,890 | $65,910 | $75,350 | 1,140 |
| 158 | Insurance sales agent Sales | $72,410 | $58,990 | $62,280 | 10,030 |
| 159 | Electrician Construction and Extraction | $72,310 | $65,410 | $63,190 | 12,780 |
| 160 | Occupational health and safety technician Science | $72,160 | $64,490 | $61,560 | 270 |
| 161 | Tax preparer Business and Financial | $72,120 | $62,780 | $54,920 | 1,330 |
| 162 | Structural iron and steel worker Construction and Extraction | $71,910 | $77,410 | $62,780 | 1,320 |
| 163 | Food service manager Management | $71,440 | $65,520 | $69,390 | 1,600 |
| 164 | Millwright Installation, Maintenance and Repair | $71,140 | $66,480 | $65,700 | 830 |
| 165 | Sheet metal worker Construction and Extraction | $71,050 | $63,560 | $61,800 | 2,640 |
| 166 | Industrial engineering technologist and technician Architecture and Engineering | $70,900 | $62,440 | $66,120 | 1,220 |
| 167 | Chemical technician Science | $70,700 | $68,550 | $60,390 | 720 |
| 168 | Aircraft mechanic and service technician Installation, Maintenance and Repair | $70,700 | $71,470 | $79,870 | 1,700 |
| 169 | Paving, surfacing, and tamping equipment operator Construction and Extraction | $70,190 | $69,400 | $53,340 | 1,560 |
| 170 | Industrial machinery mechanic Installation, Maintenance and Repair | $70,000 | $67,390 | $64,520 | 5,420 |
| 171 | Railroad conductor and yardmaster Transportation and Material Moving | $69,990 | $68,030 | $78,000 | 970 |
| 172 | Property, real estate, and community association manager Management | $69,680 | $61,640 | $69,990 | 4,740 |
| 173 | Sales representative of services Sales | $69,660 | $60,440 | $69,990 | 14,100 |
| 174 | Fundraiser Business and Financial | $69,280 | $63,860 | $72,550 | 1,670 |
| 175 | Stationary engineer and boiler operator Production | $68,950 | $72,620 | $78,620 | 380 |
| 176 | First-line supervisor of office and administrative support workers Office and Administrative Support | $68,660 | $63,050 | $69,500 | 22,360 |
| 177 | Editor Arts, Design, Entertainment, Sports and Media | $68,130 | $61,620 | $77,920 | 880 |
| 178 | Real estate broker Sales | $68,080 | $62,280 | $73,220 | 1,980 |
| 179 | Brickmason and blockmason Construction and Extraction | $67,990 | $72,370 | $62,120 | 1,940 |
| 180 | Heavy equipment operator Construction and Extraction | $67,960 | $60,540 | $59,850 | 10,470 |
| 181 | Public relations specialist Arts, Design, Entertainment, Sports and Media | $67,840 | $61,130 | $74,750 | 4,820 |
| 182 | Massage therapist Healthcare Support | $67,760 | $62,050 | $58,450 | 1,500 |
| 183 | Surveyor Architecture and Engineering | $67,640 | $62,110 | $75,440 | 830 |
| 184 | Maintenance worker, machinery Installation, Maintenance and Repair | $67,440 | $63,720 | $60,850 | 2,180 |
| 185 | Interior designer Arts, Design, Entertainment, Sports and Media | $67,280 | $59,610 | $67,190 | 1,010 |
| 186 | Drywall and ceiling tile installer Construction and Extraction | $67,200 | $62,580 | $58,930 | 550 |
| 187 | Conservation scientist Science | $67,070 | $63,130 | $73,010 | 600 |
| 188 | Chef and head cook Food Preparation and Serving | $66,640 | $64,480 | $62,470 | 1,750 |
| 189 | Aircraft structure, surface, rigging, and systems assembler Production | $66,540 | $58,600 | $65,380 | 460 |
| 190 | Property appraiser and assessor Business and Financial | $66,510 | $57,380 | $67,960 | 1,560 |
| 191 | Architectural and civil drafter Architecture and Engineering | $66,460 | $61,940 | $66,150 | 2,270 |
| 192 | Tool and die maker Production | $66,460 | $60,810 | $64,050 | 1,280 |
| 193 | Environmental scientist and specialist Science | $66,360 | $61,050 | $82,220 | 1,380 |
| 194 | Dietitian and nutritionist Healthcare Practitioners | $66,330 | $65,450 | $76,400 | 1,700 |
| 195 | Marriage and family therapist Community and Social Service | $66,250 | $60,440 | $66,940 | 390 |
| 196 | Writer and author Arts, Design, Entertainment, Sports and Media | $66,070 | $58,140 | $76,910 | 600 |
| 197 | Occupational therapy assistant Healthcare Support | $66,030 | $66,070 | $72,300 | 1,470 |
| 198 | Mobile heavy equipment mechanic Installation, Maintenance and Repair | $65,970 | $63,390 | $65,510 | 3,370 |
| 199 | First-line supervisor of transportation and material moving workers Transportation and Material Moving | $65,630 | $60,370 | $62,890 | 10,500 |
| 200 | Director, religious activity and education Community and Social Service | $65,190 | $52,980 | $52,100 | 60 |
| 201 | Physical therapist assistant Healthcare Support | $65,190 | $63,770 | $68,380 | 2,490 |
| 202 | Construction and building inspector Construction and Extraction | $65,140 | $62,970 | $74,690 | 1,640 |
| 203 | Carpenter Construction and Extraction | $65,000 | $60,840 | $60,580 | 14,410 |
| 204 | Executive assistant Office and Administrative Support | $64,940 | $60,320 | $76,590 | 8,500 |
| 205 | Health education specialist Community and Social Service | $64,700 | $57,050 | $64,070 | – |
| 206 | Electrical and electronics repairer, commercial and industrial equipment Installation, Maintenance and Repair | $64,550 | $60,950 | $74,090 | 590 |
| 207 | Paralegal Legal | $64,380 | $61,410 | $62,890 | 7,130 |
| 208 | Career/technical education teacher, postsecondary Education and Library | $64,200 | $59,640 | $63,820 | 1,630 |
| 209 | Cement mason and concrete finisher Construction and Extraction | $64,140 | $61,390 | $57,020 | 6,220 |
| 210 | Lodging manager Management | $64,110 | $46,880 | $69,250 | 170 |
| 211 | Medical equipment repairer Installation, Maintenance and Repair | $63,900 | $57,340 | $61,660 | 1,540 |
| 212 | Crane and tower operator Transportation and Material Moving | $63,850 | $58,450 | $68,080 | 630 |
| 213 | First-line supervisor of security workers Protective Service | $63,710 | $58,200 | $55,940 | 1,090 |
| 214 | Telecommunications line installer and repairer Installation, Maintenance and Repair | $63,530 | $59,080 | $74,330 | 2,710 |
| 215 | Health information technologist and medical registrar Healthcare Practitioners | $63,350 | $59,380 | $68,020 | 930 |
| 216 | Civil engineering technologist and technician Architecture and Engineering | $63,330 | $61,350 | $64,950 | 1,300 |
| 217 | First-line supervisor of gambling services workers Personal Care and Service | $63,220 | $62,050 | $63,820 | 370 |
| 218 | Computer user support specialist Computer and Mathematical | $62,780 | $59,770 | $61,860 | 13,510 |
| 219 | Interpreter and translator Arts, Design, Entertainment, Sports and Media | $62,710 | $57,010 | $60,170 | 440 |
| 220 | Training and development specialist Business and Financial | $62,590 | $58,670 | $69,280 | – |
| 221 | Police officer Protective Service | $62,520 | $59,460 | $76,210 | 13,570 |
| 222 | Licensed practical nurse Healthcare Practitioners | $62,410 | $61,530 | $64,400 | 14,700 |
| 223 | HVAC technician Installation, Maintenance and Repair | $62,410 | $59,950 | $61,010 | 7,220 |
| 224 | Mail carrier Office and Administrative Support | $62,220 | $59,880 | $60,550 | 7,260 |
| 225 | Career/technical education teacher, secondary school Education and Library | $61,890 | $59,300 | $66,270 | 2,000 |
| 226 | Rail car repairer Installation, Maintenance and Repair | $61,780 | $68,290 | $67,530 | 220 |
| 227 | Surgical assistant Healthcare Practitioners | $61,720 | $49,400 | $66,800 | 510 |
| 228 | First-line supervisor of farming, fishing, and forestry workers Farming, Fishing and Forestry | $61,560 | $60,950 | $59,320 | 430 |
| 229 | Social science research assistant Science | $61,550 | $65,940 | $61,990 | 750 |
| 230 | Automotive body and related repairer Installation, Maintenance and Repair | $61,550 | $60,540 | $54,890 | 4,350 |
| 231 | Middle school teacher Education and Library | $61,510 | $59,310 | $64,370 | 11,330 |
| 232 | Film and video editor Arts, Design, Entertainment, Sports and Media | $61,370 | $57,950 | $75,420 | 380 |
| 233 | Machinist Production | $61,340 | $58,710 | $58,750 | 8,380 |
| 234 | Clinical laboratory technologist and technician Healthcare Practitioners | $61,240 | $60,300 | $62,930 | 7,670 |
| 235 | Surgical technologist Healthcare Practitioners | $60,980 | $61,120 | $64,650 | 2,100 |
| 236 | Broadcast announcer and radio disc jockey Arts, Design, Entertainment, Sports and Media | $60,900 | $45,460 | $47,340 | 470 |
| 237 | Insulation worker, floor, ceiling, and wall Construction and Extraction | $60,890 | $56,040 | $49,120 | 830 |
| 238 | Paramedic Healthcare Practitioners | $60,860 | $59,180 | $60,600 | 3,300 |
| 239 | Construction laborer Construction and Extraction | $60,850 | $56,730 | $47,120 | 17,050 |
| 240 | Clergy Community and Social Service | $60,750 | $58,740 | $60,810 | 920 |
| 241 | Diesel mechanic Installation, Maintenance and Repair | $60,750 | $59,360 | $61,770 | 6,780 |
| 242 | Substance abuse, behavioral disorder, and mental health counselor Community and Social Service | $60,670 | $56,910 | $59,350 | 8,130 |
| 243 | Healthcare social worker Community and Social Service | $60,560 | $59,870 | $67,880 | 4,430 |
| 244 | High school teacher Education and Library | $60,310 | $59,240 | $72,040 | 24,380 |
| 245 | Telecommunications equipment installer and repairer Installation, Maintenance and Repair | $59,910 | $57,610 | $63,890 | 2,260 |
| 246 | Tile and stone setter Construction and Extraction | $59,730 | $60,590 | $55,690 | 470 |
| 247 | Special education teacher, kindergarten and elementary school Education and Library | $59,660 | $57,260 | $65,120 | 2,860 |
| 248 | Graphic designer Arts, Design, Entertainment, Sports and Media | $59,660 | $56,750 | $62,960 | 4,500 |
| 249 | Athletic trainer Healthcare Practitioners | $59,620 | $58,660 | $62,520 | 510 |
| 250 | Librarian and media collections specialist Education and Library | $59,470 | $58,700 | $68,270 | 2,970 |
| 251 | Painter, construction and maintenance Construction and Extraction | $59,450 | $57,510 | $49,400 | 3,980 |
| 252 | Dispatcher Office and Administrative Support | $59,420 | $51,410 | $50,340 | 4,340 |
| 253 | Educational, guidance, and career counselor and advisor Community and Social Service | $59,160 | $58,040 | $64,330 | 8,890 |
| 254 | Electrician helper Construction and Extraction | $59,070 | $58,340 | $42,670 | 380 |
| 255 | Cargo and freight agent Office and Administrative Support | $58,970 | $50,840 | $52,260 | 1,410 |
| 256 | Postal service clerk Office and Administrative Support | $58,840 | $59,970 | $62,130 | 1,780 |
| 257 | Kindergarten teacher Education and Library | $58,740 | $56,590 | $62,680 | 2,300 |
| 258 | Postal service mail sorter, processor, and processing machine operator Office and Administrative Support | $58,680 | $57,430 | $58,470 | 2,730 |
| 259 | Production, planning, and expediting clerk Office and Administrative Support | $58,560 | $54,170 | $59,650 | 6,310 |
| 260 | Adult basic education, adult secondary education, and english as a second language instructor Education and Library | $58,310 | $51,770 | $61,540 | 620 |
| 261 | Floor layer Construction and Extraction | $58,280 | $54,710 | $56,460 | 590 |
| 262 | Rigger Installation, Maintenance and Repair | $58,270 | $54,190 | $62,640 | 190 |
| 263 | Meeting, convention, and event planner Business and Financial | $58,130 | $56,900 | $61,160 | 2,500 |
| 264 | Security and fire alarm systems installer Installation, Maintenance and Repair | $58,040 | $54,620 | $60,070 | 1,790 |
| 265 | Multiple machine tool setter, operator, and tender, metal and plastic Production | $57,580 | $53,160 | $47,180 | 7,220 |
| 266 | Inspector, tester, sorter, sampler, and weigher Production | $57,510 | $54,420 | $48,570 | 12,480 |
| 267 | Audio and video technician Arts, Design, Entertainment, Sports and Media | $57,170 | $50,680 | $58,100 | 1,370 |
| 268 | Tree trimmer and pruner Building and Grounds Cleaning and Maintenance | $57,080 | $61,140 | $50,960 | 970 |
| 269 | Special education teacher, secondary school Education and Library | $56,900 | $55,920 | $74,260 | 2,760 |
| 270 | Truck driver Transportation and Material Moving | $56,830 | $54,550 | $58,640 | 47,760 |
| 271 | Elementary school teacher Education and Library | $56,730 | $50,910 | $63,970 | 33,180 |
| 272 | Journalist Arts, Design, Entertainment, Sports and Media | $56,580 | $46,920 | $62,200 | 480 |
| 273 | Biological technician Science | $56,470 | $50,640 | $57,510 | 620 |
| 274 | Roofer Construction and Extraction | $56,320 | $48,570 | $55,440 | 2,050 |
| 275 | Home appliance repairer Installation, Maintenance and Repair | $56,210 | $48,530 | $50,990 | 890 |
| 276 | Real estate agent Sales | $56,080 | $43,960 | $52,830 | 1,590 |
| 277 | Payroll and timekeeping clerk Office and Administrative Support | $56,000 | $54,080 | $58,260 | 3,460 |
| 278 | Welding, soldering, and brazing machine setter, operator, and tender Production | $55,980 | $56,210 | $47,920 | 560 |
| 279 | Medical records specialist Healthcare Practitioners | $55,950 | $50,750 | $51,140 | 3,890 |
| 280 | Jeweler and precious stone and metal worker Production | $55,950 | $56,140 | $52,540 | 490 |
| 281 | Excavating and loading machine and dragline operator, surface mining Construction and Extraction | $55,740 | $56,760 | $57,430 | 310 |
| 282 | Education and childcare administrator, preschool and daycare Management | $55,500 | $47,940 | $59,300 | 1,060 |
| 283 | Welder Production | $55,470 | $51,950 | $53,750 | 10,600 |
| 284 | Firefighter Protective Service | $55,240 | $49,080 | $59,280 | 6,580 |
| 285 | Glazier Construction and Extraction | $55,160 | $51,430 | $57,080 | 630 |
