Saved in this browser. Sign in to keep it on all your devices.
What went wrong?
Thanks for your vote!
Press Ctrl + D to bookmark Highest Paying Jobs.
Open your browser menu (⋮ or the share icon) and tap Bookmark or Add to Home Screen.
Feedback on Highest Paying Jobs
Highest Paying Jobs in New York
The highest paying job in New York is CEO, with an average salary of $351,160 a year, followed by anesthesiologist ($349,940) and radiologist ($336,460). All 511 jobs in New York below are ranked by average pay from the latest BLS wage survey (May 2025).
Highest Paying Jobs in New York, ranked
of 511 jobs match.
| # | Job | Average | Median | ||
|---|---|---|---|---|---|
| 1 | CEO Management | $351,160 | $257,980 | $213,990 | 8,430 |
| 2 | Anesthesiologist Healthcare Practitioners | $349,940 | $445,660 | $391,490 | 7,230 |
| 3 | Radiologist Healthcare Practitioners | $336,460 | $441,580 | $420,860 | 2,010 |
| 4 | Obstetrician and gynecologist Healthcare Practitioners | $306,240 | $348,800 | $292,910 | 2,750 |
| 5 | Airline pilot Transportation and Material Moving | $298,260 | $255,240 | $232,140 | 6,900 |
| 6 | Nurse anesthetist Healthcare Practitioners | $285,020 | $321,030 | $236,590 | 2,450 |
| 7 | Emergency medicine physician Healthcare Practitioners | $257,790 | $301,690 | $335,550 | 3,980 |
| 8 | Psychiatrist Healthcare Practitioners | $252,840 | $265,890 | $281,870 | 4,130 |
| 9 | Journalist Arts, Design, Entertainment, Sports and Media | $251,110 | $100,770 | $62,200 | 5,750 |
| 10 | Financial manager Management | $246,560 | $219,880 | $166,570 | 80,810 |
| 11 | Sales manager Management | $239,740 | $217,640 | $148,270 | 38,510 |
| 12 | Computer and information systems manager Management | $223,590 | $214,300 | $175,140 | 48,050 |
| 13 | Lawyer Legal | $220,180 | $207,860 | $159,670 | 91,870 |
| 14 | General internal medicine physician Healthcare Practitioners | $213,360 | $183,460 | $256,560 | 10,000 |
| 15 | Family medicine physician Healthcare Practitioners | $211,570 | $210,920 | $244,180 | 4,000 |
| 16 | Financial advisor Business and Financial | $210,310 | $166,400 | $105,070 | 21,550 |
| 17 | Pediatrician Healthcare Practitioners | $205,770 | $212,150 | $210,040 | 4,570 |
| 18 | Public relations manager Management | $203,900 | $180,880 | $146,910 | 7,710 |
| 19 | Computer and information research scientist Computer and Mathematical | $203,370 | $181,990 | $140,300 | 1,950 |
| 20 | Marketing manager Management | $202,480 | $181,200 | $166,790 | 54,000 |
| 21 | Dentist Healthcare Practitioners | $202,040 | $183,060 | $170,950 | 7,340 |
| 22 | Advertising and promotions manager Management | $201,360 | $173,700 | $133,660 | 3,550 |
| 23 | Judge, magistrate judge, and magistrate Legal | $198,770 | $216,390 | $153,990 | 2,270 |
| 24 | Human resources manager Management | $197,390 | $176,650 | $149,280 | 17,920 |
| 25 | Compensation and benefits manager Management | $194,040 | $175,620 | $149,230 | 2,260 |
| 26 | Architectural and engineering manager Management | $188,270 | $175,710 | $171,270 | 8,250 |
| 27 | Security, commodity, and financial services sales agent Sales | $185,400 | $168,340 | $78,660 | 55,630 |
| 28 | Medical and health services manager Management | $184,960 | $164,120 | $123,860 | 33,200 |
| 29 | Training and development manager Management | $184,700 | $171,400 | $133,000 | 3,500 |
| 30 | Commercial pilot Transportation and Material Moving | $184,580 | $177,430 | $123,220 | 1,070 |
| 31 | Fundraising manager Management | $184,020 | $169,510 | $125,470 | 4,080 |
| 32 | Broadcast announcer and radio disc jockey Arts, Design, Entertainment, Sports and Media | $182,810 | $81,310 | $47,340 | 1,460 |
| 33 | Physicist Science | $182,580 | $181,970 | $172,250 | 1,140 |
| 34 | Purchasing manager Management | $177,260 | $166,300 | $148,080 | 6,930 |
| 35 | Health specialties teacher, postsecondary Education and Library | $169,320 | $131,220 | $107,310 | 21,410 |
| 36 | Law teacher, postsecondary Education and Library | $168,030 | $132,180 | $128,500 | 2,190 |
| 37 | General and operations manager Management | $167,820 | $130,860 | $105,770 | 206,740 |
| 38 | Administrative services manager Management | $165,360 | $142,280 | $114,130 | 15,010 |
| 39 | Computer hardware engineer Architecture and Engineering | $164,770 | $163,470 | $161,740 | 3,020 |
| 40 | Software developer Computer and Mathematical | $163,820 | $166,180 | $135,980 | 113,510 |
| 41 | Education administrator, postsecondary Management | $162,540 | $139,640 | $104,590 | 7,280 |
| 42 | Actuary Computer and Mathematical | $161,670 | $156,480 | $130,000 | 2,630 |
| 43 | Construction manager Management | $159,510 | $155,360 | $114,990 | 10,280 |
| 44 | Art director Arts, Design, Entertainment, Sports and Media | $159,200 | $137,320 | $114,850 | 8,720 |
| 45 | Physician assistant Healthcare Practitioners | $155,150 | $160,880 | $135,880 | 19,140 |
| 46 | Air traffic controller Transportation and Material Moving | $154,660 | $144,960 | $148,080 | 1,150 |
| 47 | Nurse practitioner Healthcare Practitioners | $153,900 | $153,510 | $132,300 | 22,890 |
| 48 | Natural sciences manager Management | $153,570 | $134,680 | $167,220 | 5,690 |
| 49 | Optometrist Healthcare Practitioners | $153,130 | $161,140 | $136,570 | 2,390 |
| 50 | Financial risk specialist Business and Financial | $153,000 | $136,830 | $117,330 | 12,060 |
| 51 | Veterinarian Healthcare Practitioners | $151,530 | $131,830 | $130,100 | 3,390 |
| 52 | Credit analyst Business and Financial | $150,390 | $133,270 | $83,510 | 7,960 |
| 53 | Computer network architect Computer and Mathematical | $147,700 | $140,390 | $134,050 | 9,800 |
| 54 | Financial and investment analyst Business and Financial | $146,620 | $127,930 | $102,740 | 52,380 |
| 55 | Statistician Computer and Mathematical | $146,430 | $136,020 | $105,650 | 1,220 |
| 56 | Database architect Computer and Mathematical | $145,180 | $141,350 | $139,500 | 3,850 |
| 57 | Information security analyst Computer and Mathematical | $144,720 | $134,660 | $129,180 | 10,060 |
| 58 | Facilities manager Management | $143,630 | $131,350 | $106,660 | 9,580 |
| 59 | Education administrator, kindergarten through secondary Management | $143,470 | $138,830 | $105,870 | 19,210 |
| 60 | Sales engineer Sales | $143,260 | $137,480 | $124,900 | 3,150 |
| 61 | Pharmacist Healthcare Practitioners | $140,260 | $142,090 | $140,910 | 19,760 |
| 62 | Industrial production manager Management | $139,540 | $130,470 | $126,060 | 6,630 |
| 63 | Aircraft mechanic and service technician Installation, Maintenance and Repair | $137,860 | $102,800 | $79,870 | 4,300 |
| 64 | Financial examiner Business and Financial | $137,700 | $128,920 | $94,160 | 13,480 |
| 65 | Data scientist Computer and Mathematical | $137,690 | $130,460 | $120,230 | 23,970 |
| 66 | Transportation, storage, and distribution manager Management | $137,620 | $127,180 | $107,230 | 6,740 |
| 67 | Aerospace engineer Architecture and Engineering | $135,720 | $130,330 | $134,960 | 560 |
| 68 | Producer and director Arts, Design, Entertainment, Sports and Media | $134,810 | $107,550 | $90,360 | 27,990 |
| 69 | Sales representative, wholesale and manufacturing, technical and scientific product Sales | $134,010 | $129,410 | $104,920 | 10,500 |
| 70 | Elevator and escalator installer and repairer Construction and Extraction | $130,360 | $135,720 | $109,910 | 3,470 |
| 71 | Web and digital interface designer Computer and Mathematical | $129,990 | $120,990 | $104,000 | 16,560 |
| 72 | Management analyst Business and Financial | $129,700 | $112,250 | $101,860 | 69,150 |
| 73 | First-line supervisor of police and detectives Protective Service | $129,240 | $124,080 | $106,040 | 12,750 |
| 74 | Art, drama, and music teacher, postsecondary Education and Library | $128,810 | $98,850 | $78,620 | 14,920 |
| 75 | First-line supervisor of non-retail sales workers Sales | $127,450 | $121,780 | $87,520 | 16,870 |
| 76 | First-line supervisor of firefighting and prevention workers Protective Service | $127,380 | $132,520 | $93,530 | 4,100 |
| 77 | Project management specialist Business and Financial | $126,260 | $121,040 | $102,320 | 68,020 |
| 78 | Engineering teacher, postsecondary Education and Library | $125,500 | $106,240 | $109,270 | 3,240 |
| 79 | Chiropractor Healthcare Practitioners | $124,630 | $120,950 | $79,200 | 1,360 |
| 80 | Clinical and counseling psychologist Science | $124,380 | $114,400 | $100,580 | 8,420 |
| 81 | Materials engineer Architecture and Engineering | $123,860 | $125,900 | $112,860 | 590 |
| 82 | Electronics engineer Architecture and Engineering | $123,850 | $119,180 | $130,220 | 2,220 |
| 83 | Property, real estate, and community association manager Management | $123,250 | $99,390 | $69,990 | 11,390 |
| 84 | Software quality assurance analyst and tester Computer and Mathematical | $122,950 | $121,240 | $104,300 | 10,460 |
| 85 | Electrical engineer Architecture and Engineering | $122,140 | $119,010 | $120,630 | 8,770 |
| 86 | Business teacher, postsecondary Education and Library | $121,940 | $104,490 | $99,080 | 7,480 |
| 87 | Chemical engineer Architecture and Engineering | $120,480 | $129,060 | $125,040 | 540 |
| 88 | Bioengineer and biomedical engineer Architecture and Engineering | $119,120 | $104,010 | $109,370 | 840 |
| 89 | Computer systems analyst Computer and Mathematical | $117,960 | $109,610 | $105,850 | 24,100 |
| 90 | Civil engineer Architecture and Engineering | $117,880 | $103,760 | $100,840 | 17,500 |
| 91 | Operations research analyst Computer and Mathematical | $117,790 | $108,610 | $88,940 | 5,890 |
| 92 | Editor Arts, Design, Entertainment, Sports and Media | $116,740 | $101,480 | $77,920 | 16,800 |
| 93 | Computer programmer Computer and Mathematical | $115,900 | $103,980 | $100,390 | 7,020 |
| 94 | Flight attendant Transportation and Material Moving | $115,670 | $126,650 | $63,580 | 12,060 |
| 95 | Crane and tower operator Transportation and Material Moving | $115,400 | $85,850 | $68,080 | 1,150 |
| 96 | Loan officer Business and Financial | $114,670 | $95,710 | $76,690 | 10,840 |
| 97 | Database administrator Computer and Mathematical | $114,100 | $105,900 | $104,620 | 3,590 |
| 98 | Biological science teacher, postsecondary Education and Library | $114,100 | $98,180 | $84,620 | 3,870 |
| 99 | Accountant Business and Financial | $114,070 | $102,640 | $83,680 | 109,830 |
| 100 | Network and computer systems administrator Computer and Mathematical | $113,900 | $105,810 | $99,130 | 18,220 |
| 101 | Registered nurse Healthcare Practitioners | $113,440 | $109,440 | $97,550 | 205,810 |
| 102 | Real estate agent Sales | $112,730 | $102,990 | $52,830 | 8,660 |
| 103 | School psychologist Science | $112,460 | $106,550 | $95,990 | 9,070 |
| 104 | Architect Architecture and Engineering | $111,890 | $99,280 | $99,280 | 10,360 |
| 105 | Fashion designer Arts, Design, Entertainment, Sports and Media | $111,740 | $98,640 | $80,960 | 5,760 |
| 106 | Advertising sales agent Sales | $111,380 | $98,360 | $64,820 | 13,570 |
| 107 | Labor relations specialist Business and Financial | $111,230 | $100,500 | $95,420 | 6,860 |
| 108 | Mechanical engineer Architecture and Engineering | $110,270 | $102,440 | $104,110 | 8,590 |
| 109 | Psychology teacher, postsecondary Education and Library | $110,220 | $100,720 | $80,340 | 4,070 |
| 110 | Insurance underwriter Business and Financial | $110,210 | $97,450 | $81,370 | 6,900 |
| 111 | Respiratory therapist Healthcare Practitioners | $110,200 | $107,810 | $82,280 | 7,010 |
| 112 | Magnetic resonance imaging technologist Healthcare Practitioners | $110,030 | $113,270 | $95,480 | 3,240 |
| 113 | Industrial engineer Architecture and Engineering | $109,670 | $102,640 | $102,440 | 11,810 |
| 114 | Medical scientist Science | $109,260 | $87,760 | $103,410 | 7,690 |
| 115 | Power plant operator Production | $108,880 | $106,990 | $102,040 | 1,960 |
| 116 | Captains, mates, and pilot of water vessels Transportation and Material Moving | $108,420 | $104,800 | $92,460 | 1,930 |
| 117 | Environmental engineer Architecture and Engineering | $108,360 | $101,270 | $107,110 | 3,170 |
| 118 | Biochemist and biophysicist Science | $108,140 | $101,080 | $127,410 | 980 |
| 119 | Electrical power-line installer and repairer Installation, Maintenance and Repair | $108,030 | $121,280 | $95,320 | 5,840 |
| 120 | Film and video editor Arts, Design, Entertainment, Sports and Media | $107,850 | $103,440 | $75,420 | 3,710 |
| 121 | Speech-language pathologist Healthcare Practitioners | $107,700 | $100,610 | $97,870 | 15,310 |
| 122 | Health and safety engineer Architecture and Engineering | $107,050 | $101,300 | $115,160 | 1,570 |
| 123 | Detective Protective Service | $105,880 | $101,240 | $93,790 | 9,600 |
| 124 | Entertainment and recreation manager Management | $105,760 | $98,390 | $79,520 | 1,330 |
| 125 | Computer science teacher, postsecondary Education and Library | $105,620 | $96,450 | $96,980 | 3,170 |
| 126 | Communications teacher, postsecondary Education and Library | $105,490 | $84,690 | $78,580 | 2,490 |
| 127 | Sales representative of services Sales | $105,330 | $92,190 | $69,990 | 80,510 |
| 128 | Diagnostic medical sonographer Healthcare Practitioners | $104,990 | $103,920 | $96,590 | 6,880 |
| 129 | First-line supervisor of correctional officers Protective Service | $104,390 | $103,320 | $77,970 | 3,380 |
| 130 | English language and literature teacher, postsecondary Education and Library | $104,260 | $84,850 | $78,760 | 6,110 |
| 131 | Philosophy and religion teacher, postsecondary Education and Library | $104,040 | $92,050 | $80,260 | 1,700 |
| 132 | Dental hygienist Healthcare Practitioners | $103,640 | $106,130 | $98,100 | 13,660 |
| 133 | Rigger Installation, Maintenance and Repair | $103,440 | $105,600 | $62,640 | 650 |
| 134 | Market research analyst and marketing specialist Business and Financial | $103,270 | $98,580 | $78,760 | 80,500 |
| 135 | Web developer Computer and Mathematical | $102,850 | $98,580 | $92,650 | 3,990 |
| 136 | Physical therapist Healthcare Practitioners | $102,740 | $100,660 | $102,760 | 20,940 |
| 137 | Social and community service manager Management | $102,500 | $95,980 | $80,390 | 19,340 |
| 138 | Electrical and electronics repairer, powerhouse, substation, and relay Installation, Maintenance and Repair | $102,440 | $98,310 | $103,020 | 3,160 |
| 139 | Insurance sales agent Sales | $101,750 | $78,110 | $62,280 | 22,420 |
| 140 | Commercial and industrial designer Arts, Design, Entertainment, Sports and Media | $101,190 | $89,640 | $83,910 | 2,400 |
| 141 | Stationary engineer and boiler operator Production | $101,070 | $94,070 | $78,620 | 4,480 |
| 142 | Chemist Science | $100,920 | $90,600 | $91,240 | 4,230 |
| 143 | Technical writer Arts, Design, Entertainment, Sports and Media | $100,460 | $98,310 | $90,390 | 1,610 |
| 144 | Mathematical science teacher, postsecondary Education and Library | $99,810 | $87,230 | $79,940 | 4,080 |
| 145 | Camera operator, television, video, and film Arts, Design, Entertainment, Sports and Media | $99,080 | $93,410 | $74,990 | 2,930 |
| 146 | Radiologic technologist Healthcare Practitioners | $99,000 | $98,470 | $80,110 | 13,450 |
| 147 | First-line supervisor of construction trades and extraction workers Construction and Extraction | $98,910 | $95,700 | $79,920 | 29,600 |
| 148 | Occupational health and safety specialist Science | $98,740 | $95,720 | $90,150 | 6,840 |
| 149 | Locomotive engineer Transportation and Material Moving | $98,720 | $109,220 | $81,410 | 1,510 |
| 150 | Urban and regional planner Science | $98,560 | $89,630 | $89,320 | 2,420 |
| 151 | Education and childcare administrator, preschool and daycare Management | $98,290 | $96,810 | $59,300 | 3,950 |
| 152 | Geoscientist Science | $97,780 | $86,410 | $101,920 | 600 |
| 153 | Occupational therapist Healthcare Practitioners | $97,650 | $96,390 | $100,330 | 11,690 |
| 154 | High school teacher Education and Library | $97,220 | $97,070 | $72,040 | 70,660 |
| 155 | Education teacher, postsecondary Education and Library | $96,740 | $82,020 | $75,350 | 5,430 |
| 156 | Control and valve installer and repairer Installation, Maintenance and Repair | $96,740 | $101,150 | $74,340 | 4,170 |
| 157 | Compliance officer Business and Financial | $96,120 | $90,080 | $80,730 | 23,500 |
| 158 | Middle school teacher Education and Library | $95,960 | $94,840 | $64,370 | 38,670 |
| 159 | Budget analyst Business and Financial | $95,920 | $88,540 | $91,640 | 2,760 |
| 160 | Special education teacher, secondary school Education and Library | $95,910 | $89,310 | $74,260 | 15,250 |
| 161 | Public relations specialist Arts, Design, Entertainment, Sports and Media | $95,760 | $81,250 | $74,750 | 28,250 |
| 162 | First-line supervisor of mechanics, installers, and repairers Installation, Maintenance and Repair | $95,710 | $91,150 | $79,860 | 26,930 |
| 163 | Special education teacher, preschool Education and Library | $95,570 | $68,180 | $64,830 | 6,220 |
| 164 | Logistician Business and Financial | $95,520 | $88,240 | $82,320 | 6,930 |
| 165 | Human resources specialist Business and Financial | $95,040 | $84,380 | $75,940 | 54,610 |
| 166 | Food service manager Management | $94,250 | $84,200 | $69,390 | 8,000 |
| 167 | Clinical laboratory technologist and technician Healthcare Practitioners | $93,610 | $97,280 | $62,930 | 16,460 |
| 168 | Elementary school teacher Education and Library | $93,400 | $85,760 | $63,970 | 101,410 |
| 169 | Special education teacher, middle school Education and Library | $92,940 | $93,820 | $66,810 | 7,870 |
| 170 | Structural iron and steel worker Construction and Extraction | $92,830 | $92,610 | $62,780 | 2,700 |
| 171 | Special education teacher, kindergarten and elementary school Education and Library | $91,610 | $81,260 | $65,120 | 21,130 |
| 172 | Environmental scientist and specialist Science | $91,410 | $82,160 | $82,220 | 3,700 |
| 173 | Nursing instructor and teacher, postsecondary Education and Library | $91,290 | $82,950 | $80,250 | 6,340 |
| 174 | Transportation inspector Transportation and Material Moving | $91,220 | $93,420 | $92,100 | 3,720 |
| 175 | Compensation, benefit, and job analysis specialist Business and Financial | $91,070 | $83,200 | $78,210 | 11,470 |
| 176 | Brickmason and blockmason Construction and Extraction | $90,940 | $84,410 | $62,120 | 3,790 |
| 177 | Sales representative, wholesale and manufacturing Sales | $90,910 | $79,590 | $72,080 | 61,500 |
| 178 | Heavy equipment operator Construction and Extraction | $90,690 | $80,980 | $59,850 | 14,490 |
| 179 | Claims adjuster, examiner, and investigator Business and Financial | $89,860 | $87,130 | $78,000 | 17,330 |
| 180 | Cost estimator Business and Financial | $89,450 | $80,430 | $78,740 | 11,980 |
| 181 | Telecommunications line installer and repairer Installation, Maintenance and Repair | $89,320 | $100,960 | $74,330 | 8,530 |
| 182 | Lodging manager Management | $87,810 | $79,460 | $69,250 | 2,880 |
| 183 | Surveyor Architecture and Engineering | $87,640 | $78,870 | $75,440 | 1,470 |
| 184 | Fundraiser Business and Financial | $87,530 | $80,540 | $72,550 | 11,600 |
| 185 | Cardiovascular technologist and technician Healthcare Practitioners | $87,530 | $89,570 | $74,310 | 3,540 |
| 186 | Property appraiser and assessor Business and Financial | $87,490 | $78,060 | $67,960 | 2,860 |
| 187 | Buyer and purchasing agent Business and Financial | $87,150 | $79,460 | $77,710 | 31,240 |
| 188 | Firefighter Protective Service | $87,150 | $100,960 | $59,280 | 12,950 |
| 189 | Police officer Protective Service | $87,110 | $92,790 | $76,210 | 53,470 |
| 190 | Career/technical education teacher, secondary school Education and Library | $87,100 | $79,820 | $66,270 | 7,610 |
| 191 | Adult basic education, adult secondary education, and english as a second language instructor Education and Library | $86,880 | $78,010 | $61,540 | 2,810 |
| 192 | Executive assistant Office and Administrative Support | $86,750 | $80,640 | $76,590 | 88,890 |
| 193 | Railroad conductor and yardmaster Transportation and Material Moving | $86,720 | $80,000 | $78,000 | 6,980 |
| 194 | Kindergarten teacher Education and Library | $86,620 | $77,630 | $62,680 | 6,950 |
| 195 | Construction and building inspector Construction and Extraction | $86,600 | $79,460 | $74,690 | 11,160 |
| 196 | Interpreter and translator Arts, Design, Entertainment, Sports and Media | $86,550 | $84,090 | $60,170 | 3,240 |
| 197 | Petroleum pump system operator, refinery operator, and gauger Production | $86,200 | $88,880 | $96,710 | 70 |
| 198 | Mental health and substance abuse social worker Community and Social Service | $86,110 | $79,380 | $60,280 | 14,820 |
| 199 | Brokerage clerk Office and Administrative Support | $85,910 | $78,930 | $65,750 | 5,950 |
| 200 | Instructional coordinator Education and Library | $85,810 | $80,560 | $77,440 | 18,730 |
| 201 | Librarian and media collections specialist Education and Library | $84,890 | $78,590 | $68,270 | 11,870 |
| 202 | Electrician Construction and Extraction | $84,860 | $78,750 | $63,190 | 40,130 |
| 203 | Dietitian and nutritionist Healthcare Practitioners | $84,760 | $82,480 | $76,400 | 5,330 |
| 204 | Broadcast technician Arts, Design, Entertainment, Sports and Media | $84,490 | $78,840 | $59,570 | 1,690 |
| 205 | Rail car repairer Installation, Maintenance and Repair | $84,170 | $84,580 | $67,530 | 1,730 |
| 206 | First-line supervisor of office and administrative support workers Office and Administrative Support | $84,100 | $79,170 | $69,500 | 83,110 |
| 207 | Plumber Construction and Extraction | $83,790 | $77,490 | $63,800 | 23,210 |
| 208 | Computer network support specialist Computer and Mathematical | $83,620 | $77,540 | $76,220 | 7,170 |
| 209 | Meeting, convention, and event planner Business and Financial | $82,800 | $74,730 | $61,160 | 10,330 |
| 210 | Training and development specialist Business and Financial | $82,620 | $76,080 | $69,280 | 27,460 |
| 211 | Graphic designer Arts, Design, Entertainment, Sports and Media | $82,410 | $77,340 | $62,960 | 14,530 |
| 212 | First-line supervisor of production and operating workers Production | $82,260 | $78,580 | $74,450 | 20,830 |
| 213 | Health information technologist and medical registrar Healthcare Practitioners | $82,170 | $75,320 | $68,020 | 2,000 |
| 214 | Surgical technologist Healthcare Practitioners | $81,990 | $79,550 | $64,650 | 6,540 |
| 215 | Career/technical education teacher, postsecondary Education and Library | $81,330 | $75,170 | $63,820 | 5,250 |
| 216 | Probation officer and correctional treatment specialist Community and Social Service | $80,970 | $80,350 | $66,270 | 4,360 |
| 217 | Tax examiner and collector, and revenue agent Business and Financial | $80,540 | $72,610 | $62,370 | 3,550 |
| 218 | Conservation scientist Science | $80,440 | $76,990 | $73,010 | 640 |
| 219 | Mechanical drafter Architecture and Engineering | $79,250 | $76,490 | $71,550 | 1,940 |
| 220 | Tax preparer Business and Financial | $79,160 | $71,850 | $54,920 | 7,620 |
| 221 | Millwright Installation, Maintenance and Repair | $78,510 | $79,560 | $65,700 | 1,000 |
| 222 | Architectural and civil drafter Architecture and Engineering | $78,160 | $76,260 | $66,150 | 7,380 |
| 223 | Electrical and electronic engineering technologist and technician Architecture and Engineering | $77,540 | $77,040 | $78,190 | 4,390 |
| 224 | Correctional officer Protective Service | $77,240 | $76,820 | $58,940 | 27,770 |
| 225 | Sheet metal worker Construction and Extraction | $77,240 | $73,760 | $61,800 | 6,570 |
| 226 | Educational, guidance, and career counselor and advisor Community and Social Service | $77,210 | $71,610 | $64,330 | 23,380 |
| 227 | Electrical and electronics repairer, commercial and industrial equipment Installation, Maintenance and Repair | $77,070 | $78,130 | $74,090 | 1,700 |
| 228 | Paralegal Legal | $76,890 | $68,410 | $62,890 | 34,220 |
| 229 | Carpenter Construction and Extraction | $75,970 | $72,330 | $60,580 | 40,630 |
| 230 | First-line supervisor of gambling services workers Personal Care and Service | $75,860 | $74,530 | $63,820 | 560 |
| 231 | Audio and video technician Arts, Design, Entertainment, Sports and Media | $75,760 | $67,600 | $58,100 | 7,990 |
| 232 | Interior designer Arts, Design, Entertainment, Sports and Media | $75,510 | $75,580 | $67,190 | 5,340 |
| 233 | Computer user support specialist Computer and Mathematical | $75,290 | $72,560 | $61,860 | 39,100 |
| 234 | Healthcare social worker Community and Social Service | $75,170 | $73,070 | $67,880 | 20,440 |
| 235 | Mechanical engineering technologist and technician Architecture and Engineering | $75,030 | $78,210 | $74,510 | 1,140 |
| 236 | Legal secretary and administrative assistant Office and Administrative Support | $74,870 | $72,230 | $55,570 | 9,800 |
| 237 | Chef and head cook Food Preparation and Serving | $74,840 | $70,670 | $62,470 | 17,430 |
| 238 | HVAC technician Installation, Maintenance and Repair | $74,760 | $74,430 | $61,010 | 24,430 |
| 239 | Bus driver Transportation and Material Moving | $74,560 | $84,480 | $59,050 | 16,770 |
| 240 | Pipelayer Construction and Extraction | $74,270 | $70,370 | $49,000 | 250 |
| 241 | Paramedic Healthcare Practitioners | $74,220 | $73,200 | $60,600 | 6,110 |
| 242 | Clergy Community and Social Service | $73,790 | $58,580 | $60,810 | 7,790 |
| 243 | Athletic trainer Healthcare Practitioners | $73,730 | $66,230 | $62,520 | 1,370 |
| 244 | Maintenance worker, machinery Installation, Maintenance and Repair | $73,480 | $67,610 | $60,850 | 2,760 |
| 245 | Civil engineering technologist and technician Architecture and Engineering | $73,130 | $73,790 | $64,950 | 1,710 |
| 246 | Industrial machinery mechanic Installation, Maintenance and Repair | $72,990 | $69,740 | $64,520 | 12,740 |
| 247 | Telecommunications equipment installer and repairer Installation, Maintenance and Repair | $72,850 | $67,710 | $63,890 | 6,240 |
| 248 | Cement mason and concrete finisher Construction and Extraction | $72,630 | $64,040 | $57,020 | 9,060 |
| 249 | Paving, surfacing, and tamping equipment operator Construction and Extraction | $72,330 | $62,760 | $53,340 | 4,530 |
| 250 | Child and family social worker Community and Social Service | $72,150 | $65,100 | $59,550 | 30,170 |
| 251 | Hazardous materials removal worker Construction and Extraction | $71,910 | $73,090 | $49,450 | 4,090 |
| 252 | Mobile heavy equipment mechanic Installation, Maintenance and Repair | $71,860 | $66,310 | $65,510 | 4,700 |
| 253 | Photographer Arts, Design, Entertainment, Sports and Media | $71,710 | $60,050 | $44,660 | 3,650 |
| 254 | First-line supervisor of transportation and material moving workers Transportation and Material Moving | $71,690 | $67,300 | $62,890 | 29,280 |
| 255 | Computer numerically controlled tool programmer Production | $71,150 | $68,730 | $68,120 | 1,140 |
| 256 | Tool and die maker Production | $70,970 | $68,080 | $64,050 | 1,270 |
| 257 | First-line supervisor of landscaping, lawn service, and groundskeeping workers Building and Grounds Cleaning and Maintenance | $70,780 | $70,760 | $58,430 | 6,320 |
| 258 | Diesel mechanic Installation, Maintenance and Repair | $70,740 | $70,100 | $61,770 | 13,230 |
| 259 | Industrial engineering technologist and technician Architecture and Engineering | $70,630 | $70,290 | $66,120 | 4,090 |
| 260 | Medical equipment repairer Installation, Maintenance and Repair | $70,430 | $63,670 | $61,660 | 2,790 |
| 261 | Self-enrichment teacher Education and Library | $70,270 | $57,790 | $46,800 | 31,120 |
| 262 | Title examiner, abstractor, and searcher Legal | $70,040 | $61,380 | $58,650 | 2,130 |
| 263 | Occupational health and safety technician Science | $70,000 | $69,640 | $61,560 | 1,410 |
| 264 | Water and wastewater treatment plant and system operator Production | $69,680 | $63,990 | $60,020 | 5,300 |
| 265 | Coach and scout Arts, Design, Entertainment, Sports and Media | $69,580 | $59,920 | $47,320 | 11,220 |
| 266 | Glazier Construction and Extraction | $69,520 | $61,760 | $57,080 | 3,400 |
| 267 | Roofer Construction and Extraction | $69,350 | $66,020 | $55,440 | 4,570 |
| 268 | Licensed practical nurse Healthcare Practitioners | $69,170 | $67,180 | $64,400 | 39,400 |
| 269 | Drywall and ceiling tile installer Construction and Extraction | $68,930 | $61,280 | $58,930 | 2,840 |
| 270 | First-line supervisor of farming, fishing, and forestry workers Farming, Fishing and Forestry | $68,890 | $66,460 | $59,320 | 520 |
| 271 | Jeweler and precious stone and metal worker Production | $68,730 | $61,720 | $52,540 | 4,300 |
| 272 | Mortician, undertaker, and funeral arranger Personal Care and Service | $68,640 | $63,090 | $55,010 | 1,030 |
| 273 | Credit counselor Business and Financial | $68,590 | $63,030 | $52,230 | 2,020 |
| 274 | Floor layer Construction and Extraction | $68,330 | $61,360 | $56,460 | 880 |
| 275 | Insulation worker, mechanical Construction and Extraction | $68,330 | $59,120 | $58,340 | 1,490 |
| 276 | Environmental science and protection technician Science | $68,320 | $62,400 | $55,090 | 1,960 |
| 277 | Private detective and investigator Protective Service | $68,310 | $59,140 | $51,220 | 1,300 |
| 278 | Painter, construction and maintenance Construction and Extraction | $68,070 | $59,570 | $49,400 | 13,040 |
| 279 | Massage therapist Healthcare Support | $67,860 | $62,630 | $58,450 | 4,500 |
| 280 | Rolling machine setter, operator, and tender, metal and plastic Production | $67,820 | $60,890 | $50,140 | 420 |
| 281 | Occupational therapy assistant Healthcare Support | $67,620 | $68,530 | $72,300 | 2,230 |
| 282 | Marriage and family therapist Community and Social Service | $67,260 | $64,430 | $66,940 | 770 |
| 283 | Medical records specialist Healthcare Practitioners | $67,200 | $61,720 | $51,140 | 9,080 |
| 284 | Refuse and recyclable material collector Transportation and Material Moving | $67,130 | $64,950 | $49,690 | 11,630 |
| 285 | Health education specialist Community and Social Service | $67,030 | $62,560 | $64,070 | 4,150 |
| 286 | Social science research assistant Science | $66,500 | $61,210 | $61,990 | 3,040 |
