Saved in this browser. Sign in to keep it on all your devices.
What went wrong?
Thanks for your vote!
Press Ctrl + D to bookmark Highest Paying Jobs.
Open your browser menu (⋮ or the share icon) and tap Bookmark or Add to Home Screen.
Feedback on Highest Paying Jobs
Highest Paying Jobs in Tennessee
The highest paying job in Tennessee is anesthesiologist, with an average salary of $323,070 a year, followed by obstetrician and gynecologist ($296,570) and family medicine physician ($284,650). All 497 jobs in Tennessee below are ranked by average pay from the latest BLS wage survey (May 2025).
Highest Paying Jobs in Tennessee, ranked
of 497 jobs match.
| # | Job | Average | Median | ||
|---|---|---|---|---|---|
| 1 | Anesthesiologist Healthcare Practitioners | $323,070 | $330,620 | $391,490 | 840 |
| 2 | Obstetrician and gynecologist Healthcare Practitioners | $296,570 | $354,580 | $292,910 | 360 |
| 3 | Family medicine physician Healthcare Practitioners | $284,650 | $226,830 | $244,180 | 2,260 |
| 4 | CEO Management | $239,970 | $198,830 | $213,990 | 4,700 |
| 5 | General internal medicine physician Healthcare Practitioners | $238,020 | $232,220 | $256,560 | 1,370 |
| 6 | Nurse anesthetist Healthcare Practitioners | $218,870 | $211,450 | $236,590 | 1,690 |
| 7 | Dentist Healthcare Practitioners | $210,700 | $215,290 | $170,950 | 2,200 |
| 8 | Psychiatrist Healthcare Practitioners | $210,520 | $214,880 | $281,870 | 410 |
| 9 | Pediatrician Healthcare Practitioners | $188,280 | $176,210 | $210,040 | 740 |
| 10 | Judge, magistrate judge, and magistrate Legal | $173,150 | $208,350 | $153,990 | 420 |
| 11 | Physicist Science | $171,070 | $165,010 | $172,250 | 240 |
| 12 | Architectural and engineering manager Management | $167,280 | $161,430 | $171,270 | 3,600 |
| 13 | Computer and information systems manager Management | $167,270 | $158,700 | $175,140 | 12,040 |
| 14 | Financial manager Management | $164,480 | $141,010 | $166,570 | 17,630 |
| 15 | Lawyer Legal | $163,870 | $136,180 | $159,670 | 9,010 |
| 16 | Purchasing manager Management | $153,620 | $137,060 | $148,080 | 1,460 |
| 17 | Financial advisor Business and Financial | $153,140 | $84,160 | $105,070 | 3,970 |
| 18 | Biochemist and biophysicist Science | $150,580 | $134,560 | $127,410 | 60 |
| 19 | Air traffic controller Transportation and Material Moving | $149,020 | $157,330 | $148,080 | 590 |
| 20 | Compensation and benefits manager Management | $148,100 | $132,780 | $149,230 | 670 |
| 21 | Natural sciences manager Management | $147,790 | $124,530 | $167,220 | 880 |
| 22 | Marketing manager Management | $145,590 | $131,990 | $166,790 | 7,730 |
| 23 | Human resources manager Management | $144,990 | $131,760 | $149,280 | 4,310 |
| 24 | Sales manager Management | $144,040 | $128,040 | $148,270 | 12,270 |
| 25 | Airline pilot Transportation and Material Moving | $142,700 | $143,580 | $232,140 | 110 |
| 26 | Administrative services manager Management | $139,250 | $127,410 | $114,130 | 8,170 |
| 27 | Actuary Computer and Mathematical | $136,800 | $108,930 | $130,000 | 300 |
| 28 | Education administrator, postsecondary Management | $135,540 | $100,850 | $104,590 | 2,680 |
| 29 | General and operations manager Management | $132,520 | $106,970 | $105,770 | 63,720 |
| 30 | Captains, mates, and pilot of water vessels Transportation and Material Moving | $132,020 | $132,710 | $92,460 | 940 |
| 31 | Public relations manager Management | $131,930 | $127,390 | $146,910 | 700 |
| 32 | Training and development manager Management | $131,910 | $121,030 | $133,000 | 840 |
| 33 | Pharmacist Healthcare Practitioners | $131,270 | $133,390 | $140,910 | 8,250 |
| 34 | Computer hardware engineer Architecture and Engineering | $130,460 | $130,830 | $161,740 | – |
| 35 | Information security analyst Computer and Mathematical | $130,320 | $115,430 | $129,180 | 3,330 |
| 36 | Veterinarian Healthcare Practitioners | $129,660 | $124,350 | $130,100 | 1,730 |
| 37 | Industrial production manager Management | $128,350 | $119,430 | $126,060 | 6,310 |
| 38 | Medical and health services manager Management | $128,340 | $107,120 | $123,860 | 14,160 |
| 39 | Computer network architect Computer and Mathematical | $127,270 | $123,860 | $134,050 | 4,330 |
| 40 | Commercial pilot Transportation and Material Moving | $126,190 | $117,480 | $123,220 | 1,030 |
| 41 | Bioengineer and biomedical engineer Architecture and Engineering | $124,040 | $106,470 | $109,370 | 170 |
| 42 | Electronics engineer Architecture and Engineering | $123,490 | $122,920 | $130,220 | 740 |
| 43 | Aerospace engineer Architecture and Engineering | $122,320 | $128,510 | $134,960 | 610 |
| 44 | Construction manager Management | $122,250 | $110,200 | $114,990 | 5,860 |
| 45 | Optometrist Healthcare Practitioners | $120,920 | $134,170 | $136,570 | 660 |
| 46 | Software developer Computer and Mathematical | $120,560 | $122,430 | $135,980 | 19,030 |
| 47 | Engineering teacher, postsecondary Education and Library | $120,080 | $100,640 | $109,270 | 790 |
| 48 | Database architect Computer and Mathematical | $117,980 | $115,170 | $139,500 | 650 |
| 49 | Fundraising manager Management | $117,350 | $107,760 | $125,470 | 300 |
| 50 | Physician assistant Healthcare Practitioners | $117,300 | $118,240 | $135,880 | 2,240 |
| 51 | Computer and information research scientist Computer and Mathematical | $116,810 | $108,830 | $140,300 | – |
| 52 | Nurse practitioner Healthcare Practitioners | $115,510 | $117,590 | $132,300 | 12,150 |
| 53 | Sales engineer Sales | $115,220 | $111,580 | $124,900 | 530 |
| 54 | Facilities manager Management | $114,830 | $106,730 | $106,660 | 2,580 |
| 55 | Electrical engineer Architecture and Engineering | $114,680 | $104,450 | $120,630 | 2,830 |
| 56 | Transportation, storage, and distribution manager Management | $113,090 | $100,740 | $107,230 | 4,910 |
| 57 | Health specialties teacher, postsecondary Education and Library | $111,700 | $98,870 | $107,310 | 4,400 |
| 58 | Sales representative, wholesale and manufacturing, technical and scientific product Sales | $109,810 | $94,450 | $104,920 | 8,290 |
| 59 | Business teacher, postsecondary Education and Library | $109,730 | $85,950 | $99,080 | 1,260 |
| 60 | Database administrator Computer and Mathematical | $109,570 | $115,500 | $104,620 | 2,020 |
| 61 | Power plant operator Production | $108,900 | $115,920 | $102,040 | 490 |
| 62 | Art director Arts, Design, Entertainment, Sports and Media | $108,720 | $89,860 | $114,850 | 930 |
| 63 | Medical scientist Science | $108,390 | $102,720 | $103,410 | 4,020 |
| 64 | Management analyst Business and Financial | $108,100 | $99,260 | $101,860 | 13,700 |
| 65 | Data scientist Computer and Mathematical | $105,200 | $100,330 | $120,230 | 2,790 |
| 66 | Statistician Computer and Mathematical | $105,050 | $98,230 | $105,650 | 530 |
| 67 | Mechanical engineer Architecture and Engineering | $104,790 | $99,550 | $104,110 | 3,930 |
| 68 | Advertising and promotions manager Management | $104,130 | $98,170 | $133,660 | – |
| 69 | Civil engineer Architecture and Engineering | $103,340 | $95,910 | $100,840 | 5,790 |
| 70 | Materials engineer Architecture and Engineering | $102,560 | $91,940 | $112,860 | 330 |
| 71 | Environmental engineer Architecture and Engineering | $101,260 | $97,190 | $107,110 | 540 |
| 72 | Industrial engineer Architecture and Engineering | $101,000 | $99,080 | $102,440 | 7,440 |
| 73 | Computer science teacher, postsecondary Education and Library | $100,820 | $81,600 | $96,980 | 560 |
| 74 | Education administrator, kindergarten through secondary Management | $100,580 | $97,590 | $105,870 | 6,180 |
| 75 | Financial risk specialist Business and Financial | $100,540 | $90,950 | $117,330 | 540 |
| 76 | Financial examiner Business and Financial | $99,570 | $87,110 | $94,160 | 500 |
| 77 | Architect Architecture and Engineering | $98,970 | $94,030 | $99,280 | 2,570 |
| 78 | Computer systems analyst Computer and Mathematical | $98,280 | $95,630 | $105,850 | 10,220 |
| 79 | Physical therapist Healthcare Practitioners | $98,260 | $100,140 | $102,760 | 4,800 |
| 80 | Financial and investment analyst Business and Financial | $97,730 | $92,990 | $102,740 | 4,910 |
| 81 | First-line supervisor of non-retail sales workers Sales | $97,510 | $85,980 | $87,520 | 4,510 |
| 82 | Occupational therapist Healthcare Practitioners | $95,080 | $97,700 | $100,330 | 2,490 |
| 83 | Biological science teacher, postsecondary Education and Library | $94,800 | $78,940 | $84,620 | 830 |
| 84 | Project management specialist Business and Financial | $93,630 | $85,890 | $102,320 | 20,780 |
| 85 | Social and community service manager Management | $93,430 | $88,240 | $80,390 | 2,770 |
| 86 | Network and computer systems administrator Computer and Mathematical | $93,150 | $88,100 | $99,130 | 5,070 |
| 87 | Elevator and escalator installer and repairer Construction and Extraction | $93,140 | $100,490 | $109,910 | 700 |
| 88 | Electrical and electronics repairer, powerhouse, substation, and relay Installation, Maintenance and Repair | $92,640 | $96,840 | $103,020 | 430 |
| 89 | Budget analyst Business and Financial | $92,220 | $86,570 | $91,640 | 1,140 |
| 90 | Software quality assurance analyst and tester Computer and Mathematical | $92,170 | $91,040 | $104,300 | 1,530 |
| 91 | Aircraft mechanic and service technician Installation, Maintenance and Repair | $90,060 | $81,040 | $79,870 | 4,670 |
| 92 | Petroleum pump system operator, refinery operator, and gauger Production | $88,920 | $96,730 | $96,710 | 170 |
| 93 | Chemist Science | $88,400 | $87,930 | $91,240 | 960 |
| 94 | Chiropractor Healthcare Practitioners | $87,960 | $83,990 | $79,200 | 500 |
| 95 | Detective Protective Service | $87,790 | $77,090 | $93,790 | 1,860 |
| 96 | Dental hygienist Healthcare Practitioners | $87,420 | $84,640 | $98,100 | 4,570 |
| 97 | Mathematical science teacher, postsecondary Education and Library | $86,050 | $76,240 | $79,940 | 870 |
| 98 | Locomotive engineer Transportation and Material Moving | $85,470 | $81,410 | $81,410 | 700 |
| 99 | Registered nurse Healthcare Practitioners | $85,390 | $81,500 | $97,550 | 72,200 |
| 100 | Entertainment and recreation manager Management | $85,110 | $70,530 | $79,520 | 540 |
| 101 | Speech-language pathologist Healthcare Practitioners | $85,050 | $84,630 | $97,870 | 3,320 |
| 102 | Psychology teacher, postsecondary Education and Library | $85,010 | $76,010 | $80,340 | 790 |
| 103 | Web developer Computer and Mathematical | $84,720 | $74,760 | $92,650 | 1,620 |
| 104 | Environmental scientist and specialist Science | $84,680 | $76,840 | $82,220 | 1,230 |
| 105 | Clinical and counseling psychologist Science | $84,350 | $76,820 | $100,580 | 1,180 |
| 106 | Geoscientist Science | $84,130 | $77,870 | $101,920 | 230 |
| 107 | Labor relations specialist Business and Financial | $83,360 | $76,930 | $95,420 | 560 |
| 108 | Electrical power-line installer and repairer Installation, Maintenance and Repair | $82,970 | $83,660 | $95,320 | 3,900 |
| 109 | Surgical assistant Healthcare Practitioners | $82,720 | $81,640 | $66,800 | 750 |
| 110 | Technical writer Arts, Design, Entertainment, Sports and Media | $82,580 | $79,550 | $90,390 | 480 |
| 111 | Insurance underwriter Business and Financial | $82,570 | $78,840 | $81,370 | 1,250 |
| 112 | Accountant Business and Financial | $82,260 | $76,840 | $83,680 | 27,340 |
| 113 | Nursing instructor and teacher, postsecondary Education and Library | $82,240 | $80,050 | $80,250 | 1,150 |
| 114 | Occupational health and safety specialist Science | $82,020 | $81,190 | $90,150 | 2,690 |
| 115 | Urban and regional planner Science | $81,750 | $78,970 | $89,320 | 310 |
| 116 | Diagnostic medical sonographer Healthcare Practitioners | $81,730 | $80,640 | $96,590 | 1,880 |
| 117 | Credit analyst Business and Financial | $81,490 | $72,550 | $83,510 | 1,480 |
| 118 | Philosophy and religion teacher, postsecondary Education and Library | $80,400 | $74,090 | $80,260 | 490 |
| 119 | Operations research analyst Computer and Mathematical | $80,330 | $76,680 | $88,940 | 1,200 |
| 120 | Art, drama, and music teacher, postsecondary Education and Library | $80,020 | $72,030 | $78,620 | 1,370 |
| 121 | Cost estimator Business and Financial | $79,960 | $75,650 | $78,740 | 4,340 |
| 122 | Computer network support specialist Computer and Mathematical | $79,910 | $77,640 | $76,220 | 2,660 |
| 123 | Market research analyst and marketing specialist Business and Financial | $79,640 | $69,790 | $78,760 | 13,040 |
| 124 | Security, commodity, and financial services sales agent Sales | $79,370 | $58,050 | $78,660 | 11,370 |
| 125 | First-line supervisor of police and detectives Protective Service | $79,340 | $74,770 | $106,040 | 4,430 |
| 126 | Surveyor Architecture and Engineering | $79,090 | $76,340 | $75,440 | 920 |
| 127 | Claims adjuster, examiner, and investigator Business and Financial | $78,840 | $78,010 | $78,000 | 6,390 |
| 128 | Producer and director Arts, Design, Entertainment, Sports and Media | $78,680 | $73,020 | $90,360 | 2,920 |
| 129 | Transportation inspector Transportation and Material Moving | $78,420 | $78,430 | $92,100 | 420 |
| 130 | Magnetic resonance imaging technologist Healthcare Practitioners | $78,220 | $78,610 | $95,480 | 1,350 |
| 131 | First-line supervisor of mechanics, installers, and repairers Installation, Maintenance and Repair | $77,760 | $75,830 | $79,860 | 15,070 |
| 132 | School psychologist Science | $77,390 | $76,850 | $95,990 | 900 |
| 133 | Logistician Business and Financial | $76,910 | $71,280 | $82,320 | 4,990 |
| 134 | First-line supervisor of construction trades and extraction workers Construction and Extraction | $76,830 | $74,470 | $79,920 | 17,770 |
| 135 | Commercial and industrial designer Arts, Design, Entertainment, Sports and Media | $75,900 | $71,230 | $83,910 | 750 |
| 136 | First-line supervisor of firefighting and prevention workers Protective Service | $75,780 | $77,920 | $93,530 | 2,210 |
| 137 | Sales representative, wholesale and manufacturing Sales | $75,490 | $61,630 | $72,080 | 23,850 |
| 138 | Property, real estate, and community association manager Management | $75,440 | $64,870 | $69,990 | 4,310 |
| 139 | Education teacher, postsecondary Education and Library | $75,410 | $72,390 | $75,350 | 950 |
| 140 | Conservation scientist Science | $75,250 | $70,500 | $73,010 | 250 |
| 141 | Communications teacher, postsecondary Education and Library | $75,030 | $66,630 | $78,580 | 440 |
| 142 | Lodging manager Management | $74,960 | $63,050 | $69,250 | 610 |
| 143 | Compensation, benefit, and job analysis specialist Business and Financial | $74,720 | $69,990 | $78,210 | 2,150 |
| 144 | Compliance officer Business and Financial | $73,980 | $63,960 | $80,730 | 7,990 |
| 145 | Human resources specialist Business and Financial | $73,590 | $67,370 | $75,940 | 21,460 |
| 146 | Railroad conductor and yardmaster Transportation and Material Moving | $72,560 | $71,740 | $78,000 | 790 |
| 147 | Instructional coordinator Education and Library | $72,520 | $74,390 | $77,440 | 4,120 |
| 148 | Respiratory therapist Healthcare Practitioners | $72,300 | $72,140 | $82,280 | 3,440 |
| 149 | Computer numerically controlled tool programmer Production | $72,200 | $69,700 | $68,120 | 330 |
| 150 | First-line supervisor of office and administrative support workers Office and Administrative Support | $72,130 | $66,390 | $69,500 | 49,870 |
| 151 | Food service manager Management | $71,740 | $64,410 | $69,390 | 4,550 |
| 152 | Cardiovascular technologist and technician Healthcare Practitioners | $71,720 | $76,650 | $74,310 | 1,030 |
| 153 | Loan officer Business and Financial | $71,590 | $62,800 | $76,690 | 6,510 |
| 154 | Insurance sales agent Sales | $71,520 | $57,120 | $62,280 | 7,610 |
| 155 | First-line supervisor of production and operating workers Production | $71,330 | $65,310 | $74,450 | 18,960 |
| 156 | Buyer and purchasing agent Business and Financial | $71,190 | $65,430 | $77,710 | 11,420 |
| 157 | Training and development specialist Business and Financial | $70,770 | $62,280 | $69,280 | 9,370 |
| 158 | Architectural and civil drafter Architecture and Engineering | $70,720 | $69,220 | $66,150 | 1,310 |
| 159 | Chef and head cook Food Preparation and Serving | $70,710 | $69,810 | $62,470 | 3,820 |
| 160 | English language and literature teacher, postsecondary Education and Library | $70,650 | $64,220 | $78,760 | 1,150 |
| 161 | Executive assistant Office and Administrative Support | $70,600 | $68,190 | $76,590 | 5,360 |
| 162 | Journalist Arts, Design, Entertainment, Sports and Media | $70,270 | $62,390 | $62,200 | 600 |
| 163 | Property appraiser and assessor Business and Financial | $69,470 | $62,350 | $67,960 | 1,060 |
| 164 | First-line supervisor of correctional officers Protective Service | $69,170 | $74,140 | $77,970 | 740 |
| 165 | Radiologic technologist Healthcare Practitioners | $68,990 | $64,630 | $80,110 | 4,660 |
| 166 | Interior designer Arts, Design, Entertainment, Sports and Media | $68,480 | $63,660 | $67,190 | 1,530 |
| 167 | Tire builder Production | $68,380 | $74,100 | $57,390 | 1,360 |
| 168 | Mechanical drafter Architecture and Engineering | $68,100 | $63,390 | $71,550 | 740 |
| 169 | Dietitian and nutritionist Healthcare Practitioners | $67,910 | $67,620 | $76,400 | 1,230 |
| 170 | Sales representative of services Sales | $67,720 | $60,230 | $69,990 | 21,600 |
| 171 | Camera operator, television, video, and film Arts, Design, Entertainment, Sports and Media | $67,350 | $57,030 | $74,990 | 460 |
| 172 | Editor Arts, Design, Entertainment, Sports and Media | $66,960 | $59,550 | $77,920 | 1,390 |
| 173 | Industrial machinery mechanic Installation, Maintenance and Repair | $66,880 | $65,010 | $64,520 | 12,850 |
| 174 | Mechanical engineering technologist and technician Architecture and Engineering | $66,430 | $62,270 | $74,510 | 580 |
| 175 | Electrical and electronic engineering technologist and technician Architecture and Engineering | $66,410 | $63,750 | $78,190 | 1,820 |
| 176 | First-line supervisor of transportation and material moving workers Transportation and Material Moving | $66,270 | $61,160 | $62,890 | 17,290 |
| 177 | Writer and author Arts, Design, Entertainment, Sports and Media | $66,180 | $58,870 | $76,910 | 1,260 |
| 178 | Web and digital interface designer Computer and Mathematical | $66,090 | $63,510 | $104,000 | 3,610 |
| 179 | Adult basic education, adult secondary education, and english as a second language instructor Education and Library | $66,070 | $60,340 | $61,540 | 240 |
| 180 | Brokerage clerk Office and Administrative Support | $66,010 | $64,610 | $65,750 | 370 |
| 181 | Health information technologist and medical registrar Healthcare Practitioners | $65,850 | $64,560 | $68,020 | 580 |
| 182 | Telecommunications equipment installer and repairer Installation, Maintenance and Repair | $65,620 | $61,220 | $63,890 | 2,480 |
| 183 | Fundraiser Business and Financial | $65,540 | $61,370 | $72,550 | 1,930 |
| 184 | Public relations specialist Arts, Design, Entertainment, Sports and Media | $65,360 | $60,900 | $74,750 | 3,380 |
| 185 | Stationary engineer and boiler operator Production | $65,300 | $72,470 | $78,620 | 370 |
| 186 | Director, religious activity and education Community and Social Service | $64,770 | $61,940 | $52,100 | 130 |
| 187 | Career/technical education teacher, postsecondary Education and Library | $64,280 | $62,310 | $63,820 | 2,140 |
| 188 | Physical therapist assistant Healthcare Support | $64,060 | $62,500 | $68,380 | 3,390 |
| 189 | Health education specialist Community and Social Service | $63,980 | $49,630 | $64,070 | 490 |
| 190 | Private detective and investigator Protective Service | $63,810 | $49,360 | $51,220 | 940 |
| 191 | Rail car repairer Installation, Maintenance and Repair | $63,790 | $60,090 | $67,530 | 320 |
| 192 | Maintenance worker, machinery Installation, Maintenance and Repair | $63,720 | $64,790 | $60,850 | 800 |
| 193 | Telecommunications line installer and repairer Installation, Maintenance and Repair | $63,580 | $63,510 | $74,330 | 2,620 |
| 194 | Electrician Construction and Extraction | $63,540 | $61,090 | $63,190 | 17,070 |
| 195 | Hazardous materials removal worker Construction and Extraction | $63,480 | $60,090 | $49,450 | 570 |
| 196 | Special education teacher, kindergarten and elementary school Education and Library | $63,380 | $62,560 | $65,120 | 3,910 |
| 197 | Brickmason and blockmason Construction and Extraction | $63,280 | $63,850 | $62,120 | 1,050 |
| 198 | Crane and tower operator Transportation and Material Moving | $63,250 | $59,410 | $68,080 | 660 |
| 199 | Broadcast announcer and radio disc jockey Arts, Design, Entertainment, Sports and Media | $63,190 | $48,290 | $47,340 | 970 |
| 200 | Electrical and electronics repairer, commercial and industrial equipment Installation, Maintenance and Repair | $63,080 | $61,560 | $74,090 | 1,700 |
| 201 | Mobile heavy equipment mechanic Installation, Maintenance and Repair | $63,020 | $61,880 | $65,510 | 2,600 |
| 202 | High school teacher Education and Library | $62,950 | $61,860 | $72,040 | 21,230 |
| 203 | Clinical laboratory technologist and technician Healthcare Practitioners | $62,930 | $62,070 | $62,930 | 8,410 |
| 204 | Real estate broker Sales | $62,910 | $60,150 | $73,220 | 540 |
| 205 | Healthcare social worker Community and Social Service | $62,750 | $61,240 | $67,880 | 5,970 |
| 206 | Postal service clerk Office and Administrative Support | $62,750 | $63,210 | $62,130 | 1,330 |
| 207 | Graphic designer Arts, Design, Entertainment, Sports and Media | $62,670 | $57,270 | $62,960 | 3,880 |
| 208 | Career/technical education teacher, secondary school Education and Library | $62,030 | $61,700 | $66,270 | 2,940 |
| 209 | Special education teacher, secondary school Education and Library | $61,990 | $61,360 | $74,260 | 2,010 |
| 210 | Police officer Protective Service | $61,830 | $59,280 | $76,210 | 15,630 |
| 211 | Librarian and media collections specialist Education and Library | $61,560 | $62,090 | $68,270 | 2,540 |
| 212 | First-line supervisor of security workers Protective Service | $61,450 | $50,830 | $55,940 | 1,850 |
| 213 | Tool and die maker Production | $61,420 | $60,760 | $64,050 | 2,930 |
| 214 | Construction and building inspector Construction and Extraction | $61,410 | $59,870 | $74,690 | 2,500 |
| 215 | Aircraft structure, surface, rigging, and systems assembler Production | $61,210 | $66,390 | $65,380 | 130 |
| 216 | Middle school teacher Education and Library | $61,030 | $60,690 | $64,370 | 13,060 |
| 217 | Educational, guidance, and career counselor and advisor Community and Social Service | $61,020 | $59,960 | $64,330 | 6,470 |
| 218 | Civil engineering technologist and technician Architecture and Engineering | $61,000 | $57,270 | $64,950 | 1,650 |
| 219 | Special education teacher, middle school Education and Library | $60,950 | $60,000 | $66,810 | 1,310 |
| 220 | Paralegal Legal | $60,790 | $58,820 | $62,890 | 6,080 |
| 221 | Sailor and marine oiler Transportation and Material Moving | $60,730 | $60,580 | $51,520 | 870 |
| 222 | Millwright Installation, Maintenance and Repair | $60,670 | $61,810 | $65,700 | 1,060 |
| 223 | Mail carrier Office and Administrative Support | $60,590 | $58,570 | $60,550 | 7,310 |
| 224 | Diesel mechanic Installation, Maintenance and Repair | $60,590 | $59,190 | $61,770 | 5,720 |
| 225 | Occupational therapy assistant Healthcare Support | $60,550 | $62,420 | $72,300 | 1,300 |
| 226 | Industrial engineering technologist and technician Architecture and Engineering | $60,530 | $58,070 | $66,120 | 2,650 |
| 227 | Plumber Construction and Extraction | $60,500 | $58,600 | $63,800 | 9,270 |
| 228 | Truck driver Transportation and Material Moving | $60,440 | $58,620 | $58,640 | 64,890 |
| 229 | Surgical technologist Healthcare Practitioners | $60,110 | $60,530 | $64,650 | 3,310 |
| 230 | Paramedic Healthcare Practitioners | $59,870 | $57,690 | $60,600 | 3,710 |
| 231 | Transportation security screener Protective Service | $59,860 | $61,110 | $66,770 | 840 |
| 232 | Elementary school teacher Education and Library | $59,850 | $59,980 | $63,970 | 28,240 |
| 233 | Tax examiner and collector, and revenue agent Business and Financial | $59,530 | $51,630 | $62,370 | 1,850 |
| 234 | Sheet metal worker Construction and Extraction | $59,390 | $59,170 | $61,800 | 1,850 |
| 235 | Computer user support specialist Computer and Mathematical | $59,100 | $55,990 | $61,860 | 11,920 |
| 236 | Special education teacher, preschool Education and Library | $59,100 | $59,550 | $64,830 | 330 |
| 237 | First-line supervisor of landscaping, lawn service, and groundskeeping workers Building and Grounds Cleaning and Maintenance | $58,640 | $53,700 | $58,430 | 2,020 |
| 238 | Occupational health and safety technician Science | $58,560 | $55,090 | $61,560 | 310 |
| 239 | Clergy Community and Social Service | $58,550 | $57,260 | $60,810 | 710 |
| 240 | Film and video editor Arts, Design, Entertainment, Sports and Media | $58,430 | $57,880 | $75,420 | 560 |
| 241 | Cargo and freight agent Office and Administrative Support | $58,310 | $51,800 | $52,260 | 3,390 |
| 242 | Chemical technician Science | $58,170 | $54,840 | $60,390 | 1,470 |
| 243 | Structural iron and steel worker Construction and Extraction | $58,090 | $56,750 | $62,780 | 1,240 |
| 244 | Probation officer and correctional treatment specialist Community and Social Service | $57,980 | $58,010 | $66,270 | 2,120 |
| 245 | Biological technician Science | $57,910 | $50,840 | $57,510 | 1,240 |
| 246 | HVAC technician Installation, Maintenance and Repair | $57,810 | $55,490 | $61,010 | 9,740 |
| 247 | Medical equipment repairer Installation, Maintenance and Repair | $57,750 | $48,530 | $61,660 | 1,400 |
| 248 | Kindergarten teacher Education and Library | $57,680 | $58,070 | $62,680 | 2,740 |
| 249 | Athletic trainer Healthcare Practitioners | $57,670 | $59,850 | $62,520 | 580 |
| 250 | Environmental science and protection technician Science | $57,650 | $56,960 | $55,090 | 320 |
| 251 | Child and family social worker Community and Social Service | $57,350 | $56,310 | $59,550 | 7,870 |
| 252 | Massage therapist Healthcare Support | $57,350 | $50,070 | $58,450 | 1,230 |
| 253 | Real estate agent Sales | $57,350 | $46,250 | $52,830 | 2,360 |
| 254 | Control and valve installer and repairer Installation, Maintenance and Repair | $57,290 | $57,010 | $74,340 | 670 |
| 255 | Chemical equipment operator and tender Production | $57,020 | $60,960 | $58,040 | 3,860 |
| 256 | Postal service mail sorter, processor, and processing machine operator Office and Administrative Support | $56,980 | $56,390 | $58,470 | 2,850 |
| 257 | Production, planning, and expediting clerk Office and Administrative Support | $56,880 | $53,020 | $59,650 | 12,740 |
| 258 | Licensed practical nurse Healthcare Practitioners | $56,470 | $58,870 | $64,400 | 20,830 |
| 259 | Education and childcare administrator, preschool and daycare Management | $56,150 | $49,200 | $59,300 | 710 |
| 260 | First-line supervisor of farming, fishing, and forestry workers Farming, Fishing and Forestry | $55,970 | $52,960 | $59,320 | 170 |
| 261 | Medical records specialist Healthcare Practitioners | $55,640 | $48,780 | $51,140 | 4,440 |
| 262 | Security and fire alarm systems installer Installation, Maintenance and Repair | $55,380 | $51,460 | $60,070 | 2,520 |
| 263 | Travel agent Sales | $55,210 | $55,640 | $50,160 | 540 |
| 264 | Audio and video technician Arts, Design, Entertainment, Sports and Media | $55,150 | $49,970 | $58,100 | 1,640 |
| 265 | Heavy equipment operator Construction and Extraction | $55,050 | $52,000 | $59,850 | 10,660 |
| 266 | Auto mechanic Installation, Maintenance and Repair | $54,590 | $50,290 | $50,620 | 16,210 |
| 267 | Excavating and loading machine and dragline operator, surface mining Construction and Extraction | $54,260 | $49,500 | $57,430 | 550 |
| 268 | Meeting, convention, and event planner Business and Financial | $54,240 | $52,000 | $61,160 | 3,260 |
| 269 | Payroll and timekeeping clerk Office and Administrative Support | $54,220 | $51,780 | $58,260 | 3,680 |
| 270 | Credit counselor Business and Financial | $54,070 | $38,730 | $52,230 | 950 |
| 271 | Carpenter Construction and Extraction | $53,990 | $50,830 | $60,580 | 8,200 |
| 272 | Dental laboratory technician Production | $53,920 | $48,880 | $49,610 | 610 |
| 273 | Water and wastewater treatment plant and system operator Production | $53,790 | $50,670 | $60,020 | 3,140 |
| 274 | Title examiner, abstractor, and searcher Legal | $53,760 | $50,240 | $58,650 | 1,160 |
| 275 | Substance abuse, behavioral disorder, and mental health counselor Community and Social Service | $53,720 | $49,580 | $59,350 | 9,040 |
| 276 | Surveying and mapping technician Architecture and Engineering | $53,700 | $50,370 | $54,240 | 1,340 |
| 277 | Interpreter and translator Arts, Design, Entertainment, Sports and Media | $53,590 | $51,080 | $60,170 | 710 |
| 278 | Machinist Production | $53,180 | $49,600 | $58,750 | 8,270 |
| 279 | Motorboat mechanic and service technician Installation, Maintenance and Repair | $53,060 | $49,120 | $57,550 | 200 |
| 280 | Computer numerically controlled tool operator Production | $52,840 | $49,980 | $50,690 | 1,980 |
| 281 | Home appliance repairer Installation, Maintenance and Repair | $52,410 | $49,580 | $50,990 | 690 |
| 282 | Tutor Education and Library | $52,310 | $50,280 | $43,350 | 3,310 |
| 283 | Engine and other machine assembler Production | $52,030 | $46,810 | $53,710 | 430 |
| 284 | Coach and scout Arts, Design, Entertainment, Sports and Media | $52,020 | $37,780 | $47,320 | 6,250 |
| 285 | Farm equipment mechanic and service technician Installation, Maintenance and Repair | $51,990 | $47,830 | $56,550 | 1,030 |
| 286 | First-line supervisor of retail sales workers Sales | $51,960 | $47,880 | $48,520 | 26,470 |
| 287 | Structural metal fabricator and fitter Production | $51,950 | $50,460 | $51,330 | 2,260 |
| 288 | Optician, dispensing Healthcare Practitioners | $51,920 | $49,840 | $47,260 | 1,530 |
| 289 | Bus driver Transportation and Material Moving | $51,770 | $47,770 | $59,050 | 1,970 |
| 290 | Forest and conservation technician Science | $51,720 | $47,940 | $54,560 | 390 |
